Cam Selders
13

Cam Selders

gp
33
pts/g
7.8
fg %
55.2
3pt %
28.9
ft %
71.4
reb/g
5.2
a/g
5.1
Player Stats
  Overall
Games 33
Games started 31
Minutes 907
Minutes per game 27.5
FG 90-163
FG Pct 55.2
3PT 13-45
3PT Pct 28.9
FT 65-91
FT Pct 71.4
Off rebounds 39
Def rebounds 133
Total rebounds 172
Rebounds per game 5.2
Personal fouls 83
Disqualifications 2
Assists 168
Turnovers 64
Assist to turnover ratio 2.6
Steals 45
Blocks 9
Points 258
Points per game 7.8
Points per 40 min 11.4
Recent Results
Date Opponent Result
Feb 20 New College of Florida W, 82-75
Feb 29 vs. Arkansas Baptist W, 85-54
Mar 2 vs. Northern New Mexico W, 80-47
Mar 3 vs. Washington Adventist (MD) W, 74-60
Mar 15 vs. Marian (IN) W, 84-71
Mar 16 at Cumberlands (KY) L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Thomas W, 83-68 1 22 2-3 66.7 0-0 - 1-3 33.3 5
Oct 27 Johnson (FL) W, 97-52 1 20 4-4 100.0 0-0 - 1-1 100.0 9
Nov 2 vs. Northern New Mexico W, 78-67 1 32 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 3 at Oklahoma City W, 90-87 1 13 2-2 100.0 1-1 100.0 0-0 - 5
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 30 5-7 71.4 1-2 50.0 0-0 - 11
Nov 9 Ave Maria (FL) L, 102-96 1 31 4-5 80.0 1-2 50.0 0-2 0.0 9
Nov 11 at Webber International (FL) L, 73-67 1 37 3-6 50.0 1-2 50.0 0-0 - 7
Nov 14 Warner (FL) W, 68-62 1 35 2-5 40.0 1-3 33.3 3-4 75.0 8
Nov 17 John Brown W, 77-57 1 34 3-5 60.0 1-2 50.0 4-4 100.0 11
Nov 20 vs. SAGU W, 85-84 1 27 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 21 vs. Loyola W, 71-50 1 36 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 1 at Ave Maria (FL) W, 92-87 - 15 2-5 40.0 0-1 0.0 2-3 66.7 6
Dec 4 Webber International (FL) W, 86-76 - 21 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 9 at Thomas W, 93-91 1 19 0-3 0.0 0-2 0.0 4-6 66.7 4
Dec 15 vs. Saint Francis (IN) L, 101-93 1 30 6-9 66.7 2-3 66.7 2-4 50.0 16
Dec 16 vs. Cumberland (TN) W, 68-64 1 29 3-5 60.0 0-2 0.0 0-0 - 6
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 1 24 2-6 33.3 1-2 50.0 4-6 66.7 9
Jan 9 Florida National (FL) W, 75-72 1 28 1-5 20.0 0-3 0.0 1-2 50.0 3
Jan 12 Crowley's Ridge (AR) W, 89-75 1 27 2-7 28.6 0-1 0.0 2-3 66.7 6
Jan 13 College of the Ozarks W, 98-51 1 20 3-4 75.0 1-2 50.0 0-0 - 7
Jan 19 at Florida National (FL) W, 85-65 1 25 1-1 100.0 1-1 100.0 2-2 100.0 5
Jan 26 at Welch W, 116-75 1 25 6-6 100.0 0-0 - 0-0 - 12
Jan 30 at Warner (FL) W, 94-70 1 32 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 2 vs. Arkansas Baptist W, 95-86 1 30 0-2 0.0 0-1 0.0 4-6 66.7 4
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 30 2-5 40.0 1-3 33.3 1-2 50.0 6
Feb 9 Trinity College of Florida W, 98-62 1 26 3-6 50.0 0-1 0.0 0-0 - 6
Feb 15 New College of Florida W, 93-76 1 20 3-5 60.0 0-1 0.0 0-0 - 6
Feb 20 New College of Florida W, 82-75 1 29 4-5 80.0 0-0 - 2-2 100.0 10
Feb 29 vs. Arkansas Baptist W, 85-54 1 29 5-6 83.3 0-1 0.0 3-4 75.0 13
Mar 2 vs. Northern New Mexico W, 80-47 1 34 2-5 40.0 0-1 0.0 2-4 50.0 6
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 29 1-5 20.0 0-1 0.0 9-11 81.8 11
Mar 15 vs. Marian (IN) W, 84-71 1 39 7-9 77.8 0-0 - 7-8 87.5 21
Mar 16 at Cumberlands (KY) L, 80-69 1 29 3-7 42.9 0-1 0.0 3-4 75.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Thomas W, 83-68 1 22 2 2 4 4 3 1 0
Oct 27 Johnson (FL) W, 97-52 1 20 3 3 6 4 1 1 0
Nov 2 vs. Northern New Mexico W, 78-67 1 32 1 1 2 4 1 2 1
Nov 3 at Oklahoma City W, 90-87 1 13 0 1 1 2 2 1 0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 30 2 4 6 4 1 1 0
Nov 9 Ave Maria (FL) L, 102-96 1 31 3 3 6 6 3 1 0
Nov 11 at Webber International (FL) L, 73-67 1 37 1 4 5 6 1 1 2
Nov 14 Warner (FL) W, 68-62 1 35 1 4 5 7 3 0 0
Nov 17 John Brown W, 77-57 1 34 0 2 2 4 2 0 0
Nov 20 vs. SAGU W, 85-84 1 27 1 3 4 8 3 0 0
Nov 21 vs. Loyola W, 71-50 1 36 0 6 6 6 2 0 1
Dec 1 at Ave Maria (FL) W, 92-87 - 15 2 1 3 3 1 0 0
Dec 4 Webber International (FL) W, 86-76 - 21 4 0 4 4 1 0 0
Dec 9 at Thomas W, 93-91 1 19 0 2 2 1 0 0 0
Dec 15 vs. Saint Francis (IN) L, 101-93 1 30 1 4 5 8 2 1 0
Dec 16 vs. Cumberland (TN) W, 68-64 1 29 0 3 3 5 4 1 0
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 1 24 2 7 9 2 1 0 0
Jan 9 Florida National (FL) W, 75-72 1 28 0 7 7 4 2 3 0
Jan 12 Crowley's Ridge (AR) W, 89-75 1 27 2 5 7 6 1 3 0
Jan 13 College of the Ozarks W, 98-51 1 20 3 2 5 7 0 1 0
Jan 19 at Florida National (FL) W, 85-65 1 25 0 6 6 6 7 2 0
Jan 26 at Welch W, 116-75 1 25 2 7 9 7 2 4 2
Jan 30 at Warner (FL) W, 94-70 1 32 1 7 8 9 1 4 0
Feb 2 vs. Arkansas Baptist W, 95-86 1 30 0 4 4 5 0 1 0
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 30 0 2 2 4 0 4 1
Feb 9 Trinity College of Florida W, 98-62 1 26 3 6 9 5 3 1 1
Feb 15 New College of Florida W, 93-76 1 20 1 2 3 2 2 3 0
Feb 20 New College of Florida W, 82-75 1 29 1 5 6 8 4 0 0
Feb 29 vs. Arkansas Baptist W, 85-54 1 29 2 4 6 9 1 0 0
Mar 2 vs. Northern New Mexico W, 80-47 1 34 0 6 6 7 3 4 0
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 29 0 6 6 5 2 0 0
Mar 15 vs. Marian (IN) W, 84-71 1 39 1 11 12 5 2 3 1
Mar 16 at Cumberlands (KY) L, 80-69 1 29 0 3 3 1 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Thomas W, 83-68 1 3 - 1.3
Oct 27 Johnson (FL) W, 97-52 1 0 - 4.0
Nov 2 vs. Northern New Mexico W, 78-67 1 4 - 4.0
Nov 3 at Oklahoma City W, 90-87 1 4 - 1.0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 1 1 - 4.0
Nov 9 Ave Maria (FL) L, 102-96 1 5 1 2.0
Nov 11 at Webber International (FL) L, 73-67 1 1 - 6.0
Nov 14 Warner (FL) W, 68-62 1 3 - 2.3
Nov 17 John Brown W, 77-57 1 2 - 2.0
Nov 20 vs. SAGU W, 85-84 1 2 - 2.7
Nov 21 vs. Loyola W, 71-50 1 3 - 3.0
Dec 1 at Ave Maria (FL) W, 92-87 - 1 - 3.0
Dec 4 Webber International (FL) W, 86-76 - 3 - 4.0
Dec 9 at Thomas W, 93-91 1 4 - -
Dec 15 vs. Saint Francis (IN) L, 101-93 1 2 - 4.0
Dec 16 vs. Cumberland (TN) W, 68-64 1 2 - 1.3
Dec 19 # at University of Tampa W, 96-79 - - - -
Dec 21 Eastern Oregon W, 80-77 1 4 - 2.0
Jan 9 Florida National (FL) W, 75-72 1 2 - 2.0
Jan 12 Crowley's Ridge (AR) W, 89-75 1 2 - 6.0
Jan 13 College of the Ozarks W, 98-51 1 1 - -
Jan 19 at Florida National (FL) W, 85-65 1 3 - 0.9
Jan 26 at Welch W, 116-75 1 2 - 3.5
Jan 30 at Warner (FL) W, 94-70 1 3 - 9.0
Feb 2 vs. Arkansas Baptist W, 95-86 1 2 - -
Feb 3 at Crowley's Ridge (AR) W, 77-71 1 1 - -
Feb 9 Trinity College of Florida W, 98-62 1 1 - 1.7
Feb 15 New College of Florida W, 93-76 1 3 - 1.0
Feb 20 New College of Florida W, 82-75 1 3 - 2.0
Feb 29 vs. Arkansas Baptist W, 85-54 1 3 - 9.0
Mar 2 vs. Northern New Mexico W, 80-47 1 2 - 2.3
Mar 3 vs. Washington Adventist (MD) W, 74-60 1 3 - 2.5
Mar 15 vs. Marian (IN) W, 84-71 1 3 - 2.5
Mar 16 at Cumberlands (KY) L, 80-69 1 5 1 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.5 2.7-4.9 0.4-1.4 2.0-2.8 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.9 2.8-5.2 0.4-1.4 1.5-2.2 7.5
Away 9 25.0 2.2-4.2 0.6-1.4 1.4-2.1 6.4
Neutral 11 31.4 3.1-5.3 0.3-1.3 2.9-3.9 9.4
             
Wins 28 26.8 2.5-4.6 0.3-1.2 2.1-2.9 7.4
Losses 5 31.4 4.2-6.8 1.0-2.0 1.0-2.0 10.4
             
October 2 21.0 3.0-3.5 0.0-0.0 1.0-2.0 7.0
November 9 30.6 2.7-4.4 0.7-1.7 1.3-1.8 7.3
December 6 23.0 2.7-5.8 0.5-1.8 2.3-3.5 8.2
January 6 26.2 2.3-4.3 0.5-1.5 1.0-1.5 6.2
February 6 27.3 2.8-4.8 0.2-1.2 1.7-2.3 7.5
March 4 32.8 3.2-6.5 0.0-0.8 5.2-6.8 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 907 90-163 55.2 13-45 28.9 65-91 71.4 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 337 36-67 53.7 5-18 27.8 20-29 69.0 97
Away 9 8 225 20-38 52.6 5-13 38.5 13-19 68.4 58
Neutral 11 11 345 34-58 58.6 3-14 21.4 32-43 74.4 103
                     
Wins 28 26 750 69-129 53.5 8-35 22.9 60-81 74.1 206
Losses 5 5 157 21-34 61.8 5-10 50.0 5-10 50.0 52
                     
October 2 2 42 6-7 85.7 0-0 - 2-4 50.0 14
November 9 9 275 24-40 60.0 6-15 40.0 12-16 75.0 66
December 6 4 138 16-35 45.7 3-11 27.3 14-21 66.7 49
January 6 6 157 14-26 53.8 3-9 33.3 6-9 66.7 37
February 6 6 164 17-29 58.6 1-7 14.3 10-14 71.4 45
March 4 4 131 13-26 50.0 0-3 0.0 21-27 77.8 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 907 27.5 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 337 25.9 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 9 225 25.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 11 345 31.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
Wins 28 750 26.8 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Losses 5 157 31.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
October 2 42 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 9 275 30.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 138 23.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 6 157 26.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 164 27.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
March 4 131 32.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.2 4.0 5.2 5.1 1.9 1.4 0.3
Exhibition - - - - - - - -
                 
Home 13 1.9 3.7 5.6 4.8 2.0 1.1 0.1
Away 9 0.7 3.7 4.3 4.3 1.9 2.0 0.6
Neutral 11 0.7 4.7 5.5 6.0 1.9 1.2 0.3
                 
Wins 28 1.1 4.1 5.3 5.1 1.9 1.4 0.3
Losses 5 1.4 3.6 5.0 5.0 2.0 1.2 0.4
                 
October 2 2.5 2.5 5.0 4.0 2.0 1.0 0.0
November 9 1.0 3.1 4.1 5.2 2.0 0.7 0.4
December 6 1.5 2.8 4.3 3.8 1.5 0.3 0.0
January 6 1.3 5.7 7.0 6.5 2.2 2.8 0.3
February 6 1.2 3.8 5.0 5.5 1.7 1.5 0.3
March 4 0.3 6.5 6.8 4.5 2.5 2.3 0.3
  gp gs off def reb ast to stl blk
Total 33 31 39 133 172 168 64 45 9
Exhibition - - - - - - - - -
                   
Home 13 12 25 48 73 63 26 14 1
Away 9 8 6 33 39 39 17 18 5
Neutral 11 11 8 52 60 66 21 13 3
                   
Wins 28 26 32 115 147 143 54 39 7
Losses 5 5 7 18 25 25 10 6 2
                   
October 2 2 5 5 10 8 4 2 0
November 9 9 9 28 37 47 18 6 4
December 6 4 9 17 26 23 9 2 0
January 6 6 8 34 42 39 13 17 2
February 6 6 7 23 30 33 10 9 2
March 4 4 1 26 27 18 10 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0