Matt Simpson
25

Matt Simpson

gp
33
pts/g
21.0
fg %
49.0
3pt %
39.5
ft %
84.0
reb/g
5.5
a/g
3.0
Player Stats
  Overall
Games 33
Games started 33
Minutes 1074
Minutes per game 32.5
FG 226-461
FG Pct 49.0
3PT 85-215
3PT Pct 39.5
FT 157-187
FT Pct 84.0
Off rebounds 57
Def rebounds 126
Total rebounds 183
Rebounds per game 5.5
Personal fouls 68
Disqualifications 2
Assists 98
Turnovers 66
Assist to turnover ratio 1.5
Steals 32
Blocks 4
Points 694
Points per game 21.0
Points per 40 min 25.8
Recent Results
Date Opponent Result
Feb 17 North American W, 84-76
Feb 24 vs. Fisher (MA) W, 100-58
Feb 25 vs. Voorhees University W, 73-62
Feb 26 vs. Iowa Wesleyan L, 70-66
Mar 7 vs. Life W, 79-77
Mar 8 vs. St. Thomas L, 86-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Middle Georgia State W, 98-65 1 27 7-12 58.3 0-2 0.0 6-7 85.7 20
Oct 28 Fisher (MA) W, 101-59 1 21 5-10 50.0 2-5 40.0 3-4 75.0 15
Oct 31 Trinity College W, 92-50 1 27 9-14 64.3 2-5 40.0 1-2 50.0 21
Nov 4 Florida National (FL) W, 107-61 1 31 7-12 58.3 1-2 50.0 1-2 50.0 16
Nov 10 at Haskell W, 88-77 1 31 3-11 27.3 1-5 20.0 5-7 71.4 12
Nov 11 vs. Southwestern L, 90-78 1 27 5-13 38.5 2-5 40.0 3-4 75.0 15
Nov 12 vs. Park W, 88-78 1 30 9-18 50.0 3-7 42.9 9-9 100.0 30
Nov 18 at Webber International (FL) W, 82-62 1 36 6-10 60.0 1-5 20.0 7-9 77.8 20
Nov 21 vs. Missouri Baptist W, 79-71 1 34 3-10 30.0 1-3 33.3 10-10 100.0 17
Nov 22 vs. LSU Shreveport W, 68-67 1 34 5-18 27.8 1-6 16.7 3-6 50.0 14
Nov 23 vs. Loyola W, 92-65 1 35 3-11 27.3 0-2 0.0 1-2 50.0 7
Nov 29 at Keiser W, 85-81 1 32 7-17 41.2 4-8 50.0 5-6 83.3 23
Dec 9 Southeastern W, 89-77 1 36 5-10 50.0 1-5 20.0 2-4 50.0 13
Dec 16 vs. Truett-McConnell L, 81-74 1 30 7-14 50.0 2-5 40.0 1-2 50.0 17
Dec 17 at Bethel (IN) L, 88-81 1 35 2-8 25.0 1-5 20.0 6-6 100.0 11
Dec 29 # at Florida International University L, 69-64 - - - - - - - - -
Jan 7 Welch W, 87-56 1 26 9-14 64.3 2-2 100.0 5-5 100.0 25
Jan 10 at Warner (FL) W, 67-61 1 38 8-17 47.1 3-8 37.5 2-3 66.7 21
Jan 12 at Southeastern W, 85-80 1 36 9-17 52.9 5-11 45.5 1-2 50.0 24
Jan 19 Northern New Mexico W, 99-56 1 26 11-15 73.3 5-8 62.5 4-4 100.0 31
Jan 24 Webber International (FL) W, 99-76 1 34 11-20 55.0 4-12 33.3 6-6 100.0 32
Jan 27 Crowley's Ridge (AR) W, 109-72 1 26 9-13 69.2 2-6 33.3 3-4 75.0 23
Jan 28 Voorhees University W, 91-76 1 39 13-21 61.9 6-12 50.0 6-6 100.0 38
Jan 31 Ave Maria (FL) W, 93-89 1 39 7-17 41.2 4-10 40.0 3-3 100.0 21
Feb 3 vs. Iowa Wesleyan W, 80-77 1 43 9-18 50.0 4-10 40.0 11-13 84.6 33
Feb 4 Northern New Mexico W, 84-61 1 33 5-15 33.3 5-11 45.5 6-7 85.7 21
Feb 6 at Welch W, 91-62 1 27 6-10 60.0 2-4 50.0 5-5 100.0 19
Feb 10 Keiser L, 105-99 1 39 11-20 55.0 7-13 53.8 5-5 100.0 34
Feb 17 North American W, 84-76 1 32 6-14 42.9 2-7 28.6 1-1 100.0 15
Feb 24 vs. Fisher (MA) W, 100-58 1 19 4-5 80.0 1-2 50.0 4-4 100.0 13
Feb 25 vs. Voorhees University W, 73-62 1 39 9-17 52.9 3-9 33.3 10-13 76.9 31
Feb 26 vs. Iowa Wesleyan L, 70-66 1 29 1-9 11.1 0-3 0.0 11-11 100.0 13
Mar 7 vs. Life W, 79-77 1 38 8-14 57.1 3-5 60.0 2-3 66.7 21
Mar 8 vs. St. Thomas L, 86-84 1 45 7-17 41.2 5-12 41.7 9-12 75.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Middle Georgia State W, 98-65 1 27 2 7 9 1 5 1 0
Oct 28 Fisher (MA) W, 101-59 1 21 1 4 5 3 1 0 0
Oct 31 Trinity College W, 92-50 1 27 1 6 7 1 0 1 0
Nov 4 Florida National (FL) W, 107-61 1 31 1 4 5 1 3 2 0
Nov 10 at Haskell W, 88-77 1 31 3 4 7 5 5 2 0
Nov 11 vs. Southwestern L, 90-78 1 27 1 2 3 1 3 1 0
Nov 12 vs. Park W, 88-78 1 30 2 2 4 2 1 3 0
Nov 18 at Webber International (FL) W, 82-62 1 36 3 4 7 3 2 0 0
Nov 21 vs. Missouri Baptist W, 79-71 1 34 2 3 5 0 6 2 0
Nov 22 vs. LSU Shreveport W, 68-67 1 34 3 8 11 4 1 1 1
Nov 23 vs. Loyola W, 92-65 1 35 1 2 3 2 2 4 0
Nov 29 at Keiser W, 85-81 1 32 2 1 3 1 3 0 0
Dec 9 Southeastern W, 89-77 1 36 1 3 4 1 0 0 0
Dec 16 vs. Truett-McConnell L, 81-74 1 30 3 2 5 4 1 1 0
Dec 17 at Bethel (IN) L, 88-81 1 35 0 4 4 3 1 1 0
Dec 29 # at Florida International University L, 69-64 - - - - - - - - -
Jan 7 Welch W, 87-56 1 26 4 5 9 2 0 0 0
Jan 10 at Warner (FL) W, 67-61 1 38 3 2 5 3 1 1 0
Jan 12 at Southeastern W, 85-80 1 36 0 4 4 5 1 0 0
Jan 19 Northern New Mexico W, 99-56 1 26 1 3 4 5 1 1 0
Jan 24 Webber International (FL) W, 99-76 1 34 0 4 4 4 1 0 0
Jan 27 Crowley's Ridge (AR) W, 109-72 1 26 2 5 7 9 0 0 0
Jan 28 Voorhees University W, 91-76 1 39 4 4 8 3 5 1 0
Jan 31 Ave Maria (FL) W, 93-89 1 39 0 6 6 2 1 0 0
Feb 3 vs. Iowa Wesleyan W, 80-77 1 43 0 9 9 3 2 1 1
Feb 4 Northern New Mexico W, 84-61 1 33 3 3 6 4 0 2 0
Feb 6 at Welch W, 91-62 1 27 3 4 7 4 3 1 0
Feb 10 Keiser L, 105-99 1 39 0 3 3 4 3 3 1
Feb 17 North American W, 84-76 1 32 1 2 3 6 1 0 0
Feb 24 vs. Fisher (MA) W, 100-58 1 19 5 2 7 0 2 0 0
Feb 25 vs. Voorhees University W, 73-62 1 39 1 5 6 3 1 0 1
Feb 26 vs. Iowa Wesleyan L, 70-66 1 29 2 1 3 2 3 3 0
Mar 7 vs. Life W, 79-77 1 38 1 4 5 2 3 0 0
Mar 8 vs. St. Thomas L, 86-84 1 45 1 4 5 5 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 Middle Georgia State W, 98-65 1 2 - 0.2
Oct 28 Fisher (MA) W, 101-59 1 3 - 3.0
Oct 31 Trinity College W, 92-50 1 1 - -
Nov 4 Florida National (FL) W, 107-61 1 1 - 0.3
Nov 10 at Haskell W, 88-77 1 4 - 1.0
Nov 11 vs. Southwestern L, 90-78 1 4 - 0.3
Nov 12 vs. Park W, 88-78 1 1 - 2.0
Nov 18 at Webber International (FL) W, 82-62 1 2 - 1.5
Nov 21 vs. Missouri Baptist W, 79-71 1 4 - 0.0
Nov 22 vs. LSU Shreveport W, 68-67 1 1 - 4.0
Nov 23 vs. Loyola W, 92-65 1 0 - 1.0
Nov 29 at Keiser W, 85-81 1 1 - 0.3
Dec 9 Southeastern W, 89-77 1 0 - -
Dec 16 vs. Truett-McConnell L, 81-74 1 3 - 4.0
Dec 17 at Bethel (IN) L, 88-81 1 3 - 3.0
Dec 29 # at Florida International University L, 69-64 - - - -
Jan 7 Welch W, 87-56 1 0 - -
Jan 10 at Warner (FL) W, 67-61 1 1 - 3.0
Jan 12 at Southeastern W, 85-80 1 2 - 5.0
Jan 19 Northern New Mexico W, 99-56 1 1 - 5.0
Jan 24 Webber International (FL) W, 99-76 1 1 - 4.0
Jan 27 Crowley's Ridge (AR) W, 109-72 1 0 - -
Jan 28 Voorhees University W, 91-76 1 1 - 0.6
Jan 31 Ave Maria (FL) W, 93-89 1 3 - 2.0
Feb 3 vs. Iowa Wesleyan W, 80-77 1 4 - 1.5
Feb 4 Northern New Mexico W, 84-61 1 3 - -
Feb 6 at Welch W, 91-62 1 2 - 1.3
Feb 10 Keiser L, 105-99 1 5 1 1.3
Feb 17 North American W, 84-76 1 4 - 6.0
Feb 24 vs. Fisher (MA) W, 100-58 1 2 - 0.0
Feb 25 vs. Voorhees University W, 73-62 1 1 - 3.0
Feb 26 vs. Iowa Wesleyan L, 70-66 1 5 1 0.7
Mar 7 vs. Life W, 79-77 1 2 - 0.7
Mar 8 vs. St. Thomas L, 86-84 1 1 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 32.5 6.8-14.0 2.6-6.5 4.8-5.7 21.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.1 8.2-14.8 3.1-7.1 3.7-4.3 23.2
Away 7 33.6 5.9-12.9 2.4-6.6 4.4-5.4 18.6
Neutral 12 33.6 5.8-13.7 2.1-5.8 6.2-7.4 19.9
             
Wins 27 32.2 7.1-14.1 2.5-6.4 4.5-5.4 21.3
Losses 6 34.2 5.5-13.5 2.8-7.2 5.8-6.7 19.7
             
October 3 25.0 7.0-12.0 1.3-4.0 3.3-4.3 18.7
November 9 32.2 5.3-13.3 1.6-4.8 4.9-6.1 17.1
December 3 33.7 4.7-10.7 1.3-5.0 3.0-4.0 13.7
January 8 33.0 9.6-16.8 3.9-8.6 3.8-4.1 26.9
February 8 32.6 6.4-13.5 3.0-7.4 6.6-7.4 22.4
March 2 41.5 7.5-15.5 4.0-8.5 5.5-7.5 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1074 226-461 49.0 85-215 39.5 157-187 84.0 694
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 436 115-207 55.6 43-100 43.0 52-60 86.7 325
Away 7 7 235 41-90 45.6 17-46 37.0 31-38 81.6 130
Neutral 12 12 403 70-164 42.7 25-69 36.2 74-89 83.1 239
                     
Wins 27 27 869 193-380 50.8 68-172 39.5 122-147 83.0 576
Losses 6 6 205 33-81 40.7 17-43 39.5 35-40 87.5 118
                     
October 3 3 75 21-36 58.3 4-12 33.3 10-13 76.9 56
November 9 9 290 48-120 40.0 14-43 32.6 44-55 80.0 154
December 3 3 101 14-32 43.8 4-15 26.7 9-12 75.0 41
January 8 8 264 77-134 57.5 31-69 44.9 30-33 90.9 215
February 8 8 261 51-108 47.2 24-59 40.7 53-59 89.8 179
March 2 2 83 15-31 48.4 8-17 47.1 11-15 73.3 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1074 32.5 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 436 31.1 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Away 7 235 33.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 12 403 33.6 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
                 
Wins 27 869 32.2 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Losses 6 205 34.2 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
                 
October 3 75 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 9 290 32.2 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
December 3 101 33.7 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 8 264 33.0 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
February 8 261 32.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
March 2 83 41.5 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.7 3.8 5.5 3.0 2.0 1.0 0.1
Exhibition - - - - - - - -
                 
Home 14 1.5 4.2 5.7 3.3 1.5 0.8 0.1
Away 7 2.0 3.3 5.3 3.4 2.3 0.7 0.0
Neutral 12 1.8 3.7 5.5 2.3 2.4 1.3 0.3
                 
Wins 27 1.9 4.1 5.9 2.9 1.9 0.9 0.1
Losses 6 1.2 2.7 3.8 3.2 2.5 1.5 0.2
                 
October 3 1.3 5.7 7.0 1.7 2.0 0.7 0.0
November 9 2.0 3.3 5.3 2.1 2.9 1.7 0.1
December 3 1.3 3.0 4.3 2.7 0.7 0.7 0.0
January 8 1.8 4.1 5.9 4.1 1.3 0.4 0.0
February 8 1.9 3.6 5.5 3.3 1.9 1.3 0.4
March 2 1.0 4.0 5.0 3.5 3.5 0.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 57 126 183 98 66 32 4
Exhibition - - - - - - - - -
                   
Home 14 14 21 59 80 46 21 11 1
Away 7 7 14 23 37 24 16 5 0
Neutral 12 12 22 44 66 28 29 16 3
                   
Wins 27 27 50 110 160 79 51 23 3
Losses 6 6 7 16 23 19 15 9 1
                   
October 3 3 4 17 21 5 6 2 0
November 9 9 18 30 48 19 26 15 1
December 3 3 4 9 13 8 2 2 0
January 8 8 14 33 47 33 10 3 0
February 8 8 15 29 44 26 15 10 3
March 2 2 2 8 10 7 7 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0