Ladarron Cleveland
gp
15
pts/g
14.2
fg %
46.7
3pt %
32.1
ft %
72.7
reb/g
3.1
a/g
4.1
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 15 |
| Minutes | 432 |
| Minutes per game | 28.8 |
| FG | 85-182 |
| FG Pct | 46.7 |
| 3PT | 27-84 |
| 3PT Pct | 32.1 |
| FT | 16-22 |
| FT Pct | 72.7 |
| Off rebounds | 10 |
| Def rebounds | 37 |
| Total rebounds | 47 |
| Rebounds per game | 3.1 |
| Personal fouls | 28 |
| Disqualifications | - |
| Assists | 61 |
| Turnovers | 32 |
| Assist to turnover ratio | 1.9 |
| Steals | 28 |
| Blocks | 0 |
| Points | 213 |
| Points per game | 14.2 |
| Points per 40 min | 19.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | North American | W, 84-76 |
| Feb 24 | vs. Fisher (MA) | W, 100-58 |
| Feb 25 | vs. Voorhees University | W, 73-62 |
| Feb 26 | vs. Iowa Wesleyan | L, 70-66 |
| Mar 7 | vs. Life | W, 79-77 |
| Mar 8 | vs. St. Thomas | L, 86-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Middle Georgia State | W, 98-65 | 1 | 21 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Oct 28 | Fisher (MA) | W, 101-59 | 1 | 23 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Oct 31 | Trinity College | W, 92-50 | 1 | 30 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 4 | Florida National (FL) | W, 107-61 | 1 | 15 | 7-9 | 77.8 | 2-4 | 50.0 | 0-0 | - | 16 |
| Nov 10 | at Haskell | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southwestern | L, 90-78 | 1 | 32 | 4-13 | 30.8 | 1-8 | 12.5 | 4-4 | 100.0 | 13 |
| Nov 12 | vs. Park | W, 88-78 | 1 | 33 | 7-12 | 58.3 | 1-5 | 20.0 | 1-3 | 33.3 | 16 |
| Nov 18 | at Webber International (FL) | W, 82-62 | 1 | 32 | 7-11 | 63.6 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 21 | vs. Missouri Baptist | W, 79-71 | 1 | 29 | 5-11 | 45.5 | 1-5 | 20.0 | 2-3 | 66.7 | 13 |
| Nov 22 | vs. LSU Shreveport | W, 68-67 | 1 | 36 | 6-17 | 35.3 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 23 | vs. Loyola | W, 92-65 | 1 | 32 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | - | 19 |
| Nov 29 | at Keiser | W, 85-81 | 1 | 36 | 4-12 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Dec 9 | Southeastern | W, 89-77 | 1 | 33 | 7-17 | 41.2 | 4-12 | 33.3 | 0-0 | - | 18 |
| Dec 16 | vs. Truett-McConnell | L, 81-74 | 1 | 37 | 7-17 | 41.2 | 1-7 | 14.3 | 0-0 | - | 15 |
| Dec 17 | at Bethel (IN) | L, 88-81 | 1 | 38 | 8-18 | 44.4 | 5-9 | 55.6 | 0-2 | 0.0 | 21 |
| Dec 29 # | at Florida International University | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Welch | W, 87-56 | 1 | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 10 | at Warner (FL) | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southeastern | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Northern New Mexico | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Webber International (FL) | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crowley's Ridge (AR) | W, 109-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Voorhees University | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ave Maria (FL) | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Iowa Wesleyan | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northern New Mexico | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Welch | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Keiser | L, 105-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | North American | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fisher (MA) | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Voorhees University | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Iowa Wesleyan | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Life | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Thomas | L, 86-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Middle Georgia State | W, 98-65 | 1 | 21 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Oct 28 | Fisher (MA) | W, 101-59 | 1 | 23 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Oct 31 | Trinity College | W, 92-50 | 1 | 30 | 3 | 4 | 7 | 5 | 3 | 2 | 0 |
| Nov 4 | Florida National (FL) | W, 107-61 | 1 | 15 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Nov 10 | at Haskell | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southwestern | L, 90-78 | 1 | 32 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nov 12 | vs. Park | W, 88-78 | 1 | 33 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Nov 18 | at Webber International (FL) | W, 82-62 | 1 | 32 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Nov 21 | vs. Missouri Baptist | W, 79-71 | 1 | 29 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Nov 22 | vs. LSU Shreveport | W, 68-67 | 1 | 36 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Nov 23 | vs. Loyola | W, 92-65 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Nov 29 | at Keiser | W, 85-81 | 1 | 36 | 0 | 3 | 3 | 8 | 2 | 2 | 0 |
| Dec 9 | Southeastern | W, 89-77 | 1 | 33 | 1 | 6 | 7 | 10 | 3 | 5 | 0 |
| Dec 16 | vs. Truett-McConnell | L, 81-74 | 1 | 37 | 1 | 2 | 3 | 5 | 4 | 4 | 0 |
| Dec 17 | at Bethel (IN) | L, 88-81 | 1 | 38 | 0 | 5 | 5 | 4 | 3 | 4 | 0 |
| Dec 29 # | at Florida International University | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Welch | W, 87-56 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Warner (FL) | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southeastern | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Northern New Mexico | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Webber International (FL) | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crowley's Ridge (AR) | W, 109-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Voorhees University | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ave Maria (FL) | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Iowa Wesleyan | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northern New Mexico | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Welch | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Keiser | L, 105-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | North American | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fisher (MA) | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Voorhees University | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Iowa Wesleyan | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Life | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Thomas | L, 86-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | Middle Georgia State | W, 98-65 | 1 | 4 | - | 3.0 |
| Oct 28 | Fisher (MA) | W, 101-59 | 1 | 2 | - | 2.0 |
| Oct 31 | Trinity College | W, 92-50 | 1 | 0 | - | 1.7 |
| Nov 4 | Florida National (FL) | W, 107-61 | 1 | 3 | - | 2.0 |
| Nov 10 | at Haskell | W, 88-77 | - | - | - | - |
| Nov 11 | vs. Southwestern | L, 90-78 | 1 | 2 | - | - |
| Nov 12 | vs. Park | W, 88-78 | 1 | 1 | - | 3.0 |
| Nov 18 | at Webber International (FL) | W, 82-62 | 1 | 3 | - | 2.0 |
| Nov 21 | vs. Missouri Baptist | W, 79-71 | 1 | 1 | - | 2.5 |
| Nov 22 | vs. LSU Shreveport | W, 68-67 | 1 | 2 | - | 0.3 |
| Nov 23 | vs. Loyola | W, 92-65 | 1 | 2 | - | 1.0 |
| Nov 29 | at Keiser | W, 85-81 | 1 | 3 | - | 4.0 |
| Dec 9 | Southeastern | W, 89-77 | 1 | 1 | - | 3.3 |
| Dec 16 | vs. Truett-McConnell | L, 81-74 | 1 | 1 | - | 1.3 |
| Dec 17 | at Bethel (IN) | L, 88-81 | 1 | 3 | - | 1.3 |
| Dec 29 # | at Florida International University | L, 69-64 | - | - | - | - |
| Jan 7 | Welch | W, 87-56 | 1 | 0 | - | - |
| Jan 10 | at Warner (FL) | W, 67-61 | - | - | - | - |
| Jan 12 | at Southeastern | W, 85-80 | - | - | - | - |
| Jan 19 | Northern New Mexico | W, 99-56 | - | - | - | - |
| Jan 24 | Webber International (FL) | W, 99-76 | - | - | - | - |
| Jan 27 | Crowley's Ridge (AR) | W, 109-72 | - | - | - | - |
| Jan 28 | Voorhees University | W, 91-76 | - | - | - | - |
| Jan 31 | Ave Maria (FL) | W, 93-89 | - | - | - | - |
| Feb 3 | vs. Iowa Wesleyan | W, 80-77 | - | - | - | - |
| Feb 4 | Northern New Mexico | W, 84-61 | - | - | - | - |
| Feb 6 | at Welch | W, 91-62 | - | - | - | - |
| Feb 10 | Keiser | L, 105-99 | - | - | - | - |
| Feb 17 | North American | W, 84-76 | - | - | - | - |
| Feb 24 | vs. Fisher (MA) | W, 100-58 | - | - | - | - |
| Feb 25 | vs. Voorhees University | W, 73-62 | - | - | - | - |
| Feb 26 | vs. Iowa Wesleyan | L, 70-66 | - | - | - | - |
| Mar 7 | vs. Life | W, 79-77 | - | - | - | - |
| Mar 8 | vs. St. Thomas | L, 86-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 28.8 | 5.7-12.1 | 1.8-5.6 | 1.1-1.5 | 14.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 21.2 | 4.8-9.7 | 1.8-5.3 | 0.5-0.7 | 12.0 |
| Away | 3 | 35.3 | 6.3-13.7 | 2.7-6.0 | 1.3-2.0 | 16.7 |
| Neutral | 6 | 33.2 | 6.2-13.8 | 1.3-5.7 | 1.5-2.0 | 15.2 |
| Wins | 12 | 27.1 | 5.5-11.2 | 1.7-5.0 | 1.0-1.3 | 13.7 |
| Losses | 3 | 35.7 | 6.3-16.0 | 2.3-8.0 | 1.3-2.0 | 16.3 |
| October | 3 | 24.7 | 4.3-10.0 | 1.0-4.7 | 1.0-1.3 | 10.7 |
| November | 8 | 30.6 | 6.0-12.2 | 1.5-5.0 | 1.6-2.0 | 15.1 |
| December | 3 | 36.0 | 7.3-17.3 | 3.3-9.3 | 0.0-0.7 | 18.0 |
| January | 1 | 5.0 | 2.0-2.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 432 | 85-182 | 46.7 | 27-84 | 32.1 | 16-22 | 72.7 | 213 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 127 | 29-58 | 50.0 | 11-32 | 34.4 | 3-4 | 75.0 | 72 |
| Away | 3 | 3 | 106 | 19-41 | 46.3 | 8-18 | 44.4 | 4-6 | 66.7 | 50 |
| Neutral | 6 | 6 | 199 | 37-83 | 44.6 | 8-34 | 23.5 | 9-12 | 75.0 | 91 |
| Wins | 12 | 12 | 325 | 66-134 | 49.3 | 20-60 | 33.3 | 12-16 | 75.0 | 164 |
| Losses | 3 | 3 | 107 | 19-48 | 39.6 | 7-24 | 29.2 | 4-6 | 66.7 | 49 |
| October | 3 | 3 | 74 | 13-30 | 43.3 | 3-14 | 21.4 | 3-4 | 75.0 | 32 |
| November | 8 | 8 | 245 | 48-98 | 49.0 | 12-40 | 30.0 | 13-16 | 81.3 | 121 |
| December | 3 | 3 | 108 | 22-52 | 42.3 | 10-28 | 35.7 | 0-2 | 0.0 | 54 |
| January | 1 | 1 | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 432 | 28.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 127 | 21.2 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Away | 3 | 106 | 35.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 199 | 33.2 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Wins | 12 | 325 | 27.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 107 | 35.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| October | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 8 | 245 | 30.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 3 | 108 | 36.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| January | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 2.5 | 3.1 | 4.1 | 2.1 | 1.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 2.8 | 3.7 | 4.3 | 1.8 | 1.5 | 0.0 |
| Away | 3 | 0.3 | 3.3 | 3.7 | 5.3 | 2.3 | 2.3 | 0.0 |
| Neutral | 6 | 0.7 | 1.7 | 2.3 | 3.2 | 2.3 | 2.0 | 0.0 |
| Wins | 12 | 0.7 | 2.3 | 3.0 | 4.2 | 2.1 | 1.6 | 0.0 |
| Losses | 3 | 0.7 | 3.0 | 3.7 | 3.7 | 2.3 | 3.0 | 0.0 |
| October | 3 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.3 | 0.0 |
| November | 8 | 0.6 | 1.9 | 2.5 | 3.8 | 2.0 | 1.4 | 0.0 |
| December | 3 | 0.7 | 4.3 | 5.0 | 6.3 | 3.3 | 4.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 10 | 37 | 47 | 61 | 32 | 28 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 5 | 17 | 22 | 26 | 11 | 9 | 0 |
| Away | 3 | 3 | 1 | 10 | 11 | 16 | 7 | 7 | 0 |
| Neutral | 6 | 6 | 4 | 10 | 14 | 19 | 14 | 12 | 0 |
| Wins | 12 | 12 | 8 | 28 | 36 | 50 | 25 | 19 | 0 |
| Losses | 3 | 3 | 2 | 9 | 11 | 11 | 7 | 9 | 0 |
| October | 3 | 3 | 3 | 9 | 12 | 12 | 6 | 4 | 0 |
| November | 8 | 8 | 5 | 15 | 20 | 30 | 16 | 11 | 0 |
| December | 3 | 3 | 2 | 13 | 15 | 19 | 10 | 13 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
