2021-22 Basketball Statistics Florida College

  • Games
    35
  • Pts
    88.4
  • FG %
    49.6
  • 3PT %
    38.5
  • FT %
    68.6
  • Reb
    40.5
  • Ast
    19.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 at Crowley's Ridge W, 79-68
2/11/2022 Keiser W, 91-76
2/15/2022 vs. Carver Bible College W, 94-79
2/17/2022 Florida National W, 74-57
2/19/2022 Fort Lauderdale W, 92-78
2/25/2022 vs. Lincoln Christian W, 110-55
2/26/2022 vs. Iowa Wesleyan W, 82-66
2/27/2022 vs. Washington Adventist W, 102-82
3/11/2022 vs. Evangel W, 75-72
3/12/2022 vs. Loyola L, 106-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Trinity College W, 116-76 43-66 65.2 8-17 47.1 22-25 88.0 116.0
Oct 30 Bacone W, 125-61 45-94 47.9 19-44 43.2 16-24 66.7 125.0
Nov 2 Webber International W, 79-53 30-66 45.5 6-26 23.1 13-19 68.4 79.0
Nov 4 Brewton-Parker W, 83-56 29-61 47.5 16-36 44.4 9-13 69.2 83.0
Nov 5 # at Florida State University L, 102-55 - - - - - - -
Nov 6 Johnson (FL) W, 91-82 29-62 46.8 8-25 32.0 25-42 59.5 91.0
Nov 12 at Freed-Hardeman W, 83-72 31-58 53.4 11-28 39.3 10-19 52.6 83.0
Nov 13 vs. Tennessee Southern L, 82-77 29-58 50.0 9-23 39.1 10-17 58.8 77.0
Nov 18 at Welch College W, 102-86 38-69 55.1 7-23 30.4 19-32 59.4 102.0
Nov 19 vs. Fisk W, 82-67 29-57 50.9 15-28 53.6 9-15 60.0 82.0
Nov 23 Ave Maria W, 81-68 30-60 50.0 17-35 48.6 4-10 40.0 81.0
Nov 30 at Middle Georgia State W, 66-51 25-62 40.3 8-35 22.9 8-10 80.0 66.0
Dec 9 at Webber International W, 75-73 26-64 40.6 9-32 28.1 14-25 56.0 75.0
Dec 11 vs. Brewton-Parker W, 53-51 21-63 33.3 6-33 18.2 5-9 55.6 53.0
Dec 14 at Truett McConnell W, 61-50 19-57 33.3 5-22 22.7 18-22 81.8 61.0
Dec 17 vs. Trinity Christian W, 94-75 36-72 50.0 9-31 29.0 13-25 52.0 94.0
Dec 18 vs. Olivet Nazarene L, 102-98 38-74 51.4 14-30 46.7 8-14 57.1 98.0
Jan 7 Haskell W, 123-73 47-77 61.0 18-34 52.9 11-13 84.6 123.0
Jan 11 Warner W, 78-70 29-52 55.8 8-17 47.1 12-18 66.7 78.0
Jan 14 at Fisher W, 114-69 47-87 54.0 12-32 37.5 8-16 50.0 114.0
Jan 18 Voorhees W, 79-71 28-65 43.1 6-24 25.0 17-23 73.9 79.0
Jan 22 at Southeastern L, 89-73 26-66 39.4 12-36 33.3 9-11 81.8 73.0
Jan 28 Crowley's Ridge W, 91-56 34-58 58.6 13-26 50.0 10-22 45.5 91.0
Jan 29 Wilberforce W, 99-81 38-68 55.9 8-20 40.0 15-18 83.3 99.0
Feb 1 at Ave Maria W, 97-91 34-71 47.9 7-28 25.0 22-24 91.7 97.0
Feb 4 vs. Iowa Wesleyan W, 99-69 39-68 57.4 13-25 52.0 8-11 72.7 99.0
Feb 5 at Crowley's Ridge W, 79-68 24-61 39.3 9-23 39.1 22-26 84.6 79.0
Feb 11 Keiser W, 91-76 35-60 58.3 13-29 44.8 8-10 80.0 91.0
Feb 15 vs. Carver Bible College W, 94-79 35-68 51.5 10-24 41.7 14-20 70.0 94.0
Feb 17 Florida National W, 74-57 26-53 49.1 8-24 33.3 14-16 87.5 74.0
Feb 19 Fort Lauderdale W, 92-78 27-54 50.0 13-24 54.2 25-33 75.8 92.0
Feb 25 vs. Lincoln Christian W, 110-55 41-70 58.6 12-21 57.1 16-22 72.7 110.0
Feb 26 vs. Iowa Wesleyan W, 82-66 30-54 55.6 13-30 43.3 9-19 47.4 82.0
Feb 27 vs. Washington Adventist W, 102-82 33-68 48.5 10-26 38.5 26-30 86.7 102.0
Mar 11 vs. Evangel W, 75-72 27-60 45.0 10-31 32.3 11-19 57.9 75.0
Mar 12 vs. Loyola L, 106-75 27-67 40.3 13-32 40.6 8-10 80.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Trinity College W, 116-76 12 27 39 22.0
Oct 30 Bacone W, 125-61 26 44 70 44.0
Nov 2 Webber International W, 79-53 15 24 39 5.0
Nov 4 Brewton-Parker W, 83-56 13 26 39 10.0
Nov 5 # at Florida State University L, 102-55 - - - -
Nov 6 Johnson (FL) W, 91-82 16 35 51 18.0
Nov 12 at Freed-Hardeman W, 83-72 10 25 35 9.0
Nov 13 vs. Tennessee Southern L, 82-77 8 20 28 -6.0
Nov 18 at Welch College W, 102-86 18 23 41 4.0
Nov 19 vs. Fisk W, 82-67 11 22 33 -8.0
Nov 23 Ave Maria W, 81-68 3 26 29 -4.0
Nov 30 at Middle Georgia State W, 66-51 14 29 43 17.0
Dec 9 at Webber International W, 75-73 17 21 38 -3.0
Dec 11 vs. Brewton-Parker W, 53-51 15 28 43 -3.0
Dec 14 at Truett McConnell W, 61-50 14 30 44 7.0
Dec 17 vs. Trinity Christian W, 94-75 12 25 37 -5.0
Dec 18 vs. Olivet Nazarene L, 102-98 15 20 35 3.0
Jan 7 Haskell W, 123-73 10 32 42 23.0
Jan 11 Warner W, 78-70 6 33 39 15.0
Jan 14 at Fisher W, 114-69 24 52 76 48.0
Jan 18 Voorhees W, 79-71 12 34 46 16.0
Jan 22 at Southeastern L, 89-73 11 25 36 -9.0
Jan 28 Crowley's Ridge W, 91-56 7 32 39 7.0
Jan 29 Wilberforce W, 99-81 7 29 36 1.0
Feb 1 at Ave Maria W, 97-91 12 37 49 9.0
Feb 4 vs. Iowa Wesleyan W, 99-69 10 30 40 15.0
Feb 5 at Crowley's Ridge W, 79-68 13 26 39 -6.0
Feb 11 Keiser W, 91-76 8 22 30 9.0
Feb 15 vs. Carver Bible College W, 94-79 12 22 34 8.0
Feb 17 Florida National W, 74-57 5 24 29 3.0
Feb 19 Fort Lauderdale W, 92-78 7 17 24 -11.0
Feb 25 vs. Lincoln Christian W, 110-55 7 47 54 16.0
Feb 26 vs. Iowa Wesleyan W, 82-66 7 35 42 3.0
Feb 27 vs. Washington Adventist W, 102-82 11 26 37 -1.0
Mar 11 vs. Evangel W, 75-72 9 36 45 9.0
Mar 12 vs. Loyola L, 106-75 9 27 36 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Trinity College W, 116-76 16 9 3 26
Oct 30 Bacone W, 125-61 12 16 5 34
Nov 2 Webber International W, 79-53 13 11 2 17
Nov 4 Brewton-Parker W, 83-56 12 8 5 22
Nov 5 # at Florida State University L, 102-55 - - - -
Nov 6 Johnson (FL) W, 91-82 19 6 2 16
Nov 12 at Freed-Hardeman W, 83-72 16 8 0 16
Nov 13 vs. Tennessee Southern L, 82-77 14 11 2 11
Nov 18 at Welch College W, 102-86 12 16 1 17
Nov 19 vs. Fisk W, 82-67 14 7 3 19
Nov 23 Ave Maria W, 81-68 15 6 6 24
Nov 30 at Middle Georgia State W, 66-51 14 7 4 12
Dec 9 at Webber International W, 75-73 6 5 4 12
Dec 11 vs. Brewton-Parker W, 53-51 13 9 1 10
Dec 14 at Truett McConnell W, 61-50 14 8 3 10
Dec 17 vs. Trinity Christian W, 94-75 3 8 5 19
Dec 18 vs. Olivet Nazarene L, 102-98 7 7 0 25
Jan 7 Haskell W, 123-73 9 9 3 33
Jan 11 Warner W, 78-70 21 4 1 15
Jan 14 at Fisher W, 114-69 14 9 3 33
Jan 18 Voorhees W, 79-71 9 5 1 18
Jan 22 at Southeastern L, 89-73 13 6 1 12
Jan 28 Crowley's Ridge W, 91-56 12 8 2 25
Jan 29 Wilberforce W, 99-81 14 9 2 28
Feb 1 at Ave Maria W, 97-91 12 2 4 18
Feb 4 vs. Iowa Wesleyan W, 99-69 16 9 2 26
Feb 5 at Crowley's Ridge W, 79-68 13 7 6 19
Feb 11 Keiser W, 91-76 16 6 2 22
Feb 15 vs. Carver Bible College W, 94-79 13 9 1 24
Feb 17 Florida National W, 74-57 17 11 3 20
Feb 19 Fort Lauderdale W, 92-78 17 7 1 16
Feb 25 vs. Lincoln Christian W, 110-55 8 9 4 24
Feb 26 vs. Iowa Wesleyan W, 82-66 12 3 3 19
Feb 27 vs. Washington Adventist W, 102-82 5 7 1 18
Mar 11 vs. Evangel W, 75-72 22 8 1 11
Mar 12 vs. Loyola L, 106-75 25 7 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Trinity College W, 116-76 12 1.417 0.464
Oct 30 Bacone W, 125-61 9 1.368 0.695
Nov 2 Webber International W, 79-53 12 1.082 0.374
Nov 4 Brewton-Parker W, 83-56 15 1.254 0.467
Nov 5 # at Florida State University L, 102-55 - - -
Nov 6 Johnson (FL) W, 91-82 16 1.071 0.145
Nov 12 at Freed-Hardeman W, 83-72 13 1.137 0.160
Nov 13 vs. Tennessee Southern L, 82-77 15 1.068 -0.062
Nov 18 at Welch College W, 102-86 11 1.304 0.220
Nov 19 vs. Fisk W, 82-67 10 1.222 0.211
Nov 23 Ave Maria W, 81-68 11 1.055 0.215
Nov 30 at Middle Georgia State W, 66-51 14 0.989 0.247
Dec 9 at Webber International W, 75-73 17 1.156 0.058
Dec 11 vs. Brewton-Parker W, 53-51 13 0.812 0.042
Dec 14 at Truett McConnell W, 61-50 15 0.904 0.170
Dec 17 vs. Trinity Christian W, 94-75 10 1.255 0.231
Dec 18 vs. Olivet Nazarene L, 102-98 15 1.349 -0.017
Jan 7 Haskell W, 123-73 9 1.497 0.615
Jan 11 Warner W, 78-70 15 1.032 0.180
Jan 14 at Fisher W, 114-69 21 1.348 0.598
Jan 18 Voorhees W, 79-71 11 1.083 0.121
Jan 22 at Southeastern L, 89-73 9 0.997 -0.243
Jan 28 Crowley's Ridge W, 91-56 13 1.239 0.468
Jan 29 Wilberforce W, 99-81 14 1.185 0.217
Feb 1 at Ave Maria W, 97-91 18 1.177 0.046
Feb 4 vs. Iowa Wesleyan W, 99-69 9 1.250 0.384
Feb 5 at Crowley's Ridge W, 79-68 11 1.077 0.167
Feb 11 Keiser W, 91-76 18 1.251 0.175
Feb 15 vs. Carver Bible College W, 94-79 16 1.197 0.210
Feb 17 Florida National W, 74-57 15 1.019 0.255
Feb 19 Fort Lauderdale W, 92-78 16 1.155 0.168
Feb 25 vs. Lincoln Christian W, 110-55 15 1.351 0.680
Feb 26 vs. Iowa Wesleyan W, 82-66 20 1.205 0.237
Feb 27 vs. Washington Adventist W, 102-82 19 1.338 0.228
Mar 11 vs. Evangel W, 75-72 16 0.914 0.010
Mar 12 vs. Loyola L, 106-75 16 0.855 -0.378
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Trinity College W, 116-76 29-67 43.3 12-31 38.7 76.0
Oct 30 Bacone W, 125-61 22-69 31.9 8-29 27.6 61.0
Nov 2 Webber International W, 79-53 19-59 32.2 9-26 34.6 53.0
Nov 4 Brewton-Parker W, 83-56 21-66 31.8 2-24 8.3 56.0
Nov 5 # at Florida State University L, 102-55 - - - - -
Nov 6 Johnson (FL) W, 91-82 29-74 39.2 12-28 42.9 82.0
Nov 12 at Freed-Hardeman W, 83-72 28-62 45.2 8-28 28.6 72.0
Nov 13 vs. Tennessee Southern L, 82-77 27-67 40.3 11-36 30.6 82.0
Nov 18 at Welch College W, 102-86 33-71 46.5 15-38 39.5 86.0
Nov 19 vs. Fisk W, 82-67 27-66 40.9 9-24 37.5 67.0
Nov 23 Ave Maria W, 81-68 27-64 42.2 10-29 34.5 68.0
Nov 30 at Middle Georgia State W, 66-51 20-62 32.3 3-21 14.3 51.0
Dec 9 at Webber International W, 75-73 26-57 45.6 11-21 52.4 73.0
Dec 11 vs. Brewton-Parker W, 53-51 21-62 33.9 6-25 24.0 51.0
Dec 14 at Truett McConnell W, 61-50 18-56 32.1 7-24 29.2 50.0
Dec 17 vs. Trinity Christian W, 94-75 29-62 46.8 10-25 40.0 75.0
Dec 18 vs. Olivet Nazarene L, 102-98 38-61 62.3 14-28 50.0 102.0
Jan 7 Haskell W, 123-73 27-67 40.3 13-35 37.1 73.0
Jan 11 Warner W, 78-70 25-70 35.7 6-28 21.4 70.0
Jan 14 at Fisher W, 114-69 25-77 32.5 6-30 20.0 69.0
Jan 18 Voorhees W, 79-71 29-71 40.8 8-23 34.8 71.0
Jan 22 at Southeastern L, 89-73 33-71 46.5 19-47 40.4 89.0
Jan 28 Crowley's Ridge W, 91-56 19-67 28.4 5-24 20.8 56.0
Jan 29 Wilberforce W, 99-81 32-78 41.0 9-24 37.5 81.0
Feb 1 at Ave Maria W, 97-91 34-77 44.2 10-32 31.3 91.0
Feb 4 vs. Iowa Wesleyan W, 99-69 27-68 39.7 10-33 30.3 69.0
Feb 5 at Crowley's Ridge W, 79-68 27-82 32.9 6-23 26.1 68.0
Feb 11 Keiser W, 91-76 30-57 52.6 7-19 36.8 76.0
Feb 15 vs. Carver Bible College W, 94-79 28-60 46.7 8-20 40.0 79.0
Feb 17 Florida National W, 74-57 24-57 42.1 0-12 0.0 57.0
Feb 19 Fort Lauderdale W, 92-78 30-70 42.9 4-21 19.0 78.0
Feb 25 vs. Lincoln Christian W, 110-55 19-65 29.2 8-31 25.8 55.0
Feb 26 vs. Iowa Wesleyan W, 82-66 24-73 32.9 11-32 34.4 66.0
Feb 27 vs. Washington Adventist W, 102-82 25-61 41.0 13-31 41.9 82.0
Mar 11 vs. Evangel W, 75-72 29-72 40.3 2-26 7.7 72.0
Mar 12 vs. Loyola L, 106-75 41-74 55.4 14-35 40.0 106.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Trinity College W, 116-76 7.0 10.0 17.0 22.0
Oct 30 Bacone W, 125-61 3.0 23.0 26.0 44.0
Nov 2 Webber International W, 79-53 13.0 21.0 34.0 5.0
Nov 4 Brewton-Parker W, 83-56 13.0 16.0 29.0 10.0
Nov 5 # at Florida State University L, 102-55 - - - -
Nov 6 Johnson (FL) W, 91-82 9.0 24.0 33.0 18.0
Nov 12 at Freed-Hardeman W, 83-72 8.0 18.0 26.0 9.0
Nov 13 vs. Tennessee Southern L, 82-77 16.0 18.0 34.0 -6.0
Nov 18 at Welch College W, 102-86 17.0 20.0 37.0 4.0
Nov 19 vs. Fisk W, 82-67 20.0 21.0 41.0 -8.0
Nov 23 Ave Maria W, 81-68 6.0 27.0 33.0 -4.0
Nov 30 at Middle Georgia State W, 66-51 7.0 19.0 26.0 17.0
Dec 9 at Webber International W, 75-73 14.0 27.0 41.0 -3.0
Dec 11 vs. Brewton-Parker W, 53-51 17.0 29.0 46.0 -3.0
Dec 14 at Truett McConnell W, 61-50 11.0 26.0 37.0 7.0
Dec 17 vs. Trinity Christian W, 94-75 9.0 33.0 42.0 -5.0
Dec 18 vs. Olivet Nazarene L, 102-98 5.0 27.0 32.0 3.0
Jan 7 Haskell W, 123-73 3.0 16.0 19.0 23.0
Jan 11 Warner W, 78-70 8.0 16.0 24.0 15.0
Jan 14 at Fisher W, 114-69 5.0 23.0 28.0 48.0
Jan 18 Voorhees W, 79-71 8.0 22.0 30.0 16.0
Jan 22 at Southeastern L, 89-73 14.0 31.0 45.0 -9.0
Jan 28 Crowley's Ridge W, 91-56 15.0 17.0 32.0 7.0
Jan 29 Wilberforce W, 99-81 16.0 19.0 35.0 1.0
Feb 1 at Ave Maria W, 97-91 14.0 26.0 40.0 9.0
Feb 4 vs. Iowa Wesleyan W, 99-69 9.0 16.0 25.0 15.0
Feb 5 at Crowley's Ridge W, 79-68 23.0 22.0 45.0 -6.0
Feb 11 Keiser W, 91-76 7.0 14.0 21.0 9.0
Feb 15 vs. Carver Bible College W, 94-79 6.0 20.0 26.0 8.0
Feb 17 Florida National W, 74-57 7.0 19.0 26.0 3.0
Feb 19 Fort Lauderdale W, 92-78 17.0 18.0 35.0 -11.0
Feb 25 vs. Lincoln Christian W, 110-55 9.0 29.0 38.0 16.0
Feb 26 vs. Iowa Wesleyan W, 82-66 18.0 21.0 39.0 3.0
Feb 27 vs. Washington Adventist W, 102-82 13.0 25.0 38.0 -1.0
Mar 11 vs. Evangel W, 75-72 10.0 26.0 36.0 9.0
Mar 12 vs. Loyola L, 106-75 12.0 31.0 43.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Trinity College W, 116-76 16.0 9.0 0.0 17.0
Oct 30 Bacone W, 125-61 19.0 5.0 4.0 14.0
Nov 2 Webber International W, 79-53 26.0 3.0 1.0 14.0
Nov 4 Brewton-Parker W, 83-56 11.0 9.0 2.0 15.0
Nov 5 # at Florida State University L, 102-55 - - - -
Nov 6 Johnson (FL) W, 91-82 15.0 4.0 2.0 23.0
Nov 12 at Freed-Hardeman W, 83-72 14.0 11.0 3.0 12.0
Nov 13 vs. Tennessee Southern L, 82-77 13.0 9.0 6.0 12.0
Nov 18 at Welch College W, 102-86 21.0 6.0 2.0 20.0
Nov 19 vs. Fisk W, 82-67 16.0 10.0 7.0 13.0
Nov 23 Ave Maria W, 81-68 21.0 8.0 1.0 18.0
Nov 30 at Middle Georgia State W, 66-51 9.0 6.0 1.0 8.0
Dec 9 at Webber International W, 75-73 14.0 4.0 2.0 14.0
Dec 11 vs. Brewton-Parker W, 53-51 16.0 7.0 3.0 13.0
Dec 14 at Truett McConnell W, 61-50 16.0 7.0 6.0 12.0
Dec 17 vs. Trinity Christian W, 94-75 15.0 1.0 1.0 14.0
Dec 18 vs. Olivet Nazarene L, 102-98 12.0 4.0 6.0 25.0
Jan 7 Haskell W, 123-73 15.0 5.0 0.0 15.0
Jan 11 Warner W, 78-70 12.0 9.0 0.0 15.0
Jan 14 at Fisher W, 114-69 11.0 10.0 1.0 10.0
Jan 18 Voorhees W, 79-71 7.0 4.0 3.0 13.0
Jan 22 at Southeastern L, 89-73 11.0 11.0 3.0 20.0
Jan 28 Crowley's Ridge W, 91-56 13.0 5.0 2.0 10.0
Jan 29 Wilberforce W, 99-81 15.0 8.0 2.0 19.0
Feb 1 at Ave Maria W, 97-91 7.0 6.0 2.0 17.0
Feb 4 vs. Iowa Wesleyan W, 99-69 15.0 12.0 4.0 17.0
Feb 5 at Crowley's Ridge W, 79-68 11.0 8.0 6.0 16.0
Feb 11 Keiser W, 91-76 14.0 4.0 0.0 19.0
Feb 15 vs. Carver Bible College W, 94-79 17.0 7.0 0.0 13.0
Feb 17 Florida National W, 74-57 17.0 10.0 1.0 16.0
Feb 19 Fort Lauderdale W, 92-78 18.0 6.0 3.0 17.0
Feb 25 vs. Lincoln Christian W, 110-55 16.0 5.0 3.0 4.0
Feb 26 vs. Iowa Wesleyan W, 82-66 6.0 6.0 1.0 8.0
Feb 27 vs. Washington Adventist W, 102-82 14.0 3.0 2.0 10.0
Mar 11 vs. Evangel W, 75-72 10.0 16.0 2.0 14.0
Mar 12 vs. Loyola L, 106-75 14.0 20.0 0.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Trinity College W, 116-76 17.0 0.952 0.464
Oct 30 Bacone W, 125-61 16.0 0.673 0.695
Nov 2 Webber International W, 79-53 18.0 0.708 0.374
Nov 4 Brewton-Parker W, 83-56 12.0 0.787 0.467
Nov 5 # at Florida State University L, 102-55 - - -
Nov 6 Johnson (FL) W, 91-82 26.0 0.926 0.145
Nov 12 at Freed-Hardeman W, 83-72 21.0 0.977 0.160
Nov 13 vs. Tennessee Southern L, 82-77 15.0 1.130 -0.062
Nov 18 at Welch College W, 102-86 20.0 1.085 0.220
Nov 19 vs. Fisk W, 82-67 10.0 1.011 0.211
Nov 23 Ave Maria W, 81-68 14.0 0.841 0.215
Nov 30 at Middle Georgia State W, 66-51 11.0 0.742 0.247
Dec 9 at Webber International W, 75-73 21.0 1.098 0.058
Dec 11 vs. Brewton-Parker W, 53-51 14.0 0.770 0.042
Dec 14 at Truett McConnell W, 61-50 19.0 0.734 0.170
Dec 17 vs. Trinity Christian W, 94-75 19.0 1.024 0.231
Dec 18 vs. Olivet Nazarene L, 102-98 13.0 1.366 -0.017
Jan 7 Haskell W, 123-73 12.0 0.882 0.615
Jan 11 Warner W, 78-70 18.0 0.853 0.180
Jan 14 at Fisher W, 114-69 12.0 0.750 0.598
Jan 18 Voorhees W, 79-71 13.0 0.962 0.121
Jan 22 at Southeastern L, 89-73 15.0 1.240 -0.243
Jan 28 Crowley's Ridge W, 91-56 15.0 0.771 0.468
Jan 29 Wilberforce W, 99-81 19.0 0.968 0.217
Feb 1 at Ave Maria W, 97-91 21.0 1.131 0.046
Feb 4 vs. Iowa Wesleyan W, 99-69 11.0 0.866 0.384
Feb 5 at Crowley's Ridge W, 79-68 22.0 0.910 0.167
Feb 11 Keiser W, 91-76 13.0 1.076 0.175
Feb 15 vs. Carver Bible College W, 94-79 18.0 0.987 0.210
Feb 17 Florida National W, 74-57 15.0 0.764 0.255
Feb 19 Fort Lauderdale W, 92-78 26.0 0.986 0.168
Feb 25 vs. Lincoln Christian W, 110-55 14.0 0.671 0.680
Feb 26 vs. Iowa Wesleyan W, 82-66 20.0 0.969 0.237
Feb 27 vs. Washington Adventist W, 102-82 21.0 1.110 0.228
Mar 11 vs. Evangel W, 75-72 16.0 0.905 0.010
Mar 12 vs. Loyola L, 106-75 13.0 1.233 -0.378
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1125-2270 49.6 375-974 38.5 468-682 68.6 88.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 470-896 52.5 161-381 42.3 201-286 70.3 93.0
Away 9 270-595 45.4 80-259 30.9 130-185 70.3 83.3
Neutral 12 385-779 49.4 134-334 40.1 137-211 64.9 86.8
 
Wins 31 1005-2005 50.1 327-853 38.3 433-630 68.7 89.4
Losses 4 120-265 45.3 48-121 39.7 35-52 67.3 80.8
 
October 2 88-160 55.0 27-61 44.3 38-49 77.6 120.5
November 9 270-553 48.8 97-259 37.5 107-177 60.5 82.7
December 5 140-330 42.4 43-148 29.1 58-95 61.1 76.2
January 7 249-473 52.6 77-189 40.7 82-121 67.8 93.9
February 10 324-627 51.7 108-254 42.5 164-211 77.7 92.0
March 2 54-127 42.5 23-63 36.5 19-29 65.5 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 11.6 28.9 40.5 7.4
Exhibition - - - - -
 
Home 14 10.5 28.9 39.4 11.3
Away 9 14.8 29.8 44.6 8.4
Neutral 12 10.5 28.2 38.7 2.0
 
Wins 31 11.7 29.6 41.4 8.9
Losses 4 10.8 23.0 33.8 -4.8
 
October 2 19.0 35.5 54.5 33.0
November 9 12.0 25.6 37.6 5.0
December 5 14.6 24.8 39.4 -0.2
January 7 11.0 33.9 44.9 14.4
February 10 9.2 28.6 37.8 4.5
March 2 9.0 31.5 40.5 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 13.4 7.4 2.3 19.7
Exhibition - - - - -
 
Home 14 14.4 6.4 1.5 22.6
Away 9 12.7 7.7 2.9 16.6
Neutral 12 12.7 8.3 2.9 18.7
 
Wins 31 13.2 6.9 2.2 20.1
Losses 4 14.8 11.0 3.8 16.5
 
October 2 14.0 7.0 2.0 30.0
November 9 14.3 7.3 2.8 17.1
December 5 8.6 4.6 3.6 15.2
January 7 13.1 7.4 1.6 23.4
February 10 12.9 6.7 2.2 20.6
March 2 23.5 18.0 1.0 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 14.0 1.165 0.228
Exhibition - - - -
 
Home 14 13.3 1.198 0.331
Away 9 14.3 1.130 0.169
Neutral 12 14.5 1.150 0.146
 
Wins 31 14.0 1.179 0.281
Losses 4 13.8 1.057 -0.186
 
October 2 10.5 1.391 0.587
November 9 13.0 1.131 0.218
December 5 14.0 1.104 0.097
January 7 13.1 1.204 0.293
February 10 15.7 1.204 0.259
March 2 16.0 0.884 -0.192
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 942-2342 40.2 306-963 31.8 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 363-936 38.8 105-353 29.7 68.4
Away 9 244-615 39.7 85-264 32.2 72.1
Neutral 12 335-791 42.4 116-346 33.5 75.5
 
Wins 31 803-2069 38.8 248-817 30.4 68.8
Losses 4 139-273 50.9 58-146 39.7 94.8
 
October 2 51-136 37.5 20-60 33.3 68.5
November 9 231-591 39.1 79-254 31.1 68.6
December 5 132-298 44.3 48-123 39.0 70.2
January 7 190-501 37.9 66-211 31.3 72.7
February 10 268-670 40.0 77-254 30.3 72.1
March 2 70-146 47.9 16-61 26.2 89.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 11.1 22.0 33.1 7.4
Exhibition - - - - -
 
Home 14 9.4 18.7 28.1 11.3
Away 9 12.6 23.6 36.1 8.4
Neutral 12 12.0 24.7 36.7 2.0
 
Wins 31 11.0 21.4 32.4 8.9
Losses 4 11.8 26.8 38.5 -4.8
 
October 2 5.0 16.5 21.5 33.0
November 9 12.1 20.4 32.6 5.0
December 5 11.2 28.4 39.6 -0.2
January 7 9.9 20.6 30.4 14.4
February 10 12.3 21.0 33.3 4.5
March 2 11.0 28.5 39.5 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.2 7.9 2.5 15.0
Exhibition - - - - -
 
Home 14 15.6 8.2 2.7 16.1
Away 9 12.7 7.6 2.9 14.3
Neutral 12 13.7 7.8 2.1 14.3
 
Wins 31 14.4 7.9 2.7 14.2
Losses 4 12.5 7.8 1.3 21.5
 
October 2 17.5 12.5 4.0 15.5
November 9 16.2 8.9 2.8 15.0
December 5 14.6 7.4 2.6 15.6
January 7 12.0 7.1 1.9 14.6
February 10 13.5 7.0 2.7 13.7
March 2 12.0 7.5 1.5 21.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 35 16.6 0.937 0.228
Exhibition - - - -
 
Home 14 16.7 0.867 0.331
Away 9 18.0 0.961 0.169
Neutral 12 15.3 1.004 0.146
 
Wins 31 16.9 0.897 0.281
Losses 4 14.0 1.243 -0.186
 
October 2 16.5 0.804 0.587
November 9 16.3 0.913 0.218
December 5 17.2 1.007 0.097
January 7 14.9 0.911 0.293
February 10 18.1 0.945 0.259
March 2 14.5 1.075 -0.192
Attendance Statistics
Date Opponent Score Attend
Oct 25 Trinity College W, 116-76 0
Oct 30 Bacone W, 125-61 0
Nov 2 Webber International W, 79-53 0
Nov 4 Brewton-Parker W, 83-56 0
Nov 5 at Florida State University 55-102 Loss -
Nov 6 Johnson (FL) W, 91-82 0
Nov 12 at Freed-Hardeman W, 83-72 0
Nov 13 vs. Tennessee Southern L, 82-77 0
Nov 18 at Welch College W, 102-86 0
Nov 19 vs. Fisk W, 82-67 0
Nov 23 Ave Maria W, 81-68 0
Nov 30 at Middle Georgia State W, 66-51 75
Dec 9 at Webber International W, 75-73 85
Dec 11 vs. Brewton-Parker W, 53-51 27
Dec 14 at Truett McConnell W, 61-50 0
Dec 17 vs. Trinity Christian W, 94-75 126
Dec 18 vs. Olivet Nazarene L, 102-98 76
Jan 7 Haskell W, 123-73 0
Jan 11 Warner W, 78-70 0
Jan 14 at Fisher W, 114-69 0
Jan 18 Voorhees W, 79-71 0
Jan 22 at Southeastern L, 89-73 287
Jan 28 Crowley's Ridge W, 91-56 0
