Ladarron Cleveland
11

Ladarron Cleveland

gp
32
pts/g
11.0
fg %
37.3
3pt %
32.1
ft %
75.8
reb/g
3.4
a/g
6.1
Player Stats
  Overall
Games 32
Games started 32
Minutes 1001
Minutes per game 31.3
FG 121-324
FG Pct 37.3
3PT 62-193
3PT Pct 32.1
FT 47-62
FT Pct 75.8
Off rebounds 23
Def rebounds 87
Total rebounds 110
Rebounds per game 3.4
Personal fouls 35
Disqualifications 2
Assists 195
Turnovers 79
Assist to turnover ratio 2.5
Steals 47
Blocks 3
Points 351
Points per game 11.0
Points per 40 min 14.0
Recent Results
Date Opponent Result
Feb 19 Fort Lauderdale W, 92-78
Feb 25 vs. Lincoln Christian W, 110-55
Feb 26 vs. Iowa Wesleyan W, 82-66
Feb 27 vs. Washington Adventist W, 102-82
Mar 11 vs. Evangel W, 75-72
Mar 12 vs. Loyola L, 106-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Trinity College W, 116-76 1 25 4-7 57.1 0-2 0.0 0-0 - 8
Oct 30 Bacone W, 125-61 1 25 3-9 33.3 2-6 33.3 0-2 0.0 8
Nov 2 Webber International W, 79-53 1 36 2-8 25.0 0-4 0.0 2-2 100.0 6
Nov 4 Brewton-Parker W, 83-56 1 29 3-9 33.3 1-4 25.0 1-2 50.0 8
Nov 5 # at Florida State University L, 102-55 - - - - - - - - -
Nov 6 Johnson (FL) W, 91-82 1 34 2-12 16.7 0-6 0.0 4-4 100.0 8
Nov 12 at Freed-Hardeman W, 83-72 1 35 3-8 37.5 1-6 16.7 1-2 50.0 8
Nov 13 vs. Tennessee Southern L, 82-77 1 32 4-10 40.0 1-5 20.0 0-0 - 9
Nov 18 at Welch College W, 102-86 1 32 4-12 33.3 1-6 16.7 4-6 66.7 13
Nov 19 vs. Fisk W, 82-67 1 34 4-10 40.0 3-7 42.9 0-0 - 11
Nov 23 Ave Maria W, 81-68 1 37 6-17 35.3 5-13 38.5 1-3 33.3 18
Nov 30 at Middle Georgia State W, 66-51 1 37 6-16 37.5 3-10 30.0 0-0 - 15
Dec 9 at Webber International W, 75-73 1 37 4-15 26.7 4-13 30.8 1-2 50.0 13
Dec 11 vs. Brewton-Parker W, 53-51 1 32 1-8 12.5 1-6 16.7 2-2 100.0 5
Dec 14 at Truett McConnell W, 61-50 1 37 1-8 12.5 1-5 20.0 0-0 - 3
Dec 17 vs. Trinity Christian W, 94-75 1 37 3-13 23.1 1-8 12.5 0-0 - 7
Dec 18 vs. Olivet Nazarene L, 102-98 1 6 1-3 33.3 1-1 100.0 0-0 - 3
Jan 7 Haskell W, 123-73 - - - - - - - - -
Jan 11 Warner W, 78-70 - - - - - - - - -
Jan 14 at Fisher W, 114-69 - - - - - - - - -
Jan 18 Voorhees W, 79-71 1 29 2-6 33.3 2-3 66.7 2-2 100.0 8
Jan 22 at Southeastern L, 89-73 1 29 6-18 33.3 2-9 22.2 1-1 100.0 15
Jan 28 Crowley's Ridge W, 91-56 1 24 3-7 42.9 2-4 50.0 0-0 - 8
Jan 29 Wilberforce W, 99-81 1 33 4-10 40.0 3-5 60.0 2-2 100.0 13
Feb 1 at Ave Maria W, 97-91 1 34 5-13 38.5 2-8 25.0 2-2 100.0 14
Feb 4 vs. Iowa Wesleyan W, 99-69 1 32 5-7 71.4 1-3 33.3 0-0 - 11
Feb 5 at Crowley's Ridge W, 79-68 1 38 5-10 50.0 3-5 60.0 2-2 100.0 15
Feb 11 Keiser W, 91-76 1 22 5-7 71.4 4-6 66.7 3-3 100.0 17
Feb 15 vs. Carver Bible College W, 94-79 1 25 2-5 40.0 1-3 33.3 1-2 50.0 6
Feb 17 Florida National W, 74-57 1 37 4-8 50.0 1-4 25.0 4-4 100.0 13
Feb 19 Fort Lauderdale W, 92-78 1 36 6-11 54.5 3-6 50.0 5-6 83.3 20
Feb 25 vs. Lincoln Christian W, 110-55 1 19 2-6 33.3 0-1 0.0 0-0 - 4
Feb 26 vs. Iowa Wesleyan W, 82-66 1 36 3-11 27.3 1-7 14.3 1-2 50.0 8
Feb 27 vs. Washington Adventist W, 102-82 1 36 4-10 40.0 3-7 42.9 7-8 87.5 18
Mar 11 vs. Evangel W, 75-72 1 34 8-17 47.1 5-12 41.7 1-3 33.3 22
Mar 12 vs. Loyola L, 106-75 1 32 6-13 46.2 4-8 50.0 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Trinity College W, 116-76 1 25 2 1 3 10 3 0 0
Oct 30 Bacone W, 125-61 1 25 1 5 6 8 1 6 0
Nov 2 Webber International W, 79-53 1 36 4 2 6 7 2 1 0
Nov 4 Brewton-Parker W, 83-56 1 29 0 4 4 6 1 2 1
Nov 5 # at Florida State University L, 102-55 - - - - - - - - -
Nov 6 Johnson (FL) W, 91-82 1 34 1 3 4 5 5 1 0
Nov 12 at Freed-Hardeman W, 83-72 1 35 1 1 2 5 7 2 0
Nov 13 vs. Tennessee Southern L, 82-77 1 32 2 1 3 3 3 2 0
Nov 18 at Welch College W, 102-86 1 32 0 2 2 7 1 2 0
Nov 19 vs. Fisk W, 82-67 1 34 0 1 1 5 2 1 0
Nov 23 Ave Maria W, 81-68 1 37 0 8 8 8 2 2 0
Nov 30 at Middle Georgia State W, 66-51 1 37 1 3 4 2 1 1 0
Dec 9 at Webber International W, 75-73 1 37 0 2 2 6 1 0 0
Dec 11 vs. Brewton-Parker W, 53-51 1 32 0 1 1 4 4 2 0
Dec 14 at Truett McConnell W, 61-50 1 37 0 3 3 1 2 1 0
Dec 17 vs. Trinity Christian W, 94-75 1 37 0 2 2 9 1 1 1
Dec 18 vs. Olivet Nazarene L, 102-98 1 6 0 0 0 2 0 0 0
Jan 7 Haskell W, 123-73 - - - - - - - - -
Jan 11 Warner W, 78-70 - - - - - - - - -
Jan 14 at Fisher W, 114-69 - - - - - - - - -
Jan 18 Voorhees W, 79-71 1 29 2 4 6 5 3 1 0
Jan 22 at Southeastern L, 89-73 1 29 1 3 4 4 2 1 0
Jan 28 Crowley's Ridge W, 91-56 1 24 0 3 3 8 0 1 0
Jan 29 Wilberforce W, 99-81 1 33 0 2 2 6 2 2 0
Feb 1 at Ave Maria W, 97-91 1 34 0 5 5 13 4 0 0
Feb 4 vs. Iowa Wesleyan W, 99-69 1 32 0 1 1 8 1 2 0
Feb 5 at Crowley's Ridge W, 79-68 1 38 2 5 7 10 1 1 0
Feb 11 Keiser W, 91-76 1 22 0 2 2 3 2 0 0
Feb 15 vs. Carver Bible College W, 94-79 1 25 1 3 4 7 2 0 0
Feb 17 Florida National W, 74-57 1 37 1 1 2 9 5 3 0
Feb 19 Fort Lauderdale W, 92-78 1 36 0 1 1 5 3 3 0
Feb 25 vs. Lincoln Christian W, 110-55 1 19 0 6 6 7 1 1 0
Feb 26 vs. Iowa Wesleyan W, 82-66 1 36 2 3 5 8 0 1 0
Feb 27 vs. Washington Adventist W, 102-82 1 36 1 1 2 5 3 2 0
Mar 11 vs. Evangel W, 75-72 1 34 0 4 4 7 7 1 0
Mar 12 vs. Loyola L, 106-75 1 32 1 4 5 2 7 4 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 Trinity College W, 116-76 1 1 - 3.3
Oct 30 Bacone W, 125-61 1 0 - 8.0
Nov 2 Webber International W, 79-53 1 2 - 3.5
Nov 4 Brewton-Parker W, 83-56 1 0 - 6.0
Nov 5 # at Florida State University L, 102-55 - - - -
Nov 6 Johnson (FL) W, 91-82 1 0 - 1.0
Nov 12 at Freed-Hardeman W, 83-72 1 0 - 0.7
Nov 13 vs. Tennessee Southern L, 82-77 1 2 - 1.0
Nov 18 at Welch College W, 102-86 1 1 - 7.0
Nov 19 vs. Fisk W, 82-67 1 1 0 2.5
Nov 23 Ave Maria W, 81-68 1 1 - 4.0
Nov 30 at Middle Georgia State W, 66-51 1 0 - 2.0
Dec 9 at Webber International W, 75-73 1 1 - 6.0
Dec 11 vs. Brewton-Parker W, 53-51 1 0 - 1.0
Dec 14 at Truett McConnell W, 61-50 1 1 - 0.5
Dec 17 vs. Trinity Christian W, 94-75 1 1 - 9.0
Dec 18 vs. Olivet Nazarene L, 102-98 1 0 - -
Jan 7 Haskell W, 123-73 - - - -
Jan 11 Warner W, 78-70 - - - -
Jan 14 at Fisher W, 114-69 - - - -
Jan 18 Voorhees W, 79-71 1 2 - 1.7
Jan 22 at Southeastern L, 89-73 1 2 - 2.0
Jan 28 Crowley's Ridge W, 91-56 1 0 - -
Jan 29 Wilberforce W, 99-81 1 0 - 3.0
Feb 1 at Ave Maria W, 97-91 1 5 1 3.3
Feb 4 vs. Iowa Wesleyan W, 99-69 1 0 - 8.0
Feb 5 at Crowley's Ridge W, 79-68 1 0 - 10.0
Feb 11 Keiser W, 91-76 1 5 1 1.5
Feb 15 vs. Carver Bible College W, 94-79 1 0 - 3.5
Feb 17 Florida National W, 74-57 1 1 - 1.8
Feb 19 Fort Lauderdale W, 92-78 1 3 - 1.7
Feb 25 vs. Lincoln Christian W, 110-55 1 1 - 7.0
Feb 26 vs. Iowa Wesleyan W, 82-66 1 2 - -
Feb 27 vs. Washington Adventist W, 102-82 1 2 - 1.7
Mar 11 vs. Evangel W, 75-72 1 0 - 1.0
Mar 12 vs. Loyola L, 106-75 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 31.3 3.8-10.1 1.9-6.0 1.5-1.9 11.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.6 3.7-9.2 1.9-5.2 2.0-2.5 11.3
Away 8 34.9 4.2-12.5 2.1-7.8 1.4-1.9 12.0
Neutral 12 29.6 3.6-9.4 1.8-5.7 1.0-1.4 10.0
             
Wins 28 32.2 3.7-10.0 1.9-6.1 1.6-2.2 11.0
Losses 4 24.8 4.2-11.0 2.0-5.8 0.2-0.2 10.8
             
October 2 25.0 3.5-8.0 1.0-4.0 0.0-1.0 8.0
November 9 34.0 3.8-11.3 1.7-6.8 1.4-2.1 10.7
December 5 29.8 2.0-9.4 1.6-6.6 0.6-0.8 6.2
January 4 28.8 3.8-10.2 2.2-5.2 1.2-1.2 11.0
February 10 31.5 4.1-8.8 1.9-5.0 2.5-2.9 12.6
March 2 33.0 7.0-15.0 4.5-10.0 0.5-1.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1001 121-324 37.3 62-193 32.1 47-62 75.8 351
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 367 44-111 39.6 23-63 36.5 24-30 80.0 135
Away 8 8 279 34-100 34.0 17-62 27.4 11-15 73.3 96
Neutral 12 12 355 43-113 38.1 22-68 32.4 12-17 70.6 120
                     
Wins 28 28 902 104-280 37.1 54-170 31.8 46-61 75.4 308
Losses 4 4 99 17-44 38.6 8-23 34.8 1-1 100.0 43
                     
October 2 2 50 7-16 43.8 2-8 25.0 0-2 0.0 16
November 9 9 306 34-102 33.3 15-61 24.6 13-19 68.4 96
December 5 5 149 10-47 21.3 8-33 24.2 3-4 75.0 31
January 4 4 115 15-41 36.6 9-21 42.9 5-5 100.0 44
February 10 10 315 41-88 46.6 19-50 38.0 25-29 86.2 126
March 2 2 66 14-30 46.7 9-20 45.0 1-3 33.3 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1001 31.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 367 30.6 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Away 8 279 34.9 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Neutral 12 355 29.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
Wins 28 902 32.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Losses 4 99 24.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
October 2 50 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 9 306 34.0 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
January 4 115 28.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 10 315 31.5 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.7 2.7 3.4 6.1 2.5 1.5 0.1
Exhibition - - - - - - - -
                 
Home 12 0.9 3.0 3.9 6.7 2.4 1.8 0.1
Away 8 0.6 3.0 3.6 6.0 2.4 1.0 0.0
Neutral 12 0.6 2.3 2.8 5.6 2.6 1.4 0.2
                 
Wins 28 0.7 2.8 3.5 6.6 2.4 1.4 0.1
Losses 4 1.0 2.0 3.0 2.8 3.0 1.8 0.3
                 
October 2 1.5 3.0 4.5 9.0 2.0 3.0 0.0
November 9 1.0 2.8 3.8 5.3 2.7 1.6 0.1
December 5 0.0 1.6 1.6 4.4 1.6 0.8 0.2
January 4 0.8 3.0 3.8 5.8 1.8 1.3 0.0
February 10 0.7 2.8 3.5 7.5 2.2 1.3 0.0
March 2 0.5 4.0 4.5 4.5 7.0 2.5 0.5
  gp gs off def reb ast to stl blk
Total 32 32 23 87 110 195 79 47 3
Exhibition - - - - - - - - -
                   
Home 12 12 11 36 47 80 29 22 1
Away 8 8 5 24 29 48 19 8 0
Neutral 12 12 7 27 34 67 31 17 2
                   
Wins 28 28 19 79 98 184 67 40 2
Losses 4 4 4 8 12 11 12 7 1
                   
October 2 2 3 6 9 18 4 6 0
November 9 9 9 25 34 48 24 14 1
December 5 5 0 8 8 22 8 4 1
January 4 4 3 12 15 23 7 5 0
February 10 10 7 28 35 75 22 13 0
March 2 2 1 8 9 9 14 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0