Official Volleyball Box Score

Southeastern vs. Florida College (FL)

10/21/2025 — Tampa, Fla.

Attendance: 0

Team 1 2 3 Sets Record
Southeastern 25 25 25 3 19-2
Florida College (FL) 15 16 21 0 15-17
Southeastern
Team Attack Per Set
Set K E TA PCT
1 11 6 43 .116
2 10 3 31 .226
3 16 8 41 .195
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 7 12 41 -.122
2 11 9 42 .048
3 10 7 39 .077
Southeastern (19-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Haven Speer * 3 0 0 1 .000 16 0 1 0 5 0 0 0 0 0.0
04 Jewel Carling 3 6 2 16 .250 0 0 0 0 2 2 3 0 0 9.5
08 Annelise de Jong * 3 3 4 14 -.071 0 0 0 0 2 1 3 0 0 5.5
12 Lucrezia Ceroni * 3 3 1 13 .154 0 0 0 0 3 0 5 0 0 5.5
15 Laura Bonomi * 3 16 2 38 .368 1 1 1 0 9 1 5 0 0 20.5
16 Mallori Grey 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Emma Reed * 3 2 0 4 .500 0 0 0 0 0 0 6 0 0 5.0
18 Marysa Connors 3 0 0 0 .000 4 0 0 3 13 0 0 0 0 0.0
19 Yarelis Lopez * 3 7 8 29 -.034 1 1 1 0 12 0 0 0 0 8.0
21 Ashley Downs 3 0 0 0 .000 11 1 1 0 8 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 17 115 .174 33 3 4 3 55 4 22 0 0 55.0
Florida College (FL) (15-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
02 Cassidy Lee * 3 7 5 35 .057 0 0 0 0 12 0 1 0 0 7.5
03 Jazmyne Slay * 3 7 6 22 .045 1 0 0 0 0 1 2 0 1 9.0
04 Fiona Sampaio * 3 8 7 36 .028 0 2 0 0 10 1 1 0 0 11.5
06 Taina de Lima Nunes * 3 1 1 3 .000 23 0 2 0 8 0 1 0 0 1.5
12 Destiny Calderon * 3 2 2 7 .000 1 1 0 0 1 0 1 0 0 3.5
18 Margarida Almeida * 3 2 7 18 -.278 0 0 1 0 12 0 0 0 0 2.0
22 Addeson Coffey 3 1 0 1 1.000 2 0 0 1 11 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 28 122 .000 27 3 5 3 54 2 6 0 1 36.0
* = Starter