Official Volleyball Box Score

Fisher College vs. Florida College

10/09/2025 — Winston-Salem, NC (Williams Gymnasium)

Attendance: 0Referees: Wade Brence, Rob Boggs, Bryant Paylor, Rosendo Bryden

Team 1 2 3 Sets Record
Fisher (MA) 20 21 14 0 12-5,0-1
Florida College (FL) 25 25 25 3 10-14,1-1
Fisher (MA)
Team Attack Per Set
Set K E TA PCT
1 10 4 31 .194
2 16 7 38 .237
3 12 7 35 .143
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 14 6 45 .178
2 9 3 30 .200
3 14 1 35 .371
Fisher (MA) (12-5,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sofia Campos 3 0 0 0 .000 0 2 1 4 14 0 0 0 0 2.0
5 Jeiris Velez * 3 14 8 36 .167 0 1 1 2 10 0 0 0 0 15.0
8 Valeria Soto * 3 0 1 2 -.500 0 0 0 0 3 0 1 0 0 0.5
10 Diana Rios 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jezabel Bernard * 3 3 4 19 -.053 0 0 1 0 8 0 3 0 0 4.5
12 Kayla Arnold * 3 6 1 11 .455 0 0 0 0 0 0 2 0 0 7.0
14 Alondra Farinacci * 3 1 1 4 .000 35 1 1 0 5 0 0 1 0 2.0
15 Natalia Ramirez * 3 14 3 32 .344 0 0 3 5 8 1 0 0 1 15.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 18 104 .192 35 4 7 11 48 1 6 1 1 46.0
Florida College (FL) (10-14,1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Oliwia Malinowska 3 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
2 Cassidy Lee * 3 14 4 35 .286 0 0 0 1 4 0 0 0 0 14.0
3 Jazmyne Slay * 3 9 0 12 .750 0 0 0 0 0 1 1 0 0 10.5
4 Fiona Sampaio * 3 8 1 27 .259 1 3 0 0 13 0 0 0 0 11.0
6 Taina de Lima Nunes * 3 1 1 3 .000 33 2 0 0 3 0 0 0 0 3.0
12 Destiny Calderon * 3 0 0 10 .000 0 2 1 0 5 0 0 0 0 2.0
18 Margarida Almeida * 3 5 4 21 .048 1 1 0 1 10 0 1 0 0 6.5
22 Addeson Coffey 3 0 0 2 .000 0 0 0 2 7 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 10 110 .245 35 11 1 4 44 1 2 0 0 50.0
* = Starter