Official Volleyball Box Score

Park-Gilbert (AZ) vs. Florida College (FL)

8/30/2025 — Florida College

Attendance: 0

Team 1 2 3 4 5 Sets Record
Park-Gilbert (AZ) 25 23 22 31 15 3 1-0, W
Florida College (FL) 19 25 25 29 10 2 0-1, L
Park-Gilbert (AZ)
Team Attack Per Set
Set K E TA PCT
1 9 7 39 .051
2 10 8 42 .048
3 9 7 34 .059
4 18 10 53 .151
5 6 3 23 .130
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 6 12 40 -.150
2 13 8 43 .116
3 11 7 38 .105
4 12 9 62 .048
5 4 6 23 -.087
Park-Gilbert (AZ) (1-0, W) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Knight 5 11 6 40 .125 2 0 3 0 10 2 5 1 0 15.5
02 Ashley Estrada 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
06 Molly Aikens * 5 2 4 10 -.200 0 0 0 0 1 1 3 2 0 4.5
07 Porsche Bauer * 5 0 0 3 .000 0 1 4 0 10 0 0 0 0 1.0
09 Elise Langley 5 0 1 6 -.167 1 0 3 5 42 0 0 0 0 0.0
10 Marissa Moorehouse 5 0 0 1 .000 0 1 3 0 4 0 0 0 0 1.0
11 Keep Williams * 5 9 11 47 -.043 0 0 1 0 3 0 1 0 0 9.5
13 Naiya Moala 2 0 0 5 .000 0 0 0 0 2 0 0 1 0 0.0
19 Hayven Lick * 5 19 7 56 .214 0 2 0 0 15 0 0 1 0 21.0
20 Aliya Unseth * 5 10 3 14 .500 0 0 0 0 2 2 7 8 0 15.5
29 Adrianna DeMario * 5 1 3 9 -.222 45 1 1 0 15 0 4 0 1 4.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 52 35 191 .089 49 5 15 7 104 5 20 13 1 72.0
Florida College (FL) (0-1, L) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 5 0 1 1 -1.000 0 0 3 0 1 0 0 0 0 0.0
02 Cassidy Lee * 5 10 7 37 .081 1 1 1 0 15 1 2 2 0 13.0
03 Jazmyne Slay * 5 5 2 22 .136 0 0 0 0 0 1 0 3 0 6.0
04 Fiona Sampaio * 5 14 14 59 .000 0 0 3 0 17 0 1 3 0 14.5
05 Raquel Teixeira * 5 16 11 66 .076 0 3 1 1 26 1 1 1 0 20.5
06 Taina de Lima Nunes * 5 0 0 2 .000 42 0 1 0 8 1 0 3 0 1.0
07 Catrina Garcia 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
09 Maya Losee 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Savannah Griffith * 4 0 5 9 -.556 0 0 0 0 1 0 0 1 0 0.0
18 Margarida Almeida 3 1 1 5 .000 0 0 0 0 3 0 0 0 0 1.0
22 Addeson Coffey 5 0 1 5 -.200 1 3 1 1 19 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 46 42 206 .019 44 7 10 5 97 4 4 13 0 59.0
* = Starter