Official Volleyball Box Score
Florida College (FL) at St. Thomas
11/23/2024 at 12:00 PM
@ Miami Gardens, Fla. (Fernandez Family Center)
| Set: 1st | 2nd | 3rd | ||
| FC | -- 1st -- | STU |
|---|---|---|
| FC starters: Carolina Ramalheira; Michelle Taylor; Cassidy Lee; Madison Lee; Fiona Sampaio; Raquel Teixeira. | ||
| STU starters: Maria Eduarda Ramos; Tayla Barnes; Carolina Cruz; Hope Leavy-Gaskins; Payton Bertke; Sana Dennis. | ||
| [Madison Lee] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 0-1 | |
| [Maria Eduarda Ramos] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 1-2 | |
| [Bianca Grassi] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Michelle Taylor] Service ace (Maria Eduarda Ramos). Point FC | ||
| [Michelle Taylor] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 3-3 | |
| [Hope Leavy-Gaskins] Kill by Carolina Cruz (from Hope Leavy-Gaskins). Point STU | 3-4 | |
| [Hope Leavy-Gaskins] Kill by Carolina Cruz. Point STU | 3-5 | |
| [Hope Leavy-Gaskins] Attack error by Carolina Cruz. Point FC | ||
| [Angelina Southard] Attack error by Sana Dennis. Point FC | ||
| [Angelina Southard] Service error. Point STU | 5-6 | |
| [Carolina Cruz] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Raquel Teixeira] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 6-7 | |
| [Sana Dennis] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Cassidy Lee] Kill by Michelle Taylor (from Madison Lee). Point FC | ||
| [Cassidy Lee] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 8-8 | |
| [Payton Bertke] Attack error by Fiona Sampaio. Point STU | 8-9 | |
| [Payton Bertke] Kill by Fiona Sampaio (from Michelle Taylor). Point FC | ||
| [Madison Lee] Kill by Tayla Barnes (from Payton Bertke). Point STU | 9-10 | |
| [Maria Eduarda Ramos] Bad set by Madison Lee. Point STU | 9-11 | |
| [Maria Eduarda Ramos] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Attack error by Hope Leavy-Gaskins. Point FC | ||
| [Fiona Sampaio] Kill by Carolina Ramalheira (from Angelina Southard). Point FC | ||
| [Fiona Sampaio] Attack error by Maria Eduarda Ramos. Point FC | ||
| [Fiona Sampaio] Kill by Carolina Cruz (from Payton Bertke). Point STU | 13-12 | |
| [Bianca Grassi] Attack error by Raquel Teixeira (block by Hope Leavy-Gaskins; Sana Dennis). Point STU | 13-13 | |
| [Bianca Grassi] Kill by Carolina Cruz (from Payton Bertke). Point STU | 13-14 | |
| [Bianca Grassi] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Michelle Taylor] Attack error by Raquel Teixeira (block by Hope Leavy-Gaskins; Sana Dennis). Point STU | 14-15 | |
| [Hope Leavy-Gaskins] Attack error by Cassidy Lee (block by Payton Bertke; Sana Dennis). Point STU | 14-16 | |
| [Hope Leavy-Gaskins] Attack error by Carolina Ramalheira. Point STU | 14-17 | |
| [Hope Leavy-Gaskins] Service error. Point FC | ||
| [Angelina Southard] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Angelina Southard] Kill by Payton Bertke (from Maria Eduarda Ramos). Point STU | 16-18 | |
| [Carolina Cruz] Kill by Payton Bertke (from Maria Eduarda Ramos). Point STU | 16-19 | |
| [Carolina Cruz] Attack error by Fiona Sampaio. Point STU | 16-20 | |
| Timeout Florida College (FL). | ||
| [Carolina Cruz] Attack error by Raquel Teixeira. Point STU | 16-21 | |
| [Carolina Cruz] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Raquel Teixeira] Kill by Payton Bertke (from Bianca Grassi). Point STU | 17-22 | |
| [Sana Dennis] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 17-23 | |
| [Sana Dennis] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 17-24 | |
| [Sana Dennis] Kill by Tayla Barnes (from Payton Bertke). Point STU | 17-25 | |
| back to top | ||
| FC | -- 2nd -- | STU |
| [Payton Bertke] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Kill by Tayla Barnes (from Payton Bertke). Point STU | 1-1 | |
| [Maria Eduarda Ramos] Attack error by Carolina Ramalheira (block by Tayla Barnes; Carolina Cruz). Point STU | 1-2 | |
| [Maria Eduarda Ramos] Service error. Point FC | ||
| [Michelle Taylor] Attack error by Raquel Teixeira. Point STU | 2-3 | |
| [Bianca Grassi] Kill by Carolina Cruz (from Payton Bertke), block error by Cassidy Lee. Point STU | 2-4 | |
| [Bianca Grassi] Service error. Point FC | ||
| [Angelina Southard] Kill by Carolina Cruz (from Payton Bertke). Point STU | 3-5 | |
| [Hope Leavy-Gaskins] Kill by Carolina Cruz (from Payton Bertke). Point STU | 3-6 | |
| [Hope Leavy-Gaskins] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Raquel Teixeira] Kill by Carolina Cruz (from Payton Bertke). Point STU | 4-7 | |
| [Carolina Cruz] Kill by Cassidy Lee (from Fiona Sampaio). Point FC | ||
| [Cassidy Lee] Attack error by Sana Dennis. Point FC | ||
| [Cassidy Lee] Kill by Payton Bertke (from Melanie Chiquillo). Point STU | 6-8 | |
| [Sana Dennis] Attack error by Tayla Barnes. Point FC | ||
| [Madison Lee] Attack error by Carolina Ramalheira. Point STU | 7-9 | |
| [Payton Bertke] Attack error by Carolina Ramalheira. Point STU | 7-10 | |
| [Payton Bertke] Attack error by Fiona Sampaio (block by Maria Eduarda Ramos; Tayla Barnes). Point STU | 7-11 | |
| [Payton Bertke] Kill by Maria Eduarda Ramos. Point STU | 7-12 | |
| Timeout Florida College (FL). | ||
| [Payton Bertke] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Kill by Raquel Teixeira (from Addeson Coffey). Point FC | ||
| [Fiona Sampaio] Kill by Carolina Ramalheira (from Addeson Coffey). Point FC | ||
| [Fiona Sampaio] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 10-13 | |
| [Maria Eduarda Ramos] Service ace (Addeson Coffey). Point STU | 10-14 | |
| [Maria Eduarda Ramos] Kill by Carolina Cruz (from Payton Bertke). Point STU | 10-15 | |
| [Maria Eduarda Ramos] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Michelle Taylor] Kill by Tayla Barnes (from Payton Bertke). Point STU | 11-16 | |
| [Bianca Grassi] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Angelina Southard] Kill by Raquel Teixeira (from Madison Lee). Point FC | ||
| [Angelina Southard] Attack error by Hope Leavy-Gaskins (block by Cassidy Lee). Point FC | ||
| [Angelina Southard] Service error. Point STU | 14-17 | |
| [Hope Leavy-Gaskins] Attack error by Raquel Teixeira. Point STU | 14-18 | |
| [Hope Leavy-Gaskins] Attack error by Raquel Teixeira. Point STU | 14-19 | |
| [Hope Leavy-Gaskins] Kill by Raquel Teixeira (from Cassidy Lee). Point FC | ||
| [Raquel Teixeira] Kill by Sana Dennis (from Payton Bertke). Point STU | 15-20 | |
| [Carolina Cruz] Attack error by Payton Bertke. Point FC | ||
| [Cassidy Lee] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 16-21 | |
| [Sana Dennis] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Madison Lee] Kill by Carolina Cruz (from Payton Bertke). Point STU | 17-22 | |
| [Payton Bertke] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 17-23 | |
| [Payton Bertke] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 18-24 | |
| [Maria Eduarda Ramos] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Michelle Taylor] Attack error by Tayla Barnes. Point FC | ||
| [Michelle Taylor] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 20-25 | |
| back to top | ||
| FC | -- 3rd -- | STU |
| [Madison Lee] Service error. Point STU | 0-1 | |
| [Maria Eduarda Ramos] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Kill by Carolina Cruz (from Payton Bertke). Point STU | 1-2 | |
| [Bianca Grassi] Service error. Point FC | ||
| [Michelle Taylor] Kill by Carolina Cruz (from Payton Bertke). Point STU | 2-3 | |
| [Hope Leavy-Gaskins] Kill by Carolina Ramalheira (from Madison Lee). Point FC | ||
| [Angelina Southard] Kill by Carolina Cruz (from Payton Bertke). Point STU | 3-4 | |
| [Carolina Cruz] Attack error by Cassidy Lee (block by Sana Dennis). Point STU | 3-5 | |
| [Carolina Cruz] Kill by Sana Dennis (from Bianca Grassi). Point STU | 3-6 | |
| [Carolina Cruz] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Raquel Teixeira] Bad set by Payton Bertke. Point FC | ||
| [Raquel Teixeira] Kill by Fiona Sampaio. Point FC | ||
| [Raquel Teixeira] Attack error by Maria Eduarda Ramos (block by Cassidy Lee; Madison Lee). Point FC | ||
| [Raquel Teixeira] Kill by Sana Dennis (from Payton Bertke). Point STU | 7-7 | |
| [Sana Dennis] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Cassidy Lee] Kill by Tayla Barnes (from Payton Bertke). Point STU | 8-8 | |
| [Payton Bertke] Kill by Fiona Sampaio (from Madison Lee). Point FC | ||
| [Madison Lee] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 9-9 | |
| [Maria Eduarda Ramos] Kill by Michelle Taylor (from Madison Lee). Point FC | ||
| [Fiona Sampaio] Kill by Carolina Cruz (from Payton Bertke). Point STU | 10-10 | |
| [Bianca Grassi] Attack error by Carolina Ramalheira. Point STU | 10-11 | |
| [Bianca Grassi] Attack error by Raquel Teixeira. Point STU | 10-12 | |
| [Bianca Grassi] Kill by Raquel Teixeira (from Madison Lee). Point FC | ||
| [Michelle Taylor] Kill by Hope Leavy-Gaskins (from Payton Bertke). Point STU | 11-13 | |
| [Hope Leavy-Gaskins] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Angelina Southard] Kill by Payton Bertke. Point STU | 12-14 | |
| [Carolina Cruz] Service error. Point FC | ||
| [Raquel Teixeira] Kill by Maria Eduarda Ramos (from Payton Bertke). Point STU | 13-15 | |
| [Sana Dennis] Attack error by Fiona Sampaio. Point STU | 13-16 | |
| [Sana Dennis] Service ace (Team). Point STU | 13-17 | |
| Timeout Florida College (FL). | ||
| [Sana Dennis] Kill by Cassidy Lee (from Madison Lee). Point FC | ||
| [Cassidy Lee] Kill by Tayla Barnes (from Payton Bertke). Point STU | 14-18 | |
| [Payton Bertke] Service ace (Team). Point STU | 14-19 | |
| [Payton Bertke] Attack error by Michelle Taylor (block by Maria Eduarda Ramos; Tayla Barnes). Point STU | 14-20 | |
| [Payton Bertke] Attack error by Fiona Sampaio (block by Tayla Barnes; Hope Leavy-Gaskins). Point STU | 14-21 | |
| Timeout Florida College (FL). | ||
| [Payton Bertke] Attack error by Fiona Sampaio. Point STU | 14-22 | |
| [Payton Bertke] Service error. Point FC | ||
| [Madison Lee] Attack error by Carolina Ramalheira (block by Tayla Barnes). Point STU | 15-23 | |
| [Maria Eduarda Ramos] Kill by Carolina Cruz. Point STU | 15-24 | |
| [Maria Eduarda Ramos] Kill by Carolina Cruz. Point STU | 15-25 | |
| back to top | ||
