Official Volleyball Box Score

Warner (FL) vs. Florida College (FL)

8/31/2024 — Tampa

Attendance: 0

Team 1 2 3 Sets Record
Warner (FL) 13 18 16 0 0-1, L
Florida College (FL) 25 25 25 3 1-0, W
Warner (FL)
Team Attack Per Set
Set K E TA PCT
1 2 1 26 .038
2 10 9 40 .025
3 8 3 20 .250
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 17 6 42 .262
2 14 3 37 .297
3 12 6 25 .240
Warner (FL) (0-1, L) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Evaisabel Morales 2 0 2 2 -1.000 0 1 1 0 2 0 0 0 0 1.0
04 Ashlyn Fassnacht 3 0 0 2 .000 4 0 1 0 11 0 0 0 0 0.0
08 Imar Laboy * 3 0 0 0 .000 13 2 1 1 5 0 0 0 0 2.0
09 Skye McDermott 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Leah Cooley * 3 5 2 30 .100 0 0 0 0 8 0 0 2 0 5.0
12 Julliana Abbade * 3 5 3 17 .118 0 0 0 0 2 1 0 0 0 6.0
13 Rylee Waldie * 3 3 0 5 .600 0 0 0 1 0 2 0 5 0 5.0
16 Ashley Anschutz 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
18 Sofia Suarez * 3 0 0 4 .000 0 0 0 0 2 0 0 1 0 0.0
19 Rhea Zahller 1 0 3 4 -.750 0 0 0 0 1 0 0 0 0 0.0
20 Lydia Coggins 1 1 1 3 .000 0 0 0 0 4 0 0 0 0 1.0
24 Leonelis Lopez 2 2 1 5 .200 0 0 1 1 2 0 0 0 0 2.0
26 Jocelyn Alfar * 3 1 0 6 .167 0 0 0 1 1 1 0 4 0 2.0
28 Kailani Zezas 1 3 0 3 1.000 0 0 1 1 1 0 0 0 0 3.0
29 Keylany Matos 2 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 13 86 .081 21 3 7 5 40 4 0 12 0 27.0
Florida College (FL) (1-0, W) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Cassidy Lee * 3 11 1 19 .526 3 0 1 0 2 2 0 1 0 13.0
03 Madison Lee * 3 3 0 4 .750 32 2 0 1 4 0 0 0 0 5.0
04 Fiona Sampaio * 3 4 5 22 -.045 2 0 2 0 7 1 0 1 0 5.0
05 Raquel Teixeira * 3 13 4 26 .346 1 0 2 0 19 0 0 1 0 13.0
14 Carolina Ramalheira * 3 11 3 24 .333 2 0 2 0 5 0 0 1 0 11.0
19 Angelina Southard 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Addeson Coffey 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
23 Michelle Taylor * 3 1 2 9 -.111 0 3 0 0 6 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 15 104 .269 41 5 7 3 49 3 0 4 0 51.0
* = Starter