Official Volleyball Box Score

Haskell vs. Florida College (FL)

11/11/2023 — Florida College

Attendance: 0

Team 1 2 3 4 5 Sets Record
Haskell 27 25 17 22 15 3 1-0, 1-0
Florida College (FL) 25 21 25 25 12 2 0-1, 0-1
Haskell
Team Attack Per Set
Set K E TA PCT
1 12 6 36 .167
2 8 5 28 .107
3 8 5 38 .079
4 12 10 55 .036
5 7 5 20 .100
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 17 10 45 .156
2 9 11 44 -.045
3 16 7 46 .196
4 12 5 50 .140
5 6 5 26 .038
Haskell (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nakooma Pelt 5 0 0 1 .000 2 1 0 0 37 0 0 0 0 1.0
03 Mikeya Sheppard * 5 10 7 39 .077 2 0 0 1 9 0 0 0 1 10.0
04 Aysa Benally * 5 6 10 34 -.118 1 0 1 1 11 1 0 2 0 7.0
06 Justine Butterfield * 5 6 1 22 .227 2 0 0 0 3 1 1 6 0 7.5
07 Mary Bighorn * 5 5 4 19 .053 1 0 0 1 1 5 0 10 0 10.0
08 Brianna Mitchell 5 1 0 1 1.000 0 1 0 0 15 0 0 0 0 2.0
09 Tressa Jim * 5 15 5 38 .263 1 0 0 0 6 0 0 1 1 15.0
17 Kailey Becenti * 5 4 4 23 .000 40 0 3 0 5 0 1 2 2 4.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 31 177 .090 49 2 4 5 87 7 2 21 4 57.0
Florida College (FL) (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Cassidy Lee * 5 8 4 29 .138 1 0 3 0 5 4 1 4 0 12.5
03 Madison Lee * 5 2 0 5 .400 54 0 4 0 14 0 1 0 1 2.5
05 Raquel Teixeira * 5 10 9 47 .021 1 0 2 0 20 1 0 1 0 11.0
08 Reagan Barget 5 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
09 Leah Brown * 5 4 0 8 .500 0 0 0 0 1 0 0 2 0 4.0
14 Carolina Ramalheira * 5 14 14 44 .000 0 0 0 0 2 1 0 2 0 15.0
17 Adriana Bravo * 5 22 11 76 .145 1 1 2 1 15 2 0 1 0 25.0
19 Avery Lanning 5 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
22 Addeson Coffey 5 0 0 1 .000 3 0 0 1 16 0 0 0 0 0.0
23 Michelle Taylor 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 38 211 .104 60 5 15 2 85 8 2 10 1 74.0
* = Starter