2025-26 Men's Soccer Statistics - Florida College (FL)

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Leo Hackett......... 18 12 6 5 17 38 .158 21 .553 1-1 0
14 Yorgen Torres....... 18 10 6 2 14 33 .182 17 .515 0-0 3
11 Solon Pinto......... 18 12 2 2 6 22 .091 10 .455 0-0 1
9 Jhon Solis.......... 15 6 3 0 6 13 .231 7 .538 0-0 0
5 John Solis.......... 18 13 3 0 6 16 .188 11 .688 0-0 1
18 Damauri Greer....... 11 11 2 1 5 14 .143 6 .429 0-0 1
16 Robbie Lloyd-Jones.. 16 3 2 1 5 9 .222 5 .556 0-0 1
10 Jokubas Samsonas.... 17 15 1 2 4 17 .059 8 .471 1-2 0
12 Motiejus Samsonas... 18 17 1 2 4 14 .071 5 .357 0-0 0
31 Jeilen Augustin..... 12 9 1 1 3 2 .500 1 .500 0-0 0
25 Briggs Bent......... 18 12 1 0 2 1 1.000 1 1.000 0-0 0
6 Devon Berry......... 18 14 0 1 1 8 .000 2 .250 0-0 0
4 Vidal Aguilar Jr.... 2 1 0 0 0 0 - 0 - 0-0 0
15 Yao Bleoussi........ 15 9 0 0 0 2 .000 0 .000 0-0 0
1 Filip Borka......... 15 14 0 0 0 0 - 0 - 0-0 0
20 Benjamin Brake...... 16 14 0 0 0 10 .000 5 .500 0-0 0
21 Manuel Escamilla.... 10 1 0 0 0 1 .000 1 1.000 0-0 0
28 Victor Garcia....... 1 1 0 0 0 0 - 0 - 0-0 0
17 Kevin Gonzales...... 3 1 0 0 0 2 .000 1 .500 0-0 0
34 Nathan Harmitt...... 2 - 0 0 0 1 .000 0 .000 0-0 0
2 Jordan Neyman....... 17 8 0 0 0 4 .000 2 .500 0-0 0
8 George Roberts...... 2 - 0 0 0 2 .000 0 .000 0-0 0
27 Ahiezer Santiago.... 8 4 0 0 0 0 - 0 - 0-0 0
23 Tyson Wallace....... 9 1 0 0 0 2 .000 0 .000 0-0 0
3 Brenin Wert......... 11 6 0 0 0 3 .000 1 .333 0-0 0

  Total............... 18 18 28 17 73 199 .141 104 .523 2-3 7
  Opponents............... 18 18 36 23 95 224 .161 126 .563 1-1 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Filip Borka......... 14 13 1080:00 21 1.75 59 .738 5 1 1 3
27 Ahiezer Santiago.... 8 5 408:35 12 2.64 22 .647 1 3 0 0

  Total............... 18 18 1488:35 33 2.00 81 .711 0 0 0 3
  Opponents............... 18 18 1502:39 28 1.68 69 .711 - - - 5