Official Basketball Box Score

Florida College (FL) vs. Morris

2/7/2026 at 03:10 PM — Convocation Center

Officials: ,,Attendance: 75

Team 1 2 Total
Florida College (FL) 20 50 - 70
Morris 30 32 - 62
Florida College (FL)   Morris
39.2% Total FG% 33.3%
34.6% 3-Pt. FG% 20.0%
72.4% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 32
7 Points off Turnovers 13
1 2nd Chance Points 12
2 Fast Break Points 6
12 Bench Points 17
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 51.9% 39.2%
3-Pt. FG% 16.7% 50.0% 34.6%
Free Throw% 75.0% 71.4% 72.4%
Morris
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 37.1% 33.3%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 85.7% 62.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aiden Wall* 2-4 1-3 1-2 2 4 6 1 6 2 4 0 1 34
#02 Sam Massaquoi* 3-11 0-2 9-12 1 4 5 3 15 4 6 0 1 27
#03 Malik Beauford* 8-15 2-4 5-7 0 7 7 0 23 1 3 0 1 34
#05 Kenny White Jr.* 2-6 2-4 1-1 1 8 9 0 7 1 3 0 0 28
#21 Chris Fetuga* 2-4 2-3 1-2 1 4 5 2 7 2 1 1 1 28
#01 Tate Truby 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#04 Justin Kruszewski 0-1 0-1 2-2 0 2 2 0 2 0 1 0 0 10
#14 Gordon Magok 0-2 0-2 0-1 1 4 5 4 0 0 0 0 0 13
#23 Alexander Hepburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Jacob Joseph 1-4 1-4 2-2 0 2 2 0 5 0 1 0 1 9
#34 Cameron Knox 2-3 1-2 0-0 0 2 2 2 5 1 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-51 9-26 21-29 7 37 44 13 70 11 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jerry Couzens* 2-4 1-2 4-4 0 1 1 4 9 0 1 0 2 19
#03 Gary Bair* 3-12 0-6 2-2 1 4 5 2 8 2 3 0 0 31
#21 Khalil Baker* 5-11 1-3 0-0 1 2 3 1 11 2 2 1 3 27
#25 Michael Wynn* 4-18 0-1 1-4 4 5 9 3 9 0 2 2 0 24
#45 Julian Miller* 4-6 0-0 0-0 3 5 8 4 8 0 0 1 0 30
#10 Mio Grant 3-5 0-0 2-3 2 2 4 1 8 0 0 0 0 8
#11 Bobby Gilbert 0-4 0-0 0-0 0 2 2 0 0 1 0 0 0 10
#12 Zion Green 1-3 0-0 0-0 0 1 1 0 2 0 0 1 1 18
#20 Amari Chatman 2-6 1-2 0-0 0 3 3 4 5 1 1 1 1 18
#24 DaShawn Smith 0-3 0-1 2-2 1 0 1 4 2 1 2 0 2 15
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-72 3-15 11-15 13 30 43 23 62 7 11 6 9 200
* = Starter