Official Basketball Box Score

Florida College (FL) vs. Keiser

12/30/2025 at 6:00 PM — West Palm Beach, Fla. (SLC)

Officials: ,,Attendance: 168

Team 1 2 Total
Florida College (FL) 41 36 - 77
Keiser 32 55 - 87
Florida College (FL)   Keiser
44.1% Total FG% 52.5%
47.8% 3-Pt. FG% 30.8%
73.7% Free Throw% 52.8%
None Technical Fouls None
28 Points in the Paint 56
14 Points off Turnovers 18
9 2nd Chance Points 19
0 Fast Break Points 17
9 Bench Points 20
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 36.7% 44.1%
3-Pt. FG% 66.7% 27.3% 47.8%
Free Throw% 50.0% 84.6% 73.7%
Keiser
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 65.6% 52.5%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 57.1% 50.0% 52.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aiden Wall* 4-9 2-5 2-2 0 1 1 2 12 1 6 0 1 31
#02 Sam Massaquoi* 4-9 1-3 3-5 0 4 4 4 12 9 2 1 1 29
#03 Malik Beauford* 11-18 5-8 1-1 3 4 7 3 28 1 2 1 3 35
#05 Kenny White Jr.* 0-3 0-1 6-7 0 0 0 3 6 0 0 0 0 26
#14 Gordon Magok* 4-13 1-3 1-1 0 3 3 4 10 0 2 1 1 27
#04 Justin Kruszewski 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 7
#21 Chris Fetuga 2-3 1-1 0-1 1 3 4 4 5 2 1 2 2 22
#34 Cameron Knox 0-2 0-1 0-0 1 1 2 1 0 1 1 0 0 9
#35 Tristin Flowers 1-2 1-1 1-2 0 2 2 3 4 0 1 0 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 26-59 11-23 14-19 7 20 27 25 77 16 16 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Loghan Downie* 5-10 3-5 4-6 4 8 12 1 17 2 5 1 3 36
#04 Jackson Slater* 4-6 1-2 4-6 0 5 5 3 13 8 0 0 2 26
#10 Camerin James* 6-16 0-4 4-10 2 4 6 3 16 1 2 2 2 37
#12 Mathew Shea* 3-5 0-0 0-2 0 5 5 1 6 0 0 0 3 28
#40 Cameron Baldwin* 7-7 0-0 1-2 4 2 6 4 15 0 3 2 0 22
#03 Jaylen Lee 3-10 0-2 3-6 0 2 2 0 9 3 1 0 3 20
#05 Nadir Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Santiago Henriquez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Jonathan Paul 4-6 0-0 1-2 2 0 2 4 9 0 0 0 0 12
#22 Jackson Kennedy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Braylen Meredith 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 32-61 4-13 19-36 16 28 44 17 87 14 12 5 13 202
* = Starter