Official Basketball Box Score

Georgetown vs. Florida College (FL)

11/22/2025 at 02:00 PM — Crisp Arena

Officials: ,,Attendance: 47

Team 1 2 Total
Georgetown 46 43 - 89
Florida College (FL) 31 40 - 71
Georgetown   Florida College (FL)
43.1% Total FG% 37.5%
33.3% 3-Pt. FG% 31.4%
78.3% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 24
22 Points off Turnovers 6
9 2nd Chance Points 2
10 Fast Break Points 4
27 Bench Points 35
Georgetown
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 45.2% 43.1%
3-Pt. FG% 29.4% 40.0% 33.3%
Free Throw% 70.0% 84.6% 78.3%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 44.1% 37.5%
3-Pt. FG% 33.3% 30.0% 31.4%
Free Throw% 80.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Scotty Browning* 0-6 0-3 0-0 0 1 1 1 0 2 1 1 1 20
#3 Isaiah Mason* 4-10 3-6 0-0 1 9 10 0 11 0 2 1 0 26
#5 Darien Lewis* 4-6 3-4 2-2 2 3 5 0 13 6 0 0 0 25
#13 Aden Nyekan* 9-17 0-3 3-5 2 5 7 0 21 1 1 1 1 23
#24 Rashad Bishop* 5-10 0-0 7-8 1 5 6 3 17 1 1 0 1 20
#0 Zion Harmon 5-8 1-3 2-2 0 3 3 1 13 0 0 0 2 17
#1 Ajani Blyden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Bubba Leavell 2-6 1-4 0-0 0 5 5 0 5 5 1 0 0 24
#11 Chance Dillingham 2-4 1-3 0-0 0 0 0 3 5 1 0 0 2 21
#12 Owen Shee 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Justice Small 0-4 0-1 4-6 1 2 3 2 4 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-72 9-27 18-23 7 33 40 10 89 17 7 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aiden Wall* 3-9 1-6 1-2 0 9 9 1 8 6 1 0 0 31
#2 Sam Massaquoi* 2-7 1-2 1-2 0 6 6 2 6 4 0 0 1 23
#3 Malik Beauford* 2-10 1-5 2-2 0 4 4 1 7 2 2 0 0 29
#5 Kenny White Jr.* 0-3 0-2 0-0 1 0 1 2 0 1 1 0 0 20
#14 Gordon Magok* 5-9 0-0 5-6 0 5 5 2 15 0 3 1 1 24
#1 Tate Truby 5-8 4-6 0-0 0 0 0 0 14 0 0 0 0 16
#4 Justin Kruszewski 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Quentin Wimbush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Matthew Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Chris Fetuga 1-3 1-3 0-0 1 3 4 3 3 0 0 0 0 15
#22 Pierce Shirk 4-9 2-6 1-2 1 2 3 2 11 0 0 0 2 22
#23 Alexander Hepburn 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 6
#34 Cameron Knox 2-4 1-3 0-0 0 2 2 2 5 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 24-64 11-35 12-16 3 33 36 16 71 14 12 1 4 200
* = Starter