Official Basketball Box Score

Florida College (FL) vs. Bethel (TN)

11/21/2025 at 8:00 PM — MC KENZIE, TN, 38201

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College (FL) 28 57 - 85
Bethel (TN) 39 55 - 94
Florida College (FL)   Bethel (TN)
50.0% Total FG% 51.3%
40.0% 3-Pt. FG% 33.3%
100.0% Free Throw% 46.7%
None Technical Fouls None
30 Points in the Paint 48
8 Points off Turnovers 22
10 2nd Chance Points 15
0 Fast Break Points 0
25 Bench Points 33
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 62.9% 50.0%
3-Pt. FG% 15.4% 58.8% 40.0%
Free Throw% 100.0% 100.0% 100.0%
Bethel (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 64.9% 51.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 33.3% 55.6% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aiden Wall* 2-8 0-4 0-0 2 1 3 2 4 2 5 0 0 30
#2 Sam Massaquoi* 8-12 2-3 0-0 1 5 6 2 18 2 4 0 1 32
#3 Malik Beauford* 9-17 2-4 3-3 1 5 6 1 23 3 1 0 2 33
#5 Kenny White Jr.* 3-7 0-3 0-0 3 3 6 3 6 1 1 0 2 29
#14 Gordon Magok* 4-9 1-3 0-0 0 2 2 2 9 0 2 0 0 19
#1 Tate Truby 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Chris Fetuga 3-3 3-3 0-0 0 1 1 1 9 0 1 0 0 20
#22 Pierce Shirk 5-11 4-9 2-2 1 4 5 2 16 3 1 0 1 24
#23 Alexander Hepburn 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 4
#34 Cameron Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 12-30 5-5 8 23 31 13 85 11 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chauncey Hughes III* 9-12 4-6 3-4 1 3 4 2 25 4 2 0 3 26
#15 Isiah Darden* 1-6 0-1 0-0 0 3 3 1 2 0 0 1 2 17
#21 Brayden Nunnally* 6-12 2-5 1-2 2 6 8 1 15 0 1 0 0 22
#22 Jackson Hayes* 2-5 0-1 0-0 0 1 1 0 4 5 1 1 0 22
#50 Ethan Turner* 7-12 0-0 1-4 3 1 4 0 15 0 0 0 1 23
#4 Chiemeka Okereke 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 4
#5 Alonzo Rhodes Jr. 2-5 0-2 0-2 4 2 6 2 4 0 0 0 0 18
#10 David Starr 3-7 0-2 2-3 1 3 4 0 8 1 2 0 1 14
#13 Joe Wimberly 2-6 1-3 0-0 0 0 0 0 5 5 1 0 2 14
#20 Garrett Hayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#31 Taylor Stovall 3-5 0-0 0-0 3 2 5 0 6 0 0 0 0 13
#32 Russell Williams 2-5 0-1 0-0 0 2 2 2 4 0 0 0 0 15
#34 Eli Lewis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-78 7-21 7-15 15 23 38 8 94 15 8 2 9 199
* = Starter