Official Basketball Box Score

Florida College vs. Langston

10/24/2025 at 19:00:00 — Langston, OK

Officials: , , Attendance: 0

Team 1 2 Total
Florida College (FL) 20 25 - 45
Langston 32 38 - 70
Florida College (FL)   Langston
31.4% Total FG% 41.7%
27.8% 3-Pt. FG% 15.8%
52.9% Free Throw% 60.7%
None Technical Fouls None
12 Points in the Paint 40
5 Points off Turnovers 31
3 2nd Chance Points 21
2 Fast Break Points 12
18 Bench Points 31
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 37.5% 31.4%
3-Pt. FG% 36.4% 14.3% 27.8%
Free Throw% 54.5% 52.2% 52.9%
Langston
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.4% 41.7%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 66.7% 57.9% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 2 4 0 0 0 2 0 0
# 0 Aiden Wall* 1-4 0-2 1-3 1 1 2 2 3 1 4 0 0 28
# 2 Sam Massaquoi* 1-7 0-1 6-8 1 4 5 3 8 2 3 0 1 32
# 3 Malik Beauford* 4-12 1-5 7-9 0 1 1 0 16 0 0 0 1 28
#14 Gordon Magok* 0-1 0-0 0-3 1 3 4 3 0 0 3 0 0 20
#21 Chris Fetuga* 0-1 0-1 0-0 0 2 2 3 0 0 1 0 1 20
# 1 Tate Truby 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 9
# 4 Justin Kruszewski 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 10
# 5 Kenny White Jr. 3-4 3-4 0-0 0 2 2 1 9 2 3 0 0 20
#10 Sterling Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Quentin Wimbush 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 5
#12 James Agany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Matthew Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Pierce Shirk 0-1 0-1 0-0 0 1 1 5 0 0 1 0 0 11
#23 Alexander Hepburn 0-0 0-0 1-4 0 2 2 0 1 0 0 0 0 7
#30 Jacob Joseph 0-1 0-1 1-4 1 2 3 1 1 0 1 0 0 6
#33 Andrew Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Cameron Knox 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Tristin Flowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 2 0 0
Totals 11-35 5-18 18-34 6 21 27 21 45 6 18 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
# 0 Orlando Thomas* 2-7 0-3 2-5 1 2 3 3 6 1 2 0 1 23
# 3 Antonio Lewis* 3-7 1-4 2-3 1 1 2 4 9 0 0 0 3 20
#11 Marcedus Leech* 4-13 1-6 3-3 1 4 5 0 12 0 2 0 1 28
#13 Robert Alexander* 1-4 1-2 0-0 0 4 4 2 3 1 1 0 1 22
#23 Omar Henry* 2-6 0-0 5-8 4 1 5 1 9 0 1 0 0 18
# 1 Eden Holt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Kialen Phillips 4-5 0-0 1-1 3 2 5 1 9 0 0 0 0 15
# 4 Jay Wilson 2-3 0-0 0-0 1 2 3 0 4 0 2 0 0 10
# 5 Cam McCoy 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 4
#10 Tajahri Cave 1-2 0-0 2-4 0 1 1 4 4 0 0 0 0 12
#12 Mason McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Matthew Cooper 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 4
#15 Treshawn Cody 4-5 0-1 2-2 3 4 7 3 10 0 1 0 0 15
#20 Charles Gauthier 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#24 Jalen O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Donte Manuel 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#33 Jaden Williams 1-3 0-2 0-0 4 0 4 3 2 1 1 0 2 19
#35 Remon Tuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
Totals 25-60 3-19 17-28 19 26 45 26 70 3 12 0 8 200
* = Starter