Official Basketball Box Score

Lewis-Clark State vs. Florida College

12/14/2024 at 1:00 PM — La Grande, Ore.

Officials: Andy Glenn, Rob Mauws, Greg WoodsAttendance: 100

Team 1 2 Total
Lewis-Clark State 38 45 - 83
Florida College (FL) 32 34 - 66
Lewis-Clark State   Florida College (FL)
50.0% Total FG% 41.8%
37.5% 3-Pt. FG% 37.5%
50.0% Free Throw% 70.0%
1 Technical Fouls None
34 Points in the Paint 28
11 Points off Turnovers 7
12 2nd Chance Points 6
9 Fast Break Points 0
22 Bench Points 16
Lewis-Clark State
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 54.3% 50.0%
3-Pt. FG% 33.3% 45.5% 37.5%
Free Throw% 50.0% 50.0% 50.0%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 47.6% 41.8%
3-Pt. FG% 30.0% 50.0% 37.5%
Free Throw% 60.0% 73.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Lustig* 5-9 0-2 0-0 2 5 7 4 10 4 1 0 0 23
#2 MaCarhy Morris* 7-13 1-3 0-0 1 4 5 1 15 2 2 0 0 30
#4 Alton Hamilton* 1-4 1-1 2-2 4 6 10 3 5 5 2 2 0 33
#10 Taden King* 9-15 7-11 0-0 1 1 2 3 25 2 0 1 0 33
#11 Grayson Hunt* 3-5 0-0 0-1 2 2 4 1 6 0 1 1 1 19
#0 Kasen Carpenter 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 4
#3 Jayceon Smith 3-8 1-6 0-2 0 0 0 3 7 4 1 0 2 16
#5 Gorden Boykins 4-8 0-3 1-1 0 5 5 1 9 2 0 1 0 25
#24 Peyton Nordland 2-4 2-4 0-0 0 1 1 2 6 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 34-68 12-32 3-6 11 27 38 18 83 19 8 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lareon Ginnis* 5-14 5-7 9-11 0 6 6 0 24 0 2 0 0 34
#1 Nate Duda* 2-9 1-3 0-0 2 6 8 3 5 2 3 1 3 30
#13 Chase Hettinger* 2-6 0-2 0-0 0 1 1 0 4 0 0 0 0 21
#22 Johnny Torrence* 2-6 0-2 1-2 0 4 4 4 5 1 1 0 0 25
#32 Stephon Martin* 6-7 0-0 0-0 1 2 3 3 12 2 3 1 1 29
#3 Malik Beauford 4-9 0-1 3-4 1 1 2 0 11 1 1 0 0 23
#4 Justin Kruszewski 0-1 0-1 1-2 0 0 0 0 1 1 0 1 0 11
#5 Keegan Phillips 2-2 0-0 0-1 1 2 3 0 4 0 1 0 0 19
#10 Matthew Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Isiah Shirley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 23-55 6-16 14-20 8 25 33 10 66 7 12 3 4 200
* = Starter