Official Basketball Box Score

Florida College vs. John Brown (Ark.)

11/9/2024 at 3:05 PM — Siloam Springs, Ark. (Bill George Arena)

Team 1 2 Total
Florida College (FL) 37 46 - 83
John Brown 37 42 - 79
Florida College (FL)   John Brown
52.5% Total FG% 42.5%
16.7% 3-Pt. FG% 26.3%
70.8% Free Throw% 77.8%
None Technical Fouls None
60 Points in the Paint 41
13 Points off Turnovers 11
13 2nd Chance Points 20
0 Fast Break Points 6
27 Bench Points 20
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 50.0% 52.5%
3-Pt. FG% 12.5% 25.0% 16.7%
Free Throw% 57.1% 76.5% 70.8%
John Brown
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 38.1% 42.5%
3-Pt. FG% 27.8% 25.0% 26.3%
Free Throw% 66.7% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Stephon Martin* 6-7 0-0 2-3 2 2 4 3 14 3 1 1 0 22
#04 Justin Kruszewski* 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 12
#00 Lareon Ginnis* 5-12 1-3 9-13 1 6 7 1 20 1 3 0 2 31
#03 Malik Beauford* 7-9 0-1 3-3 0 4 4 1 17 1 2 0 0 31
#01 Nate Duda* 2-9 1-3 0-0 2 3 5 1 5 0 0 1 1 35
#22 Johnny Torrence 6-10 0-1 2-3 0 1 1 2 14 0 2 0 2 19
#21 James Agany 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 6
#13 Chase Hettinger 2-5 0-1 0-0 0 4 4 1 4 4 0 0 1 23
#12 Isiah Shirley 1-1 0-0 0-1 0 2 2 0 2 0 1 0 0 8
#05 Keegan Phillips 3-3 0-0 1-1 1 0 1 0 7 1 1 1 0 11
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 32-61 2-12 17-24 11 27 38 11 83 10 11 3 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Lukas Gabani* 2-3 0-0 1-2 3 1 4 1 5 2 0 1 0 18
#00 Lepra George* 4-16 1-8 1-1 2 2 4 4 10 3 3 0 3 28
#22 Josh Stewart* 2-7 0-4 0-0 2 3 5 4 4 2 2 1 1 32
#04 Drew Miller* 9-18 5-13 1-1 1 6 7 3 24 2 3 0 2 30
#14 Trae Oetting* 5-12 3-5 3-3 1 1 2 1 16 6 0 0 1 38
#32 Boaz Camp 0-1 0-0 1-2 1 3 4 3 1 0 1 2 0 11
#13 Carter Carbonell 0-1 0-1 0-0 1 0 1 2 0 1 0 0 0 6
#01 Elijah Lawrence 2-5 0-3 0-0 0 2 2 1 4 1 0 0 2 11
#03 Klei Nagode 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 6
#33 Nathan Vachon 2-4 1-3 0-0 0 1 1 0 5 0 0 0 0 9
#24 Jack Ullom 4-5 0-1 0-0 1 4 5 0 8 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-73 10-38 7-9 15 24 39 20 79 17 12 4 9 202
* = Starter