Official Basketball Box Score

Florida College vs. #14 Central Baptist (Ark.)

11/8/2024 at 2:05 PM — Siloam Springs, Ark. (Bill George Arena)

Team 1 2 Total
Florida College (FL) 34 41 - 75
Central Baptist (AR) 45 38 - 83
Florida College (FL)   Central Baptist (AR)
45.9% Total FG% 42.5%
18.8% 3-Pt. FG% 41.4%
50.0% Free Throw% 75.0%
1 Technical Fouls None
56 Points in the Paint 39
6 Points off Turnovers 21
14 2nd Chance Points 9
4 Fast Break Points 4
36 Bench Points 31
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.9% 45.9%
3-Pt. FG% 16.7% 20.0% 18.8%
Free Throw% 50.0% 50.0% 50.0%
Central Baptist (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 46.9% 42.5%
3-Pt. FG% 50.0% 27.3% 41.4%
Free Throw% 66.7% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Stephon Martin* 6-9 0-0 0-0 4 3 7 4 12 2 2 1 0 24
#04 Justin Kruszewski* 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 9
#00 Lareon Ginnis* 1-4 1-2 2-4 0 3 3 4 5 3 4 0 2 27
#03 Malik Beauford* 3-13 0-3 1-2 2 6 8 0 7 2 0 0 2 32
#01 Nate Duda* 7-16 1-3 0-0 5 6 11 0 15 2 3 0 2 34
#22 Johnny Torrence 6-10 0-3 1-2 1 5 6 1 13 0 4 0 0 22
#11 Jamahl Trice 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#13 Chase Hettinger 4-11 1-4 0-0 1 5 6 1 9 2 0 0 0 27
#12 Isiah Shirley 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 4
#10 Matthew Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Keegan Phillips 6-8 0-0 0-0 4 0 4 0 12 0 1 1 1 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 34-74 3-16 4-8 21 31 52 12 75 13 18 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Wade Williams* 3-10 1-4 0-0 2 4 6 3 7 2 2 0 2 27
#03 Gabe Johnson* 5-9 2-4 4-6 0 4 4 1 16 4 3 1 2 29
#00 Sage Borbon* 3-11 2-7 2-2 1 0 1 1 10 6 1 0 1 28
#04 SaVaughn Smith* 0-3 0-1 3-4 1 0 1 1 3 0 0 1 0 14
#20 Jonas Carlisle* 7-11 2-4 0-0 3 3 6 1 16 1 3 1 1 30
#12 Devin Foster 6-10 3-4 0-0 1 3 4 2 15 0 0 2 1 23
#11 Jyre McCloud 0-1 0-0 0-0 1 1 2 1 0 1 2 0 0 10
#55 Keryn Collins 3-10 0-2 0-0 0 3 3 1 6 5 1 0 1 18
#13 Devon Jefferson 2-2 2-2 0-0 0 1 1 0 6 0 0 0 2 10
#10 Hykeem Hancock 2-6 0-1 0-0 1 2 3 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-73 12-29 9-12 11 22 33 11 83 19 12 5 10 200
* = Starter