Official Basketball Box Score

Marian (IN) vs. Florida College (FL)

3/15/2024 at 8:00 PM — O. Wayne Rollins Center

Officials: James Gibson, Brian Sandlin, Bryan WasherAttendance: 0

Team 1 2 Total
Marian (IN) 39 32 - 71
Florida College (FL) 39 45 - 84
Marian (IN)   Florida College (FL)
34.7% Total FG% 55.2%
33.3% 3-Pt. FG% 38.5%
80.0% Free Throw% 93.8%
None Technical Fouls None
18 Points in the Paint 54
10 Points off Turnovers 16
14 2nd Chance Points 2
4 Fast Break Points 8
11 Bench Points 31
Marian (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 29.7% 34.7%
3-Pt. FG% 40.9% 23.5% 33.3%
Free Throw% 100.0% 75.0% 80.0%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 57.7% 55.2%
3-Pt. FG% 33.3% 50.0% 38.5%
Free Throw% 100.0% 92.9% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gus Etchison* 6-21 3-10 1-2 0 1 1 3 16 5 3 0 1 32
#11 Maximus Gizzi* 4-6 2-3 2-2 2 2 4 2 12 4 2 1 2 34
#12 Brody Whitaker* 10-22 5-12 0-0 2 2 4 2 25 2 2 0 2 35
#14 Jackson Ames* 1-6 0-0 2-2 2 5 7 1 4 0 1 0 0 22
#30 Ben Henderson* 1-5 1-4 0-0 0 4 4 2 3 1 1 0 3 23
#03 Dylan Moles 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 7
#05 Josh Bryan 2-10 2-10 0-0 2 0 2 4 6 0 0 0 1 14
#13 Hayden Nahra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Nolan Foster 0-1 0-0 0-0 1 4 5 0 0 0 1 2 1 15
#44 Gavin Foe 1-1 0-0 1-2 0 1 1 2 3 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 13-39 8-10 10 20 30 17 71 12 12 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 5-10 0-0 2-2 0 4 4 1 12 1 3 1 2 16
#2 Keegan Zoller* 0-1 0-1 0-0 0 6 6 0 0 1 0 1 1 25
#05 Jashavius Perdue* 4-8 0-1 0-0 2 3 5 5 8 2 3 0 0 19
#10 Drew Kramer* 4-6 2-4 2-2 0 2 2 1 12 2 1 1 0 35
#13 Cam Selders* 7-9 0-0 7-8 1 11 12 3 21 5 2 1 3 39
#3 Bryan Bayonne 4-6 2-4 0-0 0 2 2 0 10 0 2 0 1 16
#11 Deonte' Martinez 5-12 1-2 2-2 1 0 1 2 13 2 1 0 0 27
#21 Trent Lippoldt 3-5 0-0 2-2 0 5 5 2 8 1 2 1 0 18
#22 DJ Henderson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-58 5-13 15-16 4 33 37 14 84 14 16 5 8 201
* = Starter