Official Basketball Box Score

Washington Adventist (MD) vs. Florida College (FL)

3/3/2024 at 4:00 PM — Lawrence, KS

Officials: ,,Attendance: 20

Team 1 2 Total
Washington Adventist (MD) 34 26 - 60
Florida College (FL) 33 41 - 74
Washington Adventist (MD)   Florida College (FL)
30.4% Total FG% 42.1%
22.5% 3-Pt. FG% 30.0%
64.3% Free Throw% 74.1%
1 Technical Fouls None
18 Points in the Paint 32
7 Points off Turnovers 12
9 2nd Chance Points 4
2 Fast Break Points 6
13 Bench Points 29
Washington Adventist (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 24.3% 30.4%
3-Pt. FG% 31.6% 14.3% 22.5%
Free Throw% 66.7% 62.5% 64.3%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 45.8% 42.1%
3-Pt. FG% 41.7% 12.5% 30.0%
Free Throw% 66.7% 75.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Hopkins* 4-5 2-2 2-2 2 5 7 5 12 1 0 0 0 24
#1 Tunde Scrivner* 4-10 3-8 2-4 0 0 0 3 13 2 2 0 0 36
#2 Michael Brown* 2-9 1-8 0-0 2 2 4 1 5 2 2 0 0 24
#5 Emanuel Hylton* 2-15 0-6 1-2 2 4 6 2 5 0 1 0 1 32
#14 Mohamed Bundu* 5-12 2-6 0-0 3 5 8 1 12 0 2 1 2 36
#12 Isaiah Anderson 3-9 1-5 4-6 1 8 9 4 11 3 1 0 0 22
#20 Josiah Baynes 1-5 0-2 0-0 1 0 1 3 2 0 0 0 2 9
#23 Armon Williams 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 5
#33 Xzavaier Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Shyhiem Gilkerson 0-2 0-1 0-0 0 0 0 2 0 1 1 1 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 9-40 9-14 12 25 37 21 60 9 10 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 3-10 0-2 0-0 0 0 0 0 6 1 4 0 1 19
#2 Keegan Zoller* 2-5 1-3 2-2 2 4 6 2 7 4 0 0 1 25
#05 Jashavius Perdue* 3-4 0-0 2-2 1 10 11 4 8 1 2 2 1 30
#10 Drew Kramer* 5-10 3-8 0-0 0 3 3 1 13 2 1 0 1 27
#13 Cam Selders* 1-5 0-1 9-11 0 6 6 3 11 5 2 0 0 29
#3 Bryan Bayonne 5-11 2-6 4-6 1 1 2 1 16 1 1 0 0 19
#4 Justin Kruszewski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Deonte' Martinez 1-4 0-0 0-0 0 3 3 0 2 2 2 0 1 24
#21 Trent Lippoldt 3-5 0-0 3-4 3 3 6 1 9 0 1 1 0 9
#22 DJ Henderson 1-3 0-0 0-2 0 2 2 1 2 1 0 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-57 6-20 20-27 7 32 39 13 74 17 14 3 7 198
* = Starter