Official Basketball Box Score

Northern New Mexico College vs. Florida College

3/2/2024 at 3:00 PM — Coffin Sports Complex Lawrence, Kan.,

Officials: ,,Attendance: 0

Team 1 2 Total
Northern New Mexico 24 23 - 47
Florida College (FL) 34 46 - 80
Northern New Mexico   Florida College (FL)
30.6% Total FG% 45.0%
14.3% 3-Pt. FG% 57.7%
40.0% Free Throw% 55.0%
None Technical Fouls None
Northern New Mexico
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 14.3%
Free Throw% 40.0%
Florida College (FL)
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 57.7%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joziah Ramos* 4-11 0-5 0-0 1 4 5 1 8 2 0 0 0 24
#05 Malek Malual* 7-15 0-0 0-1 4 2 6 2 14 1 4 0 0 35
#11 Reyes Herrera* 1-9 1-7 1-2 0 3 3 3 4 4 0 0 3 27
#14 Nigel Quaynor* 2-6 0-1 0-2 1 6 7 3 4 0 4 1 1 21
#33 Mabeny Naam* 2-3 0-0 0-0 0 4 4 2 4 0 2 2 0 16
#00 DJ Biatcha 0-3 0-0 1-2 0 6 6 3 1 0 3 1 0 20
#12 Gabriel Gutierrez 0-3 0-1 3-6 3 2 5 1 3 1 0 0 0 14
#21 Jordan Duda 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#23 Geleio Griego 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#24 Tre Morinia 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#32 Leo Gerardo 2-6 1-5 1-2 0 2 2 1 6 0 2 0 1 15
#40 Angel Reyes-Muniz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#42 Nicodemo Majuec 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-62 3-21 6-15 11 33 44 17 47 8 18 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jashavius Perdue* 2-3 0-0 1-1 0 5 5 3 5 1 0 0 1 22
#00 Tyshon Judge* 5-11 4-6 4-4 1 0 1 2 18 1 4 1 1 17
#02 Keegan Zoller* 3-8 1-2 0-1 1 3 4 2 7 1 0 0 0 20
#10 Drew Kramer* 3-7 3-7 1-2 0 6 6 2 10 1 0 0 0 22
#13 Cam Selders* 2-5 0-1 2-4 0 6 6 2 6 7 3 0 4 34
#03 Bryan Bayonne 3-6 3-4 0-0 1 4 5 0 9 3 0 1 1 17
#04 Justin Kruszewski 4-6 4-6 1-2 0 3 3 0 13 0 1 0 1 10
#11 Deonte' Martinez 1-3 0-0 0-0 0 2 2 0 2 3 1 0 0 20
#12 Jalen Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Trent Lippoldt 4-9 0-0 1-4 1 2 3 0 9 0 1 0 0 15
#22 DJ Henderson 0-1 0-0 1-2 1 2 3 0 1 3 1 0 1 18
#23 Stephon Martin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 5 7 0 2
Totals 27-60 15-26 11-20 7 38 45 12 80 20 14 2 9 201
* = Starter