Official Basketball Box Score

New College of Florida vs. Florida College (FL)

2/15/2024 at 7:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
New College of Florida 32 44 - 76
Florida College (FL) 44 49 - 93
New College of Florida   Florida College (FL)
40.0% Total FG% 52.1%
23.3% 3-Pt. FG% 25.0%
72.2% Free Throw% 90.0%
2 Technical Fouls 2
0 Points in the Paint 10
11 Points off Turnovers 9
4 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 42
New College of Florida
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 44.4% 40.0%
3-Pt. FG% 13.3% 33.3% 23.3%
Free Throw% 75.0% 70.0% 72.2%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 60.0% 52.1%
3-Pt. FG% 31.6% 15.4% 25.0%
Free Throw% 80.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shawn Lefresne* 2-7 0-4 0-0 1 3 4 1 4 1 1 0 0 26
#1 Jack Scott* 3-15 1-8 2-2 3 3 6 1 9 1 1 0 1 33
#3 Schuyler Pimentel* 5-10 0-1 1-4 1 1 2 2 11 2 3 0 1 23
#11 Jordan Clark* 5-12 1-3 8-9 5 7 12 2 19 5 5 0 4 37
#13 Zach Close* 5-6 3-3 0-0 0 6 6 2 13 0 1 0 1 26
#5 Alex Excellent 4-7 2-5 0-0 0 0 0 1 10 1 0 0 0 11
#10 Tyrone Smith 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#15 Adonis Caneris 0-5 0-5 2-3 0 2 2 0 2 3 2 0 0 20
#23 Giovanni Toscanini 3-6 0-0 0-0 0 1 1 3 6 1 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 7-30 13-18 10 23 33 12 76 14 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 10-19 3-7 4-4 1 2 3 0 27 2 2 1 2 28
#2 Keegan Zoller* 2-4 0-2 0-0 1 4 5 1 4 3 0 1 0 20
#05 Jashavius Perdue* 4-5 0-0 1-1 2 7 9 2 9 7 0 1 0 24
#10 Drew Kramer* 2-6 1-5 0-0 1 3 4 0 5 0 0 1 0 18
#13 Cam Selders* 3-5 0-1 0-0 1 2 3 3 6 2 2 0 3 20
#3 Bryan Bayonne 3-9 2-6 1-2 0 0 0 1 9 3 0 0 0 21
#4 Justin Kruszewski 0-3 0-3 0-0 1 3 4 1 0 2 0 0 0 7
#11 Deonte' Martinez 3-8 0-4 3-3 1 3 4 1 9 9 2 0 2 25
#12 Jalen Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trent Lippoldt 5-5 1-1 0-0 0 2 2 2 11 2 1 0 0 16
#22 DJ Henderson 5-8 1-3 0-0 1 0 1 2 11 0 1 0 0 16
#23 Stephon Martin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-73 8-32 9-10 9 27 36 13 93 30 8 4 7 200
* = Starter