Official Basketball Box Score

Trinity College of Florida vs. Florida College (FL)

2/9/2024 at 7:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity College of Florida 28 34 - 62
Florida College (FL) 52 46 - 98
Trinity College of Florida   Florida College (FL)
29.7% Total FG% 45.8%
31.4% 3-Pt. FG% 35.3%
53.8% Free Throw% 87.0%
None Technical Fouls None
0 Points in the Paint 2
7 Points off Turnovers 17
8 2nd Chance Points 16
0 Fast Break Points 0
13 Bench Points 51
Trinity College of Florida
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 32.4% 29.7%
3-Pt. FG% 30.0% 33.3% 31.4%
Free Throw% 33.3% 71.4% 53.8%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 37.8% 45.8%
3-Pt. FG% 38.9% 31.3% 35.3%
Free Throw% 87.5% 86.7% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DJ Nunnery* 5-10 1-6 0-0 2 7 9 2 11 3 0 0 0 33
#4 Jaylin Bain* 7-19 5-7 5-8 1 3 4 2 24 0 2 0 4 32
#5 Jason McCoy* 2-12 2-9 0-0 2 5 7 2 6 1 0 0 1 30
#11 Malik Gordon* 3-8 2-6 0-0 1 1 2 1 8 2 3 0 0 28
#15 Jonathan Campbell* 0-3 0-0 0-2 2 3 5 1 0 0 0 0 0 16
#0 Jason Brown 0-0 0-0 0-0 0 1 1 3 0 2 1 0 0 12
#3 Jadon Jenkins 4-12 0-4 2-3 2 3 5 3 10 2 1 0 0 20
#10 Brandon Behar 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#21 James Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Lukas Battisti 0-3 0-1 0-0 2 0 2 1 0 0 1 0 0 5
#23 Ikareem Lamar 0-4 0-1 0-0 0 1 1 2 0 1 1 0 0 10
#24 Carlton Brown 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-74 11-35 7-13 12 24 36 17 62 12 10 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 1-9 1-6 9-10 0 5 5 2 12 2 0 0 1 22
#2 Keegan Zoller* 4-5 1-2 0-0 1 8 9 1 9 2 0 0 1 21
#05 Jashavius Perdue* 4-7 0-0 5-6 5 6 11 2 13 0 2 0 1 17
#10 Drew Kramer* 3-10 1-6 0-0 1 0 1 1 7 1 0 0 1 20
#13 Cam Selders* 3-6 0-1 0-0 3 6 9 1 6 5 3 1 1 26
#3 Bryan Bayonne 4-9 3-7 4-4 0 3 3 1 15 3 0 0 1 19
#4 Justin Kruszewski 3-4 3-4 0-0 0 1 1 0 9 0 0 0 1 13
#11 Deonte' Martinez 4-8 1-3 0-0 0 0 0 0 9 6 2 0 0 19
#12 Jalen Harris 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#21 Trent Lippoldt 1-4 0-0 0-1 1 8 9 2 2 1 0 1 0 16
#22 DJ Henderson 5-7 2-4 2-2 1 2 3 1 14 2 0 0 1 14
#23 Stephon Martin 1-2 0-0 0-0 2 1 3 3 2 1 0 2 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 12-34 20-23 14 40 54 14 98 23 8 4 8 200
* = Starter