Official Basketball Box Score

Florida College (FL) vs. Welch

1/26/2024 at 8:30 PM — Welch Activities Center

Officials: ,,Attendance: 302

Team 1 2 Total
Florida College (FL) 48 68 - 116
Welch 38 37 - 75
Florida College (FL)   Welch
62.0% Total FG% 34.2%
50.0% 3-Pt. FG% 36.6%
70.8% Free Throw% 71.4%
1 Technical Fouls 1
62 Points in the Paint 14
42 Points off Turnovers 21
24 2nd Chance Points 9
0 Fast Break Points 0
66 Bench Points 52
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 65.8% 62.0%
3-Pt. FG% 40.0% 58.3% 50.0%
Free Throw% 66.7% 73.3% 70.8%
Welch
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 33.3% 34.2%
3-Pt. FG% 38.1% 35.0% 36.6%
Free Throw% 80.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyshon Judge* 2-7 1-3 6-7 0 4 4 1 11 2 4 0 0 21
#02 Keegan Zoller* 5-7 1-2 4-5 3 7 10 0 15 2 0 0 0 22
#05 Jashavius Perdue* 3-4 0-0 0-0 2 1 3 3 6 0 0 0 1 12
#10 Drew Kramer* 2-6 2-5 0-0 1 2 3 0 6 3 1 0 0 20
#13 Cam Selders* 6-6 0-0 0-0 2 7 9 2 12 7 2 2 4 25
#03 Bryan Bayonne 8-11 6-8 1-2 1 1 2 2 23 3 0 0 0 18
#04 Justin Kruszewski 2-5 1-4 2-3 0 3 3 0 7 3 1 0 1 15
#11 Deonte' Martinez 2-6 0-0 0-0 0 1 1 0 4 5 0 0 0 13
#12 Jalen Harris 2-2 0-0 0-0 0 2 2 0 4 1 2 0 0 10
#21 Trent Lippoldt 8-11 0-0 2-4 3 3 6 1 18 1 1 2 2 18
#22 DJ Henderson 3-3 0-0 1-2 0 1 1 2 7 0 0 0 0 13
#23 Stephon Martin 1-3 0-0 1-1 2 3 5 1 3 1 1 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 44-71 11-22 17-24 15 36 51 12 116 28 12 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyler Erdman* 0-3 0-1 0-0 0 0 0 0 0 2 1 0 1 19
#03 Jonathon Howard* 0-3 0-2 0-0 1 2 3 1 0 2 2 0 1 21
#24 EJ Byrd* 1-5 0-2 1-2 1 2 3 1 3 2 1 0 1 15
#30 Zaimes Hall* 0-6 0-6 0-0 1 0 1 2 0 2 1 0 1 19
#35 Draven Smith* 6-17 2-5 6-9 3 2 5 3 20 1 2 0 1 21
#01 Mason Thornhill 1-3 1-2 0-0 0 0 0 2 3 1 1 0 0 27
#04 Owen Bass 0-2 0-1 2-2 1 0 1 0 2 1 0 0 1 0
#11 Luke Carter 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 4
#15 McCade Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#20 Easton Truett 1-1 0-0 0-0 0 0 0 2 2 2 0 0 0 11
#21 Jonah Randle 2-10 1-5 0-0 2 3 5 4 5 2 3 1 0 24
#22 Hunter Walker 8-12 6-8 1-1 1 0 1 1 23 2 0 0 0 15
#23 DJ Estes 5-8 4-6 0-0 0 4 4 3 14 4 1 1 3 21
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 25-73 15-41 10-14 13 16 29 19 75 21 14 2 10 202
* = Starter