Official Basketball Box Score

Florida College (FL) vs. Florida National (FL)

1/19/2024 at 7:00 PM — Hialeah, FL

Officials: ,,Attendance: 35

Team 1 2 Total
Florida College (FL) 52 33 - 85
Florida National (FL) 29 36 - 65
Florida College (FL)   Florida National (FL)
52.8% Total FG% 33.8%
40.9% 3-Pt. FG% 33.3%
87.0% Free Throw% 80.0%
None Technical Fouls 1
34 Points in the Paint 18
27 Points off Turnovers 10
12 2nd Chance Points 20
0 Fast Break Points 0
44 Bench Points 8
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 40.0% 52.8%
3-Pt. FG% 53.8% 22.2% 40.9%
Free Throw% 90.0% 84.6% 87.0%
Florida National (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 36.4% 33.8%
3-Pt. FG% 30.8% 35.7% 33.3%
Free Throw% 62.5% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyshon Judge* 4-9 1-4 3-4 0 1 1 2 12 0 0 1 0 23
#02 Keegan Zoller* 1-3 0-1 2-2 0 2 2 0 4 0 1 1 0 22
#05 Jashavius Perdue* 4-4 0-0 6-7 3 6 9 1 14 1 0 3 1 26
#10 Drew Kramer* 2-5 2-5 0-0 0 2 2 1 6 0 2 0 2 25
#13 Cam Selders* 1-1 1-1 2-2 0 6 6 3 5 6 7 0 2 25
#03 Bryan Bayonne 2-9 1-6 0-0 0 0 0 0 5 0 0 0 0 18
#04 Justin Kruszewski 3-3 3-3 0-0 1 0 1 0 9 1 0 0 0 10
#11 Deonte' Martinez 6-9 1-1 5-5 0 4 4 3 18 4 3 0 1 26
#12 Jalen Harris 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#21 Trent Lippoldt 1-3 0-0 1-2 2 3 5 1 3 2 1 0 0 11
#22 DJ Henderson 2-4 0-1 1-1 1 0 1 1 5 2 0 0 1 10
#23 Stephon Martin 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 28-53 9-22 20-23 7 29 36 14 85 16 15 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jovan Debrito* 5-20 2-11 4-5 1 3 4 2 16 2 1 0 0 38
#02 Gary Adams* 0-5 0-1 2-2 0 5 5 5 2 2 4 0 2 25
#11 Matias Montezuma* 6-11 6-10 0-0 1 1 2 2 18 0 1 0 1 33
#13 Ray Daniel Parrish* 4-15 1-2 3-5 7 7 14 2 12 5 3 0 1 38
#23 Ronald Fernandez* 4-4 0-0 1-1 2 4 6 3 9 2 2 0 2 37
#03 Girardi Cubillan 1-2 0-0 0-0 1 0 1 2 2 0 3 0 0 12
#20 Ralph Laurent 2-8 0-3 2-2 2 0 2 4 6 1 2 0 2 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-65 9-27 12-15 15 21 36 20 65 12 16 0 8 200
* = Starter