Official Basketball Box Score

Crowley's Ridge (AR) vs. Florida College (FL)

1/12/2024 at 6:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Crowley's Ridge (AR) 39 36 - 75
Florida College (FL) 42 47 - 89
Crowley's Ridge (AR)   Florida College (FL)
37.3% Total FG% 50.0%
23.1% 3-Pt. FG% 26.7%
68.4% Free Throw% 65.2%
None Technical Fouls None
0 Points in the Paint 2
17 Points off Turnovers 17
15 2nd Chance Points 17
0 Fast Break Points 0
21 Bench Points 52
Crowley's Ridge (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 34.2% 37.3%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 71.4% 66.7% 68.4%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.1% 50.0%
3-Pt. FG% 21.4% 31.3% 26.7%
Free Throw% 70.0% 61.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braxton Cousins* 4-10 0-1 5-5 3 5 8 4 13 2 5 0 0 20
#5 George McCurdy* 1-6 0-4 2-5 0 0 0 1 4 7 3 0 3 38
#10 Gavin Hall* 6-16 4-11 0-0 0 4 4 3 16 5 2 0 1 37
#11 Arthur Johnson IV* 6-14 0-2 0-2 1 5 6 4 12 1 1 1 0 29
#14 Zak Brown* 2-8 1-2 4-4 1 2 3 2 9 4 1 1 4 37
#4 Jerrodney Tubbs 6-12 0-0 1-2 5 1 6 3 13 0 1 0 1 19
#22 Trent McGowan 1-5 1-4 0-0 0 4 4 1 3 0 1 0 0 7
#24 Hunter Wilkerson 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 6
#25 Hayden Robinson 1-3 0-2 0-0 1 2 3 0 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 6-26 13-19 11 23 34 18 75 19 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 6-14 1-8 1-2 0 2 2 2 14 2 4 0 1 21
#2 Keegan Zoller* 2-4 1-2 1-2 0 1 1 3 6 1 1 1 0 11
#05 Jashavius Perdue* 4-4 0-0 0-1 2 5 7 2 8 1 2 2 2 22
#10 Drew Kramer* 1-5 1-4 0-0 2 4 6 1 3 2 0 1 0 21
#13 Cam Selders* 2-7 0-1 2-3 2 5 7 2 6 6 1 0 3 27
#3 Bryan Bayonne 7-14 2-8 2-2 1 1 2 0 18 2 0 0 0 25
#4 Justin Kruszewski 1-4 1-4 3-5 0 1 1 0 6 1 2 0 0 9
#11 Deonte' Martinez 4-7 2-3 1-2 0 4 4 1 11 3 2 0 0 20
#12 Jalen Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Braden Van Bart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trent Lippoldt 4-4 0-0 2-2 2 7 9 4 10 1 3 2 0 17
#22 DJ Henderson 0-0 0-0 3-4 1 1 2 2 3 2 1 1 2 14
#23 Stephon Martin 2-3 0-0 0-0 1 1 2 2 4 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 8-30 15-23 11 32 43 19 89 22 16 7 8 200
* = Starter