Official Basketball Box Score

Cumberland (TN) vs. Florida College (FL)

12/16/2023 at 1:00 PM — Lakeland, Fla.

Officials: Jackie Sanders, Michael Corpening, Christopher KolaxisAttendance: 0

Team 1 2 Total
Cumberland (TN) 29 35 - 64
Florida College (FL) 29 39 - 68
Cumberland (TN)   Florida College (FL)
35.3% Total FG% 45.2%
27.8% 3-Pt. FG% 17.4%
66.7% Free Throw% 57.1%
None Technical Fouls None
14 Points in the Paint 42
22 Points off Turnovers 8
0 2nd Chance Points 4
0 Fast Break Points 0
19 Bench Points 16
Cumberland (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.8% 35.3%
3-Pt. FG% 31.3% 25.0% 27.8%
Free Throw% 66.7% 66.7% 66.7%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 53.3% 45.2%
3-Pt. FG% 8.3% 27.3% 17.4%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Doyel Cockrill III* 6-19 3-13 3-3 0 5 5 1 18 2 3 0 1 38
#04 Demarius Boyd* 5-16 3-9 1-2 1 3 4 1 14 2 2 0 1 25
#05 Demond Franklin* 3-10 0-3 2-4 0 4 4 1 8 1 2 0 0 18
#21 Matthew Stokes* 1-3 0-0 0-0 3 3 6 3 2 0 3 0 0 19
#24 Triston Conger* 1-2 1-2 0-0 0 2 2 3 3 1 4 0 1 12
#02 Kamarie Coffey 4-6 1-2 0-0 0 1 1 2 9 0 2 0 1 15
#10 Braxton Caruthers 1-1 1-1 0-0 0 2 2 3 3 2 1 0 1 17
#11 Raz Armstrong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jaheim Berry 2-5 1-4 0-0 0 2 2 0 5 3 2 0 2 27
#23 Keyshawn Robinson 1-3 0-1 0-0 2 2 4 1 2 0 2 0 5 31
#31 Landen Engles 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 24-68 10-36 6-9 12 30 42 16 64 11 21 0 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyshon Judge* 8-15 2-6 6-9 0 1 1 0 24 2 8 0 2 29
#02 Keegan Zoller* 1-3 0-2 0-0 1 8 9 1 2 1 2 0 1 26
#05 Jashavius Perdue* 7-10 0-0 1-3 3 11 14 2 15 2 0 2 1 26
#10 Drew Kramer* 2-11 1-8 0-0 2 4 6 1 5 4 0 0 2 31
#13 Cam Selders* 3-5 0-2 0-0 0 3 3 2 6 5 4 0 1 29
#03 Bryan Bayonne 0-7 0-2 0-0 0 1 1 2 0 0 1 0 0 13
#04 Justin Kruszewski 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
#11 Deonte' Martinez 5-6 1-2 0-0 0 3 3 1 11 3 5 0 1 26
#12 Jalen Harris 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#21 Trent Lippoldt 2-3 0-0 0-0 0 0 0 2 4 1 3 1 1 13
#22 DJ Henderson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#23 Stephon Martin 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 28-62 4-23 8-14 9 36 45 11 68 21 24 3 9 199
* = Starter