Official Basketball Box Score

Webber International (FL) vs. Florida College (FL)

12/4/2023 at 7:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Webber International (FL) 40 36 - 76
Florida College (FL) 44 42 - 86
Webber International (FL)   Florida College (FL)
36.2% Total FG% 53.1%
30.3% 3-Pt. FG% 32.1%
80.0% Free Throw% 64.3%
None Technical Fouls None
2 Points in the Paint 4
12 Points off Turnovers 6
4 2nd Chance Points 17
0 Fast Break Points 0
29 Bench Points 25
Webber International (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 31.3% 36.2%
3-Pt. FG% 41.2% 18.8% 30.3%
Free Throw% 60.0% 86.7% 80.0%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 54.8% 53.1%
3-Pt. FG% 25.0% 37.5% 32.1%
Free Throw% 58.3% 100.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrone Nesby IV* 6-15 4-9 4-4 1 1 2 1 20 0 0 1 0 31
#2 Eden Holt* 5-18 2-9 2-2 0 2 2 2 14 7 3 0 3 31
#3 K'Shun Stokes* 4-13 2-3 0-0 3 1 4 1 10 1 1 0 1 32
#11 Jordan Golden* 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 22
#21 Orri Hilmarsson* 1-3 1-3 0-0 1 2 3 1 3 0 0 0 1 24
#0 Cooper Peterson 2-7 1-5 3-5 0 1 1 2 8 0 0 0 0 16
#4 Jamar Ingram 1-2 0-0 1-3 0 0 0 1 3 1 1 0 1 10
#5 Titas Mikalopas 0-0 0-0 3-3 0 0 0 0 3 0 0 0 0 4
#12 Jovon Rosse 1-6 0-4 1-1 0 1 1 3 3 0 0 0 1 9
#20 Dante Sofia 1-1 0-0 0-0 1 0 1 1 2 0 1 1 0 7
#24 Zachary O'Callagan 4-4 0-0 2-2 2 6 8 1 10 0 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 10-33 16-20 8 17 25 14 76 9 7 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 9-17 4-11 1-4 1 6 7 2 23 1 4 1 2 32
#2 Keegan Zoller* 6-10 3-6 0-0 2 5 7 4 15 0 1 0 0 30
#05 Jashavius Perdue* 2-3 0-0 3-4 2 10 12 3 7 4 2 0 0 23
#10 Drew Kramer* 2-5 1-4 0-0 0 5 5 0 5 1 0 1 0 27
#11 Deonte' Martinez* 4-7 0-2 3-4 1 2 3 2 11 3 4 0 0 29
#3 Bryan Bayonne 4-8 1-4 0-0 0 3 3 1 9 2 1 0 0 18
#13 Cam Selders 3-7 0-1 2-2 4 0 4 3 8 4 1 0 0 21
#14 Braden Van Bart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trent Lippoldt 2-4 0-0 0-0 0 2 2 1 4 1 1 1 0 13
#23 Stephon Martin 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 9-28 9-14 10 33 43 17 86 17 14 3 2 201
* = Starter