Official Basketball Box Score

Florida College (FL) vs. Webber International (FL)

11/11/2023 at 7:00 PM — Lake Wales, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College (FL) 34 33 - 67
Webber International (FL) 38 35 - 73
Florida College (FL)   Webber International (FL)
37.5% Total FG% 44.4%
15.4% 3-Pt. FG% 37.0%
81.8% Free Throw% 53.8%
None Technical Fouls 1
36 Points in the Paint 24
11 Points off Turnovers 7
9 2nd Chance Points 14
0 Fast Break Points 0
26 Bench Points 7
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 35.9% 37.5%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 75.0% 100.0% 81.8%
Webber International (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.2% 44.4%
3-Pt. FG% 37.5% 36.4% 37.0%
Free Throw% 66.7% 42.9% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyshon Judge* 5-13 1-5 3-4 0 4 4 2 14 1 3 0 0 26
#2 Keegan Zoller* 0-2 0-1 1-1 0 3 3 1 1 1 2 0 0 14
#10 Drew Kramer* 2-8 1-7 0-0 1 1 2 1 5 2 0 0 0 24
#13 Cam Selders* 3-6 1-2 0-0 1 4 5 1 7 6 1 2 1 37
#21 Trent Lippoldt* 6-12 0-0 2-2 3 5 8 2 14 1 0 0 0 23
#3 Bryan Bayonne 6-18 0-6 3-4 3 2 5 4 15 0 0 0 0 22
#11 Deonte' Martinez 3-8 0-2 0-0 0 3 3 3 6 5 0 0 0 28
#22 DJ Henderson 1-2 1-2 0-0 0 1 1 0 3 1 0 1 0 9
#23 Stephon Martin 1-3 0-1 0-0 2 3 5 1 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 4-26 9-11 10 26 36 15 67 17 6 3 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrone Nesby IV* 11-19 7-12 0-1 2 7 9 1 29 0 1 2 0 36
#2 Eden Holt* 4-12 1-3 3-3 0 4 4 2 12 6 3 0 1 38
#3 K'Shun Stokes* 3-10 0-2 4-4 0 2 2 3 10 3 5 1 0 29
#11 Jordan Golden* 5-9 0-2 0-3 7 9 16 2 10 0 0 0 0 29
#21 Orri Hilmarsson* 2-3 1-2 0-0 0 6 6 1 5 0 0 1 1 33
#0 Cooper Peterson 2-4 1-3 0-0 0 2 2 1 5 1 0 0 0 13
#12 Jovon Rosse 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dante Sofia 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0 6
#22 Gavin Buchannon 1-3 0-1 0-2 1 0 1 1 2 0 0 0 0 10
#24 Zachary O'Callagan 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-63 10-27 7-13 10 33 43 13 73 10 10 6 2 198
* = Starter