Official Basketball Box Score

Northern New Mexico vs. Florida College (FL)

2/4/2023 at 4:00 PM — Paragould, AR

Officials: ,,Attendance: 0

Team 1 2 Total
Northern New Mexico 27 34 - 61
Florida College (FL) 36 48 - 84
Northern New Mexico   Florida College (FL)
33.3% Total FG% 38.7%
15.6% 3-Pt. FG% 42.4%
70.6% Free Throw% 81.5%
None Technical Fouls None
30 Points in the Paint 20
15 Points off Turnovers 8
13 2nd Chance Points 5
16 Fast Break Points 0
22 Bench Points 14
Northern New Mexico
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 35.3% 33.3%
3-Pt. FG% 18.8% 12.5% 15.6%
Free Throw% 57.1% 80.0% 70.6%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 56.7% 38.7%
3-Pt. FG% 25.0% 58.8% 42.4%
Free Throw% 81.8% 80.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 KEANE "JAMAL" HARRIS* 4-13 1-5 4-9 3 2 5 1 13 2 1 1 0 30
#5 SATERFIELD JR. JOE* 1-5 0-2 0-0 1 1 2 2 2 2 4 0 0 18
#12 GABRIEL GUTIERREZ* 1-4 0-2 0-0 0 2 2 2 2 0 1 1 0 20
#24 GUILLEM GARCIA* 4-10 0-4 4-4 1 6 7 3 12 0 3 0 3 33
#30 DAMIONE THOMAS* 4-9 0-1 2-2 1 8 9 3 10 0 3 1 0 34
#2 JOZIAH RAMOS 1-11 0-9 0-0 0 2 2 1 2 2 0 0 0 20
#11 JARED PEREZ 1-2 0-0 0-0 0 4 4 2 2 0 2 0 0 7
#14 TONY COUNTS 1-2 0-0 0-0 3 2 5 2 2 0 1 1 1 10
#21 OMAR DOMINGUEZ 1-5 1-5 0-0 0 0 0 1 3 0 0 1 0 6
#22 REYES HERRERA 4-5 3-4 2-2 1 4 5 2 13 3 0 0 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 5-32 12-17 10 31 41 19 61 9 15 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 6-13 2-4 4-4 1 1 2 0 18 8 5 0 0 35
#05 Jashavius Perdue* 0-1 0-0 0-0 1 3 4 2 0 1 2 1 0 22
#10 Drew Kramer* 6-12 6-11 0-0 0 2 2 4 18 4 0 1 1 23
#13 Calvin Finch Jr.* 3-4 0-0 7-8 2 9 11 2 13 1 1 0 2 20
#25 Matt Simpson* 5-15 5-11 6-7 3 3 6 3 21 4 0 0 2 33
#01 Ray Cao 1-3 0-1 1-2 0 2 2 0 3 0 3 0 0 11
#02 EJ Wynn 1-5 1-4 1-2 0 4 4 0 4 0 0 0 3 25
#23 Stephon Martin 0-4 0-0 3-4 0 6 6 1 3 0 0 1 0 16
#30 Bryan Chong 2-5 0-2 0-0 0 1 1 1 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 14-33 22-27 7 31 38 13 84 18 12 3 8 201
* = Starter