Official Basketball Box Score

Northern New Mexico vs. Florida College

1/19/2023 at 7:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Northern New Mexico 26 30 - 56
Florida College (FL) 62 37 - 99
Northern New Mexico   Florida College (FL)
31.7% Total FG% 52.9%
19.2% 3-Pt. FG% 50.0%
57.9% Free Throw% 100.0%
None Technical Fouls None
0 Points in the Paint 2
4 Points off Turnovers 26
14 2nd Chance Points 16
0 Fast Break Points 0
19 Bench Points 44
Northern New Mexico
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.3% 31.7%
3-Pt. FG% 33.3% 7.1% 19.2%
Free Throw% 33.3% 69.2% 57.9%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 43.3% 52.9%
3-Pt. FG% 55.0% 41.7% 50.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 KEANE "JAMAL" HARRIS* 3-14 2-6 0-0 1 3 4 1 8 3 5 0 2 30
#5 SATERFIELD JR. JOE* 6-12 0-4 5-8 1 3 4 2 17 5 2 0 0 34
#14 TONY COUNTS* 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 10
#22 REYES HERRERA* 1-7 1-4 0-0 0 1 1 1 3 2 1 0 2 22
#35 CHANO HERRERA* 3-10 1-3 2-2 4 3 7 1 9 1 1 0 1 33
#1 ROBERTO MENDOZA 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 5
#11 JARED PEREZ 0-2 0-1 0-0 1 2 3 1 0 0 2 0 0 16
#12 GABRIEL GUTIERREZ 3-3 0-0 2-5 2 2 4 0 8 1 2 0 0 16
#21 OMAR DOMINGUEZ 1-6 1-6 0-0 0 2 2 0 3 0 0 0 1 7
#30 DAMIONE THOMAS 3-9 0-2 2-4 1 4 5 3 8 0 3 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 5-26 11-19 12 21 33 11 56 12 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 2-5 0-1 0-0 0 5 5 3 4 9 4 0 1 28
#4 Ethan Smith* 1-4 1-4 0-0 1 3 4 0 3 3 2 0 2 22
#10 Drew Kramer* 2-5 1-4 0-0 0 6 6 1 5 2 1 1 0 25
#13 Calvin Finch Jr.* 5-7 0-0 2-2 1 3 4 1 12 1 1 2 1 13
#25 Matt Simpson* 11-15 5-8 4-4 1 3 4 1 31 5 1 0 1 26
#01 Ray Cao 1-3 0-1 1-1 1 3 4 0 3 1 0 0 0 10
#02 EJ Wynn 2-3 2-2 2-2 2 0 2 1 8 0 1 0 1 16
#05 Jashavius Perdue 3-5 0-0 2-2 1 3 4 3 8 1 1 0 2 18
#12 Jalen Harris 2-5 1-1 0-0 1 0 1 0 5 0 0 0 0 5
#23 Stephon Martin 1-3 0-0 0-0 1 3 4 3 2 1 0 1 0 17
#30 Bryan Chong 6-13 6-11 0-0 0 1 1 1 18 4 3 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 16-32 11-11 9 30 39 14 99 27 14 4 10 202
* = Starter