Official Basketball Box Score

Florida College vs. Bethel (IN)

12/17/2022 at 5:30 PM — The Furnace

Officials: Archie Whaley, Art Williams, Toran DavisAttendance: 71

Team 1 2 Total
Florida College (FL) 42 39 - 81
Bethel (IN) 52 36 - 88
Florida College (FL)   Bethel (IN)
45.3% Total FG% 42.4%
33.3% 3-Pt. FG% 48.6%
83.3% Free Throw% 78.9%
None Technical Fouls None
30 Points in the Paint 16
13 Points off Turnovers 14
9 2nd Chance Points 14
0 Fast Break Points 0
35 Bench Points 26
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 50.0% 45.3%
3-Pt. FG% 40.0% 22.2% 33.3%
Free Throw% 66.7% 91.7% 83.3%
Bethel (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 28.1% 42.4%
3-Pt. FG% 47.8% 50.0% 48.6%
Free Throw% 75.0% 80.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 2-8 0-2 2-2 1 1 2 2 6 6 2 0 0 32
#04 Ethan Smith* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 2 20
#05 Jashavius Perdue* 3-6 0-0 2-2 2 1 3 0 8 0 1 1 0 8
#11 Ladarron Cleveland* 8-18 5-9 0-2 0 5 5 3 21 4 3 0 4 38
#25 Matt Simpson* 2-8 1-5 6-6 0 4 4 3 11 3 1 0 1 35
#01 Ray Cao 1-3 0-2 0-0 0 0 0 1 2 0 0 1 0 12
#02 EJ Wynn 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#10 Drew Kramer 2-3 2-3 2-2 0 1 1 0 8 1 0 0 0 13
#13 Calvin Finch Jr. 3-4 0-0 0-0 2 2 4 3 6 1 1 1 0 10
#23 Stephon Martin 8-11 0-1 3-4 3 7 10 1 19 0 1 1 1 22
#30 Bryan Chong 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-64 8-24 15-18 10 22 32 14 81 16 11 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chikara Tanaka* 5-13 2-6 1-2 2 1 3 3 13 3 3 0 1 22
#03 Drew Lutz* 6-17 5-12 8-8 0 7 7 3 25 9 2 0 1 37
#15 Nathan Aerts* 2-8 1-2 1-2 4 4 8 4 6 0 0 0 0 24
#25 Brandon Hunt* 5-9 4-6 2-2 3 5 8 1 16 3 1 1 0 36
#32 Jordan Okonji* 1-2 0-0 0-0 1 2 3 3 2 0 2 1 0 16
#13 Alonas Peciulis 3-5 1-2 2-3 2 3 5 3 9 0 1 1 1 28
#21 Trent Edwards 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#23 Tanguy Touze 5-8 4-6 1-2 0 4 4 4 15 0 5 0 1 23
#30 Deacon Heath 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#45 Filip Segota 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 28-66 17-35 15-19 17 28 45 21 88 17 14 3 4 201
* = Starter