Official Basketball Box Score

Florida College vs. Webber International

11/18/2022 at 7:00 PM — Sabbagh Athletic Center

Officials: ,,Attendance: 143

Team 1 2 Total
Florida College (FL) 41 41 - 82
Webber International (FL) 28 34 - 62
Florida College (FL)   Webber International (FL)
57.1% Total FG% 27.9%
47.8% 3-Pt. FG% 26.3%
70.0% Free Throw% 87.5%
None Technical Fouls None
36 Points in the Paint 18
12 Points off Turnovers 17
6 2nd Chance Points 17
10 Fast Break Points 4
23 Bench Points 8
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 53.3% 57.1%
3-Pt. FG% 45.5% 50.0% 47.8%
Free Throw% 80.0% 60.0% 70.0%
Webber International (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 24.2% 27.9%
3-Pt. FG% 21.1% 31.6% 26.3%
Free Throw% 50.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 5-10 2-3 0-0 0 5 5 3 12 9 3 0 4 32
#4 Ethan Smith* 3-5 3-5 0-0 0 5 5 1 9 1 0 0 0 22
#05 Jashavius Perdue* 1-2 0-0 0-1 1 3 4 4 2 1 5 0 1 16
#11 Ladarron Cleveland* 7-11 2-3 0-0 1 2 3 3 16 4 2 0 1 32
#25 Matt Simpson* 6-10 1-5 7-9 3 4 7 2 20 3 2 0 0 36
#01 Ray Cao 2-5 1-2 0-0 0 2 2 0 5 0 1 0 1 15
#02 EJ Wynn 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 4
#10 Drew Kramer 1-3 1-3 0-0 0 3 3 0 3 0 1 0 1 16
#23 Stephon Martin 4-6 0-0 0-0 1 1 2 0 8 1 1 0 0 15
#30 Bryan Chong 2-3 1-2 0-0 0 1 1 1 5 2 0 0 0 11
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 32-56 11-23 7-10 8 33 41 14 82 21 17 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tiyon Martin* 2-12 1-8 4-4 1 5 6 2 9 3 3 0 0 24
#3 K'Shun Stokes* 4-19 1-7 5-6 2 1 3 2 14 2 2 0 2 38
#11 Jordan Golden* 3-7 2-3 1-2 3 0 3 0 9 1 1 0 0 21
#21 Orri Hilmarsson* 6-13 6-13 0-0 1 1 2 1 18 2 0 0 3 38
#42 Chinecherem Anukaenyi* 0-1 0-0 4-4 7 3 10 3 4 1 3 3 0 15
#0 Eddie Davis 2-5 0-1 0-0 2 4 6 2 4 1 1 0 1 26
#4 Loro Natana 2-5 0-1 0-0 2 1 3 0 4 1 0 0 1 15
#22 Gavin Buchanon 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 12
#44 Gabriel Divic 0-5 0-5 0-0 0 0 0 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-68 10-38 14-16 18 17 35 12 62 12 12 3 7 199
* = Starter