Official Basketball Box Score

Florida College vs. Southwestern

11/11/2022 at 5:00 PM — Lawrence KS

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College (FL) 35 43 - 78
Southwestern 38 52 - 90
Florida College (FL)   Southwestern
43.9% Total FG% 43.3%
18.2% 3-Pt. FG% 36.7%
72.7% Free Throw% 84.4%
None Technical Fouls None
42 Points in the Paint 24
8 Points off Turnovers 17
15 2nd Chance Points 9
0 Fast Break Points 0
33 Bench Points 8
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.1% 43.9%
3-Pt. FG% 33.3% 0% 18.2%
Free Throw% 100.0% 68.4% 72.7%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.6% 43.3%
3-Pt. FG% 33.3% 44.4% 36.7%
Free Throw% 100.0% 78.3% 84.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 4-8 1-1 2-2 1 5 6 1 11 4 2 0 1 30
#04 Ethan Smith* 0-1 0-1 0-0 0 3 3 3 0 4 1 1 2 21
#05 Jashavius Perdue* 2-6 0-0 2-4 3 3 6 2 6 0 1 1 0 21
#11 Ladarron Cleveland* 4-13 1-8 4-4 1 2 3 2 13 2 0 0 1 32
#25 Matt Simpson* 5-13 2-5 3-4 1 2 3 4 15 1 3 0 1 27
#01 Ray Cao 4-4 0-0 3-3 2 2 4 2 11 0 3 0 0 17
#02 EJ Wynn 0-3 0-2 0-0 1 2 3 3 0 1 3 0 0 16
#10 Drew Kramer 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#23 Stephon Martin 8-10 0-0 1-3 2 1 3 1 17 0 1 0 0 12
#30 Bryan Chong 2-7 0-4 1-2 0 1 1 3 5 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 4-22 16-22 11 22 33 22 78 12 14 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andrew O'Brien* 1-7 0-2 4-4 2 6 8 5 6 2 2 1 2 27
#11 Jarvis Jennings* 4-10 2-4 3-4 2 4 6 3 13 3 1 1 0 24
#13 Cevin Clark* 8-16 6-12 8-11 1 3 4 3 30 1 4 0 1 38
#21 Cooper Pierce* 3-7 0-3 4-4 4 7 11 2 10 4 2 1 1 31
#32 Deng Bol* 7-13 1-3 8-9 2 2 4 2 23 2 3 0 1 35
#01 Trey Abasolo 1-4 1-4 0-0 0 3 3 1 3 0 1 0 0 24
#02 Trey White 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Phillip Smith 2-3 1-2 0-0 0 3 3 3 5 2 0 0 0 12
#23 Zach Hidalgo 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#25 Abraham Rodriguez Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 11-30 27-32 11 29 40 20 90 15 13 3 5 202
* = Starter