Official Basketball Box Score

Florida National vs. Florida College

11/4/2022 at 7:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Florida National (FL) 32 29 - 61
Florida College (FL) 49 58 - 107
Florida National (FL)   Florida College (FL)
34.3% Total FG% 66.7%
28.0% 3-Pt. FG% 61.1%
57.1% Free Throw% 92.3%
2 Technical Fouls 2
0 Points in the Paint 0
9 Points off Turnovers 16
7 2nd Chance Points 19
0 Fast Break Points 0
11 Bench Points 50
Florida National (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 32.3% 34.3%
3-Pt. FG% 35.3% 12.5% 28.0%
Free Throw% 0% 66.7% 57.1%
Florida College (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 72.4% 61.8% 66.7%
3-Pt. FG% 75.0% 57.1% 61.1%
Free Throw% 80.0% 100.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ryan Sanchez* 7-13 1-5 0-0 0 0 0 3 15 2 0 0 3 20
#40 Girardi Cubillan* 4-12 1-2 0-0 1 1 2 0 9 0 3 1 0 21
#42 Jovan Debrito* 4-11 3-7 6-8 1 2 3 1 17 2 2 0 1 40
#45 Matthew Robinson* 3-10 2-6 1-2 0 0 0 1 9 4 1 2 0 35
#50 Gabriel Casillas* 0-6 0-2 0-0 4 3 7 4 0 0 0 0 0 15
#22 Jonathan Acosta 0-3 0-2 0-1 0 1 1 1 0 1 0 0 1 10
#44 Ronald Fernandez 1-2 0-0 0-1 0 1 1 0 2 0 3 0 1 14
#51 Manyiel Wugol 2-7 0-1 1-2 0 1 1 0 5 2 0 0 0 16
#52 Jonathan Mills 1-2 0-0 0-0 2 1 3 1 2 1 1 1 1 8
#54 Nicolas Girondin 1-1 0-0 0-0 1 1 2 2 2 0 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 7-25 8-14 9 11 20 13 61 12 12 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 4-8 0-0 0-0 1 4 5 2 8 8 5 0 4 37
#4 Ethan Smith* 2-2 1-1 0-0 0 5 5 0 5 4 1 0 0 20
#05 Jashavius Perdue* 4-7 0-0 4-4 4 3 7 1 12 0 0 3 1 22
#11 Ladarron Cleveland* 7-9 2-4 0-0 1 2 3 3 16 4 2 0 0 15
#25 Matt Simpson* 7-12 1-2 1-2 1 4 5 1 16 1 3 0 2 31
#01 Ray Cao 0-0 0-0 2-2 1 3 4 1 2 2 1 1 0 8
#02 EJ Wynn 3-4 2-3 0-0 0 2 2 1 8 0 0 0 0 12
#10 Drew Kramer 5-6 3-4 0-0 0 7 7 1 13 2 0 0 0 22
#23 Stephon Martin 6-8 0-0 2-2 2 1 3 2 14 1 1 1 0 11
#30 Bryan Chong 4-7 2-4 3-3 0 0 0 1 13 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-63 11-18 12-13 10 31 41 13 107 24 13 5 7 199
* = Starter