Official Basketball Box Score

Florida College vs. Loyola

3/12/2022 at 5:30 PM — New Orleans/Devlin Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College 37 38 - 75
Loyola 46 60 - 106
Florida College   Loyola
40.3% Total FG% 55.4%
40.6% 3-Pt. FG% 40.0%
80.0% Free Throw% 47.6%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 30
13 2nd Chance Points 17
0 Fast Break Points 0
13 Bench Points 28
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 41.2% 40.3%
3-Pt. FG% 35.7% 44.4% 40.6%
Free Throw% 85.7% 66.7% 80.0%
Loyola
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.1% 55.4%
3-Pt. FG% 27.8% 52.9% 40.0%
Free Throw% 30.0% 63.6% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 6-15 2-4 1-2 1 6 7 2 15 5 2 0 0 32
#05 Jashavius Perdue* 4-7 0-0 1-1 4 7 11 1 9 2 2 1 1 27
#11 Ladarron Cleveland* 6-13 4-8 0-0 1 4 5 1 16 2 7 1 4 32
#21 DJ Doakes* 5-10 4-9 0-0 0 1 1 1 14 2 2 0 0 30
#25 Matt Simpson* 1-6 0-2 6-7 1 2 3 4 8 3 6 0 2 30
#01 Ray Cao 1-4 0-1 0-0 0 1 1 1 2 1 1 0 0 13
#02 EJ Wynn 1-3 0-0 0-0 0 2 2 2 2 1 2 0 0 6
#10 Drew Kramer 0-3 0-3 0-0 0 0 0 2 0 1 1 0 0 10
#14 Braden Van Bart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Bryan Chong 3-6 3-5 0-0 1 0 1 2 9 1 2 0 0 18
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 27-67 13-32 8-10 9 27 36 16 75 18 25 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Myles Burns* 9-15 1-5 0-3 2 5 7 1 19 3 3 0 5 34
#10 Brandon Davis* 7-14 4-9 1-1 2 3 5 1 19 11 2 0 6 34
#22 Andrew Fava* 3-7 3-7 0-0 0 3 3 1 9 4 0 0 1 29
#23 Zach Wrightsil* 8-13 1-3 3-7 1 9 10 3 20 4 4 0 4 30
#34 Terry Smith Jr.* 4-8 0-1 3-4 2 3 5 3 11 0 1 0 2 21
#01 Milan Mejia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Andrew Stagni 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#04 Luke Ladner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Zach Muller 3-5 1-2 3-6 1 2 3 1 10 1 2 0 1 16
#13 Cameron Dumas 3-3 1-1 0-0 0 2 2 1 7 5 1 0 1 15
#20 Jalen Galloway 3-8 2-6 0-0 0 2 2 1 8 0 0 0 0 14
#25 Josh Tolbert 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#42 Josh Leaney 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 41-74 14-35 10-21 12 31 43 13 106 29 14 0 20 200
* = Starter