Official Basketball Box Score

Washington Adventist vs. Florida College

2/27/2022 at 3:00 PM — Ruble Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Washington Adventist 37 45 - 82
Florida College 51 51 - 102
Washington Adventist   Florida College
41.0% Total FG% 48.5%
41.9% 3-Pt. FG% 38.5%
76.0% Free Throw% 86.7%
1 Technical Fouls None
14 Points in the Paint 40
7 Points off Turnovers 16
12 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 20
Washington Adventist
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.4% 41.0%
3-Pt. FG% 43.8% 40.0% 41.9%
Free Throw% 50.0% 88.2% 76.0%
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.1% 48.5%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 100.0% 78.9% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Freddy Liriano* 2-3 1-2 0-0 1 2 3 1 5 1 2 0 0 11
#3 Mastadi Pitt* 9-21 4-11 11-12 1 1 2 2 33 3 1 0 0 36
#15 Devon Flowers* 5-15 0-3 2-4 0 6 6 4 12 1 2 0 0 34
#21 Ethan Murphy* 0-2 0-1 2-3 2 2 4 2 2 1 1 0 0 23
#33 Dwayne Garner* 0-5 0-2 2-4 5 2 7 3 2 2 3 1 1 28
#1 Lavell Harris 3-5 3-5 0-0 0 4 4 0 9 1 3 0 0 25
#5 Mikey Brown 2-3 2-2 0-0 0 0 0 3 6 0 0 0 1 8
#10 Kyron Martin 3-4 3-4 2-2 1 1 2 2 11 0 0 0 1 17
#20 Avery Daniels 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Darius Huff 1-2 0-0 0-0 1 3 4 4 2 1 1 1 0 16
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 25-61 13-31 19-25 13 25 38 21 82 10 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 1-4 1-1 0-0 0 0 0 0 3 4 0 0 1 20
#11 Ladarron Cleveland* 4-10 3-7 7-8 1 1 2 2 18 5 3 0 2 36
#21 DJ Doakes* 5-5 2-2 5-6 0 5 5 4 17 0 0 0 1 24
#22 Chinedu Okonkwo* 4-7 0-0 4-5 3 3 6 2 12 2 1 0 0 19
#25 Matt Simpson* 11-24 3-9 7-7 1 7 8 3 32 2 1 0 3 37
#01 Ray Cao 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#02 EJ Wynn 3-7 0-3 0-0 2 5 7 2 6 1 0 1 0 15
#05 Jashavius Perdue 2-4 0-0 3-4 2 3 5 3 7 2 0 0 0 21
#10 Drew Kramer 2-5 1-3 0-0 2 1 3 0 5 0 0 0 0 7
#14 Braden Van Bart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Bryan Chong 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-68 10-26 26-30 11 26 37 19 102 18 5 1 7 200
* = Starter