Official Basketball Box Score

Florida College vs. Carver Bible College

2/15/2022 at 6:30 PM — Mt. Vernon, Ga.

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College 47 47 - 94
Carver Bible College 28 51 - 79
Florida College   Carver Bible College
51.5% Total FG% 46.7%
41.7% 3-Pt. FG% 40.0%
70.0% Free Throw% 78.9%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 12
12 2nd Chance Points 4
0 Fast Break Points 0
48 Bench Points 47
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 55.2% 51.5%
3-Pt. FG% 35.7% 50.0% 41.7%
Free Throw% 80.0% 66.7% 70.0%
Carver Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 54.8% 46.7%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 66.7% 81.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 0-4 0-0 0-0 0 3 3 2 0 7 0 0 1 21
#11 Ladarron Cleveland* 2-5 1-3 1-2 1 3 4 0 6 7 2 0 0 25
#21 DJ Doakes* 3-3 0-0 0-0 0 1 1 3 6 2 1 0 1 19
#22 Chinedu Okonkwo* 4-11 0-0 3-5 3 1 4 1 11 1 1 1 0 19
#25 Matt Simpson* 7-12 4-8 5-5 1 4 5 2 23 2 2 0 1 25
#01 Ray Cao 3-8 1-3 1-2 1 1 2 2 8 1 1 0 1 17
#02 EJ Wynn 1-1 1-1 2-2 0 0 0 2 5 1 3 0 1 13
#05 Jashavius Perdue 6-8 0-0 1-1 4 5 9 1 13 0 1 0 2 21
#10 Drew Kramer 6-7 1-2 0-0 2 3 5 1 13 0 0 0 2 17
#14 Braden Van Bart 0-1 0-0 1-3 0 1 1 2 1 1 2 0 0 7
#30 Bryan Chong 3-8 2-7 0-0 0 0 0 0 8 2 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 10-24 14-20 12 22 34 16 94 24 13 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sincere Hollomon* 1-3 0-1 0-0 1 2 3 2 2 1 2 0 0 13
#5 Dyllon Scott* 6-9 3-5 6-6 1 5 6 3 21 0 8 0 1 27
#10 Keyshawn Coley* 2-4 0-0 0-0 0 2 2 0 4 0 1 0 0 13
#22 Cameron Knight* 1-7 0-2 0-0 1 2 3 1 2 1 1 0 1 22
#30 Glenn Sims* 1-6 0-0 1-2 0 1 1 2 3 6 1 0 1 30
#1 Antwon Ferrell 7-8 2-2 4-5 1 1 2 3 20 3 2 0 1 25
#2 Brenden Middlebrooks 0-0 0-0 2-2 0 0 0 1 2 0 2 0 1 12
#15 Stephen Mayuen 2-4 2-4 0-0 1 1 2 1 6 0 0 0 0 13
#24 Stephon Auguste 1-4 0-1 1-2 1 1 2 1 3 1 0 0 1 14
#34 Bryson Scott 7-15 1-5 1-2 0 5 5 4 16 1 0 0 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 8-20 15-19 6 20 26 18 79 13 17 0 7 199
* = Starter