Official Basketball Box Score

Florida College vs. Fisher College

1/14/2022 at 2:00 PM — Pappas Gymnasium (Brookline, Mass.)

Officials: John Cascarano (R), Rodney DeLeaver, Jared van EdemaAttendance: 0

Team 1 2 Total
Florida College 56 58 - 114
Fisher 27 42 - 69
Florida College   Fisher
54.0% Total FG% 32.5%
37.5% 3-Pt. FG% 20.0%
50.0% Free Throw% 68.4%
None Technical Fouls None
70 Points in the Paint 28
12 Points off Turnovers 19
31 2nd Chance Points 7
6 Fast Break Points 8
45 Bench Points 24
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 51.1% 54.0%
3-Pt. FG% 40.0% 35.3% 37.5%
Free Throw% 33.3% 60.0% 50.0%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 36.8% 32.5%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 100.0% 62.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 5-12 0-1 3-4 1 12 13 4 13 15 1 0 1 31
#21 DJ Doakes* 1-7 1-5 2-4 1 3 4 1 5 2 2 0 0 16
#22 Chinedu Okonkwo* 11-17 0-0 3-8 7 2 9 2 25 2 2 0 1 21
#25 Matt Simpson* 3-8 1-4 0-0 2 8 10 2 7 3 3 0 0 25
#30 Bryan Chong* 7-11 5-9 0-0 0 1 1 3 19 0 1 1 2 23
#01 Ray Cao 4-6 1-3 0-0 3 2 5 2 9 1 2 0 1 14
#02 EJ Wynn 2-4 2-3 0-0 0 4 4 1 6 2 0 1 1 18
#05 Jashavius Perdue 6-6 0-0 0-0 2 6 8 1 12 2 1 0 2 12
#10 Drew Kramer 5-9 2-6 0-0 2 3 5 2 12 2 2 1 1 20
#14 Braden Van Bart 0-1 0-1 0-0 1 3 4 2 0 3 0 0 0 8
#32 Stephon Martin 3-6 0-0 0-0 5 3 8 1 6 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 47-87 12-32 8-16 24 52 76 21 114 33 14 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ke'Andre Penceal* 3-10 0-3 2-2 0 0 0 1 8 0 0 0 0 26
#02 Josiah Patton* 4-10 0-4 5-7 1 3 4 5 13 1 0 0 2 24
#05 Justin Person* 2-6 2-5 0-0 0 2 2 1 6 1 1 0 1 19
#10 Goddy Marc* 4-11 2-5 0-0 1 1 2 0 10 3 2 0 3 26
#20 Johnny Ortiz* 3-13 0-4 2-2 0 6 6 0 8 2 5 1 0 28
#03 Kyle Butler-Gaffney 5-12 2-5 3-3 1 1 2 2 15 1 3 0 3 25
#22 Gio De la fuente 0-3 0-2 0-0 0 1 1 1 0 2 0 0 0 19
#23 Gustavo Cruz 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Geovanni Baugh 4-8 0-0 0-1 1 2 3 1 8 0 0 0 1 18
#30 Tyreke Huff 0-3 0-2 1-4 0 2 2 0 1 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 25-77 6-30 13-19 5 23 28 12 69 10 11 1 10 199
* = Starter