Official Basketball Box Score

Florida College vs. Webber International

12/9/2021 at 7:30 PM — Sabbagh Athletic Center

Officials: ,,Attendance: 85

Team 1 2 Total
Florida College 38 37 - 75
Webber International 34 39 - 73
Florida College   Webber International
40.6% Total FG% 45.6%
28.1% 3-Pt. FG% 52.4%
56.0% Free Throw% 50.0%
2 Technical Fouls 1
32 Points in the Paint 22
21 Points off Turnovers 1
18 2nd Chance Points 20
0 Fast Break Points 0
9 Bench Points 20
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 38.2% 40.6%
3-Pt. FG% 33.3% 25.0% 28.1%
Free Throw% 61.5% 50.0% 56.0%
Webber International
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 53.6% 45.6%
3-Pt. FG% 42.9% 71.4% 52.4%
Free Throw% 75.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Bittar* 4-6 2-2 0-0 1 3 4 2 10 2 0 1 0 26
#11 Ladarron Cleveland* 4-15 4-13 1-2 0 2 2 1 13 6 1 0 0 37
#21 DJ Doakes* 2-4 0-2 0-0 1 3 4 2 4 2 0 1 1 26
#22 Chinedu Okonkwo* 4-11 0-0 6-9 5 4 9 3 14 0 2 0 1 32
#25 Matt Simpson* 8-15 2-7 7-12 4 3 7 2 25 2 1 0 2 39
#02 EJ Wynn 0-1 0-1 0-0 1 1 2 3 0 0 1 1 1 15
#05 Jashavius Perdue 3-4 0-0 0-2 3 2 5 3 6 0 0 1 0 8
#10 Drew Kramer 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#30 Bryan Chong 0-6 0-5 0-0 0 2 2 1 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 26-64 9-32 14-25 17 21 38 17 75 12 6 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrence Lakes* 5-9 1-1 2-5 0 0 0 3 13 4 1 0 0 24
#10 Jaylon Myles* 2-13 1-5 1-4 0 2 2 3 6 4 3 0 1 28
#11 Jordan Golden* 5-5 3-3 2-4 2 3 5 4 15 0 1 0 0 25
#23 Tiyon Martin* 5-9 2-4 2-2 2 2 4 4 14 4 4 0 2 28
#42 Chinecherem Anukaenyi* 2-2 0-0 1-1 4 12 16 4 5 0 2 2 1 25
#0 Eddie Davis 2-5 0-2 0-0 0 0 0 0 4 0 0 0 0 9
#2 Marcus Massey 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 9
#4 Loro Natana 1-3 0-0 1-2 1 2 3 1 3 1 0 0 0 15
#5 Justin Boyd 3-5 3-4 0-0 0 3 3 2 9 0 1 0 0 16
#12 Jovon Rosse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Benjamin Ross 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#44 Gabriel Divic 1-3 1-2 0-0 1 2 3 0 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 26-57 11-21 10-20 14 27 41 21 73 14 14 2 4 198
* = Starter