Official Basketball Box Score

Florida College vs. Welch College

11/18/2021 at 8:00 PM — Gallatin, TN (Welch College)

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College 37 65 - 102
Welch College 57 29 - 86
Florida College   Welch College
55.1% Total FG% 46.5%
30.4% 3-Pt. FG% 39.5%
59.4% Free Throw% 55.6%
None Technical Fouls None
62 Points in the Paint 32
34 Points off Turnovers 18
20 2nd Chance Points 12
18 Fast Break Points 0
46 Bench Points 37
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 57.9% 55.1%
3-Pt. FG% 30.0% 30.8% 30.4%
Free Throw% 25.0% 70.8% 59.4%
Welch College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 33.3% 46.5%
3-Pt. FG% 61.9% 11.8% 39.5%
Free Throw% 100.0% 42.9% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 EJ Wynn* 0-2 0-2 2-7 1 4 5 1 2 0 0 0 4 17
#21 DJ Doakes* 2-7 0-2 0-0 1 2 3 0 4 0 2 0 0 20
#22 Chinedu Okonkwo* 7-9 0-0 1-1 2 2 4 1 15 1 1 0 0 21
#11 Ladarron Cleveland* 4-12 1-6 4-6 0 2 2 1 13 7 1 0 2 32
#25 Matt Simpson* 9-14 3-6 1-3 5 5 10 2 22 3 3 0 1 33
#01 Ray Cao 0-0 0-0 0-2 0 0 0 1 0 0 0 0 1 11
#03 Anthony Bittar 7-9 1-2 4-5 0 2 2 0 19 3 2 0 2 24
#05 Jashavius Perdue 5-8 0-0 7-8 7 3 10 2 17 1 0 1 4 17
#10 Drew Kramer 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 7
#30 Bryan Chong 3-5 2-3 0-0 0 0 0 2 8 2 1 0 1 14
#32 Stephon Martin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 38-69 7-23 19-32 18 23 41 11 102 17 12 1 16 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 CHAPMAN, JC* 2-3 0-0 0-0 3 7 10 1 4 2 1 2 0 30
#01 SMITH, Spencer* 7-19 4-13 3-5 3 1 4 2 21 7 5 0 1 27
#03 PRIDE, Chance* 1-5 0-2 0-0 0 0 0 3 2 4 2 0 0 18
#22 WALKER, Hunter* 6-10 2-5 0-2 3 4 7 3 14 1 2 0 2 28
#24 BYRD, EJ* 3-5 0-0 2-2 2 0 2 1 8 2 4 0 1 17
#00 WILSON, Mancer 3-8 0-3 0-0 2 0 2 1 6 0 0 0 0 14
#02 ADAMS, Erric 1-3 0-1 0-0 0 0 0 2 2 1 0 0 1 9
#04 BASS, Owen 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 8
#12 SCARLETT, Eli 7-10 7-9 0-0 1 2 3 3 21 1 2 0 1 23
#30 HALL, Zaimes 2-6 2-4 0-0 1 5 6 1 6 2 2 0 0 18
#35 JIMENEZ, Drew 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-71 15-38 5-9 17 20 37 20 86 20 21 2 6 201
* = Starter