Official Basketball Box Score

Tennessee Southern vs. Florida College

11/13/2021 at 6:00 PM — Henderson, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Tennessee Southern 41 41 - 82
Florida College 39 38 - 77
Tennessee Southern   Florida College
40.3% Total FG% 50.0%
30.6% 3-Pt. FG% 39.1%
94.4% Free Throw% 58.8%
None Technical Fouls 1
30 Points in the Paint 36
15 Points off Turnovers 16
17 2nd Chance Points 11
0 Fast Break Points 0
6 Bench Points 19
Tennessee Southern
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 37.5% 40.3%
3-Pt. FG% 35.0% 25.0% 30.6%
Free Throw% 100.0% 92.9% 94.4%
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 48.4% 50.0%
3-Pt. FG% 50.0% 30.8% 39.1%
Free Throw% 54.5% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adarion Hudson* 5-11 0-4 0-0 1 5 6 0 10 6 2 0 2 35
#2 Brady Brown* 2-11 1-5 0-0 3 2 5 1 5 1 0 0 2 29
#11 Mohamed ElGohary* 11-18 3-7 5-5 2 5 7 2 30 2 4 4 2 29
#13 Cam Welch* 6-11 6-11 2-2 0 1 1 2 20 0 1 0 1 34
#55 Kavion Hancock* 1-8 1-6 8-9 4 2 6 2 11 2 3 0 2 35
#0 Bailey Talley 1-1 0-0 0-0 2 0 2 2 2 0 1 1 0 12
#4 CJ Greer 1-2 0-1 0-0 1 1 2 2 2 0 0 0 0 5
#5 Tad Sivley 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#21 Whitmore 0-1 0-0 0-0 2 0 2 4 0 0 1 1 0 5
#23 Kendall Wright 0-4 0-2 2-2 1 1 2 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 11-36 17-18 16 18 34 15 82 12 13 6 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 EJ Wynn* 1-2 1-2 0-0 0 4 4 1 3 3 3 0 0 20
#11 Ladarron Cleveland* 4-10 1-5 0-0 2 1 3 2 9 3 3 0 2 32
#21 DJ Doakes* 3-5 2-4 0-0 0 0 0 0 8 0 1 0 1 24
#22 Chinedu Okonkwo* 6-12 0-0 1-3 3 1 4 3 13 0 3 0 2 25
#25 Matt Simpson* 9-18 3-8 4-5 1 3 4 2 25 2 2 0 2 37
#01 Ray Cao 0-0 0-0 0-2 0 0 0 1 0 0 2 0 0 7
#03 Anthony Bittar 1-1 0-0 4-4 0 6 6 2 6 3 0 1 4 21
#05 Jashavius Perdue 3-6 0-0 1-3 2 3 5 1 7 0 0 1 0 14
#10 Drew Kramer 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 11
#30 Bryan Chong 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 9-23 10-17 8 20 28 15 77 11 14 2 11 201
* = Starter