Official Basketball Box Score

Johnson (FL) vs. Florida College

11/6/2021 at 4:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Johnson (FL) 33 49 - 82
Florida College 41 50 - 91
Johnson (FL)   Florida College
39.2% Total FG% 46.8%
42.9% 3-Pt. FG% 32.0%
66.7% Free Throw% 59.5%
None Technical Fouls None
0 Points in the Paint 4
13 Points off Turnovers 10
3 2nd Chance Points 22
0 Fast Break Points 0
2 Bench Points 23
Johnson (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 45.0% 39.2%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 71.4% 63.6% 66.7%
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 50.0% 46.8%
3-Pt. FG% 26.7% 40.0% 32.0%
Free Throw% 53.8% 62.1% 59.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Ryder* 3-8 2-4 4-5 0 1 1 5 12 8 3 0 1 36
#01 Corey Shelton* 10-23 8-17 4-5 3 8 11 2 32 5 3 0 0 35
#02 Antwan Bradley* 7-16 2-4 4-4 0 1 1 0 20 3 2 0 2 30
#12 Matthias Burnett* 4-6 0-0 0-0 1 4 5 4 8 1 0 0 0 13
#30 Cedric Green* 4-9 0-1 0-4 3 4 7 3 8 4 3 2 0 32
#05 Bryan Bron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Hebreux Aime 1-1 0-0 0-0 1 1 2 5 2 0 2 0 0 12
#20 Elijah Barnes 0-7 0-1 0-0 0 0 0 2 0 2 0 0 0 20
#21 Demaris McNeil 0-4 0-1 0-0 1 5 6 5 0 0 2 0 1 19
#32 Fabian De Los Rios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 12-28 12-18 9 24 33 26 82 23 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 EJ Wynn* 1-7 0-4 1-2 2 4 6 2 3 3 0 0 1 21
#11 Ladarron Cleveland* 2-12 0-6 4-4 1 3 4 0 8 5 5 0 1 34
#21 DJ Doakes* 4-7 3-5 5-7 1 4 5 0 16 1 2 0 1 23
#22 Chinedu Okonkwo* 8-12 0-0 1-11 7 9 16 2 17 2 6 2 0 26
#25 Matt Simpson* 7-12 4-7 6-6 2 6 8 4 24 2 0 0 0 33
#01 Ray Cao 1-1 1-1 1-2 0 2 2 1 4 0 2 0 0 10
#03 Anthony Bittar 3-4 0-0 0-1 0 4 4 1 6 1 0 0 2 24
#05 Jashavius Perdue 1-2 0-0 5-7 1 0 1 3 7 2 4 0 1 13
#10 Drew Kramer 1-3 0-1 0-0 2 3 5 0 2 0 0 0 0 7
#14 Braden Van Bart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Bryan Chong 1-2 0-1 2-2 0 0 0 3 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 8-25 25-42 16 35 51 16 91 16 19 2 6 200
* = Starter