Official Basketball Box Score

Truett McConnell vs. Florida College

12/12/2020 at 4:20 pm — Lakeland, Fla.

Officials: Nolan Padgett Sr, Jordan Conley, Justin GonzalesAttendance: 0

Team 1 2 Total
Truett McConnell 24 47 - 71
Florida College 36 40 - 76
Truett McConnell   Florida College
42.4% Total FG% 41.1%
35.7% 3-Pt. FG% 15.0%
73.3% Free Throw% 72.2%
None Technical Fouls None
17 Points off Turnovers 16
10 2nd Chance Points 15
25 Bench Points 13
Truett McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 53.1% 42.4%
3-Pt. FG% 21.4% 50.0% 35.7%
Free Throw% 100.0% 60.0% 73.3%
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 43.6% 41.1%
3-Pt. FG% 9.1% 22.2% 15.0%
Free Throw% 75.0% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marlon Allen* 4-8 2-4 6-8 2 13 15 1 16 1 3 1 2 34
#11 Ty Briscoe* 8-14 2-5 4-5 0 2 2 3 22 3 5 0 0 33
#13 Bosko Norman* 0-2 0-2 0-0 0 1 1 2 0 0 4 0 0 11
#15 Enocka Franky* 1-3 0-1 0-0 0 5 5 4 2 0 0 0 0 17
#21 Spencer Smith* 3-5 0-2 0-0 1 1 2 0 6 1 0 0 3 25
#05 Jared Bomer 0-3 0-2 0-0 1 1 2 1 0 1 1 0 1 13
#10 Ange Badji 1-3 1-1 0-0 0 1 1 1 3 0 1 0 0 6
#12 Rj Bryant 2-5 2-4 0-0 2 0 2 1 6 1 0 0 0 14
#23 Tommy Wandrum 1-5 1-2 0-0 0 0 0 1 3 0 2 0 0 10
#33 Cory Seitz 2-4 0-0 1-2 1 2 3 1 5 0 0 2 0 16
#34 Ej Smith 3-7 2-5 0-0 0 0 0 4 8 1 1 0 0 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-59 10-28 11-15 8 29 37 19 71 8 17 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cleveland, Ladarron* 3-15 0-3 4-7 1 3 4 2 10 4 1 0 3 34
#12 Brown, Sam* 2-6 0-0 0-0 3 5 8 0 4 1 0 0 1 25
#23 Perry, Jalon* 11-21 0-3 0-1 1 2 3 1 22 1 2 0 1 35
#25 Simpson, Matt* 6-12 1-5 4-4 1 8 9 4 17 1 2 0 0 27
#30 Chong, Bryan* 4-7 2-4 0-0 1 0 1 2 10 0 4 0 1 26
#01 Cao, Ramon 1-2 0-1 3-4 3 4 7 1 5 0 0 0 0 13
#04 Burks, DJ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#05 Wynn Jr., Erric 3-10 0-4 2-2 5 3 8 3 8 0 3 0 3 22
#10 Betzer, Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Meci, Brett 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-73 3-20 13-18 17 29 46 17 76 7 13 0 9 201
* = Starter